Stats
City Meet outlook
Who looks fast going into the 2026 City Meet: the top contenders in every individual event and relay, from this season's best times.
2026 outlook at a glance
2026 outlook
Projected leader
MNSO
Monte Sano · 1028 points
Lead over second
96
Points ahead of HAMC
Points from relays
50%
20 relays, worth double
Events
60
40 individual, 20 relay · 1,041 swimmers ranked
- MNSO1028
- HAMC932
- CHAP920
- RSAL892
- GREN850
- JVRA820
- VHCC815
- MTSP755
- SHER755
- BLOS742
- CAML676
- SJST567
- LILY557
- PIED547
- WHBG538
- BYRD498
- MCST476
How to read the points
Each event's top 16 are given City Meet points: individual events 20 for first, then 17, 16, 15 and down to 1; relays 40 for first, then 34, 32, 30 and down to 2. The points are added up by team. It assumes everyone listed swims that event, so it shows depth, not a prediction of the final score.
Closest race: Boys 13-14 50 Breaststroke,where first and second have the same best time.
Contenders by event
Girls 8&U
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Paige B. | GREN | 15.82 | 20 |
| 2 | Mia T. | WHBG | 16.61 | 17 |
| 3 | Eliza P. | JVRA | 16.84 | 16 |
| 4 | Sloane P. | PIED | 17.01 | 15 |
| 5 | Maeve A. | LILY | ≈ 17.0318.90 in meters | 14 |
| 6 | Kate B. | VHCC | 17.09 | 13 |
| 7 | Mia H. | CHAP | ≈ 17.1018.98 in meters | 12 |
| 8 | Lily N. | MNSO | 17.16 | 11 |
| 9 | Ivy M. | LILY | ≈ 17.2419.13 in meters | 9 |
| 10 | Anna M. | JVRA | 17.31 | 7 |
| 11 | Nora V. | MTSP | ≈ 17.3419.25 in meters | 6 |
| 12 | Claire S. | WHBG | 17.36 | 5 |
| 13 | Claire B. | SHER | 17.42 | 4 |
| 14 | Ava L. | CHAP | ≈ 17.4319.34 in meters | 3 |
| 15 | Elise G. | BLOS | 17.47 | 2 |
| 16 | Maeve N. | HAMC | 17.52 | 1 |
| 17 | Claire G. | WHBG | ≈ 17.6419.58 in meters | |
| 18 | June K. | MNSO | ≈ 17.7019.64 in meters | |
| 19 | Emma D. | GREN | ≈ 17.7419.69 in meters | |
| 20 | Lucy F. | JVRA | 17.78 | |
| 21 | Willa R. | MTSP | ≈ 17.7919.74 in meters | |
| 22 | Maeve A. | RSAL | 17.93 | |
| 23 | Anna S. | HAMC | 17.98 | |
| 24 | Ruby N. | RSAL | ≈ 17.9919.97 in meters |
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Paige B. | GREN | 19.51 | 20 |
| 2 | Lily N. | MNSO | 20.36 | 17 |
| 3 | Eliza P. | JVRA | 20.56 | 16 |
| 4 | Emma F. | BLOS | 20.79 | 15 |
| 5 | Hazel R. | CAML | ≈ 20.8023.08 in meters | 14 |
| 6 | June E. | VHCC | 21.41 | 13 |
| 7 | Claire G. | WHBG | ≈ 21.4623.82 in meters | 12 |
| 8 | Ella F. | VHCC | 21.58 | 11 |
| 9 | Anna M. | JVRA | ≈ 21.6224.00 in meters | 9 |
| 10 | Mia T. | WHBG | 21.67 | 7 |
| 11 | Maeve A. | LILY | ≈ 21.7124.10 in meters | 6 |
| 12 | Ella E. | MNSO | ≈ 21.7124.10 in meters | 5 |
| 13 | Willa R. | MTSP | 21.89 | 4 |
| 14 | Jade C. | MTSP | ≈ 22.1824.62 in meters | 3 |
| 15 | Piper D. | SHER | 22.21 | 2 |
| 16 | Ivy M. | LILY | ≈ 22.2524.70 in meters | 1 |
| 17 | Ava L. | CHAP | ≈ 22.2824.73 in meters | |
| 18 | Sloane P. | PIED | 22.35 | |
| 19 | Maeve N. | HAMC | 22.37 | |
| 20 | Mia H. | CHAP | ≈ 22.4724.94 in meters | |
| 21 | Nora V. | MTSP | 22.51 | |
| 22 | Grace E. | SJST | 22.52 | |
| 23 | Elise G. | BLOS | 22.54 | |
| 24 | June H. | CAML | 22.54 |
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Paige B. | GREN | ≈ 16.6518.48 in meters | 20 |
| 2 | Claire B. | SHER | 18.37 | 17 |
| 3 | Maeve A. | LILY | ≈ 18.4820.51 in meters | 16 |
| 4 | Sloane P. | PIED | 18.53 | 15 |
| 5 | Eliza P. | JVRA | 18.77 | 14 |
| 6 | Maeve A. | RSAL | 18.87 | 13 |
| 7 | Willa R. | MTSP | 19.07 | 12 |
| 8 | Lily M. | GREN | 19.15 | 11 |
| 9 | Elise K. | MNSO | ≈ 19.2121.32 in meters | 9 |
| 10 | Ava L. | CHAP | ≈ 19.4021.53 in meters | 7 |
| 11 | Elise M. | CHAP | ≈ 19.6521.81 in meters | 6 |
| 12 | Mia T. | WHBG | 19.70 | 5 |
| 13 | Kate B. | VHCC | 19.71 | 4 |
| 14 | Ava D. | RSAL | 19.82 | 3 |
| 15 | Emma D. | GREN | ≈ 19.8222.00 in meters | 2 |
| 16 | Sadie K. | MNSO | 19.85 | 1 |
| 17 | Lucy F. | JVRA | 19.85 | |
| 18 | Sloane L. | BYRD | 19.93 | |
| 19 | Ruby N. | RSAL | 19.95 | |
| 20 | Claire G. | WHBG | 20.18 | |
| 21 | Anna M. | JVRA | 20.21 | |
| 22 | Jade P. | HAMC | ≈ 20.2722.50 in meters | |
| 23 | Paige T. | VHCC | 20.30 | |
| 24 | Nora V. | MTSP | 20.34 |
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Eliza P. | JVRA | 17.15 | 20 |
| 2 | Willa R. | MTSP | 17.44 | 17 |
| 3 | Maeve N. | HAMC | ≈ 17.5619.49 in meters | 16 |
| 4 | Anna M. | JVRA | ≈ 18.2020.20 in meters | 15 |
| 5 | Elise M. | CHAP | 18.46 | 14 |
| 6 | June K. | MNSO | 18.47 | 13 |
| 7 | Anna S. | HAMC | 18.49 | 12 |
| 8 | Emma S. | LILY | 18.63 | 11 |
| 9 | Lily N. | MNSO | ≈ 18.6420.69 in meters | 9 |
| 10 | Molly E. | MCST | 18.67 | 7 |
| 11 | Mia T. | WHBG | 18.87 | 6 |
| 12 | Emma D. | GREN | ≈ 18.9321.01 in meters | 5 |
| 13 | Ava L. | CHAP | 18.98 | 4 |
| 14 | Maeve A. | RSAL | ≈ 19.0821.18 in meters | 3 |
| 15 | Kate B. | VHCC | 19.11 | 2 |
| 16 | Lucy T. | RSAL | 19.18 | 1 |
| 17 | Sophie B. | HAMC | 19.26 | |
| 18 | Ivy M. | LILY | ≈ 19.3321.45 in meters | |
| 19 | Sloane P. | PIED | 19.37 | |
| 20 | Ruby N. | RSAL | 19.38 | |
| 21 | Elise G. | BLOS | ≈ 19.6521.81 in meters | |
| 22 | Lily M. | GREN | ≈ 19.6621.82 in meters | |
| 23 | Maeve A. | LILY | ≈ 19.7021.87 in meters | |
| 24 | Emma F. | BLOS | 19.89 |
| Rank | Team and swimmers | Time, in yards | Points |
|---|---|---|---|
| 1 | MNSOBack Elise K., Breast Lily N., Fly June K., Free Ella E. | ≈ 1:15.75Projected | 40 |
| 2 | GRENBack Lily M., Breast Paige B., Fly Emma D., Free Elise T. | ≈ 1:16.98Projected | 34 |
| 3 | JVRABack Sophie M., Breast Eliza P., Fly Anna M., Free Lucy F. | ≈ 1:17.02Projected | 32 |
| 4 | LILYBack Maeve A., Breast Ivy M., Fly Emma S., Free Hazel V. | ≈ 1:17.18Projected | 30 |
| 5 | MTSPBack Quinn E., Breast Jade C., Fly Willa R., Free Nora V. | ≈ 1:17.41Projected | 28 |
| 6 | WHBGBack Chloe W., Breast Claire G., Fly Mia T., Free Claire S. | ≈ 1:17.85Projected | 26 |
| 7 | CHAPBack Maya K., Breast Ava L., Fly Elise M., Free Mia H. | ≈ 1:18.09Projected | 24 |
| 8 | HAMCBack Jade P., Breast Anna S., Fly Maeve N., Free Hazel L. | ≈ 1:18.17Projected | 22 |
| 9 | VHCCBack Paige T., Breast June E., Fly Paige J., Free Kate B. | ≈ 1:18.30Projected | 18 |
| 10 | RSALBack Maeve A., Breast Grace T., Fly Lucy T., Free Ruby N. | ≈ 1:18.36Projected | 14 |
| 11 | SHERBack Claire B., Breast Piper D., Fly Jade W., Free Chloe A. | ≈ 1:18.70Projected | 12 |
| 12 | BLOSBack Sophie K., Breast Emma F., Fly Eliza J., Free Elise G. | ≈ 1:19.34Projected | 10 |
| 13 | CAMLSwum this season | ≈ 1:20.27Swum | 8 |
| 14 | PIEDBack Sloane P., Breast Kate L., Fly Sadie N., Free Willa M. | ≈ 1:20.50Projected | 6 |
| 15 | BYRDBack Sloane L., Breast Mia G., Fly Anna T., Free Mia L. | ≈ 1:21.27Projected | 4 |
| 16 | SJSTBack Zoe J., Breast Grace E., Fly Ivy B., Free Willa D. | ≈ 1:22.47Projected | 2 |
| 17 | MCSTSwum this season | ≈ 1:27.18Swum |
| Rank | Team and swimmers | Time, in yards | Points |
|---|---|---|---|
| 1 | JVRASwum this season | ≈ 1:08.35Swum | 40 |
| 2 | MNSOSwum this season | ≈ 1:08.92Swum | 34 |
| 3 | LILYSwum this season | ≈ 1:09.12Swum | 32 |
| 4 | WHBGSwum this season | ≈ 1:09.63Swum | 30 |
| 5 | HAMCSwum this season | ≈ 1:10.10Swum | 28 |
| 6 | RSALSwum this season | ≈ 1:10.23Swum | 26 |
| 7 | CHAPSwum this season | ≈ 1:10.30Swum | 24 |
| 8 | VHCCSwum this season | ≈ 1:10.89Swum | 22 |
| 9 | GRENSwum this season | ≈ 1:11.37Swum | 18 |
| 10 | MTSPSwum this season | ≈ 1:11.57Swum | 14 |
| 11 | BLOSSwum this season | ≈ 1:12.14Swum | 12 |
| 12 | CAMLSwum this season | ≈ 1:13.18Swum | 10 |
| 13 | PIEDSwum this season | ≈ 1:13.40Swum | 8 |
| 14 | SJSTSwum this season | ≈ 1:14.35Swum | 6 |
| 15 | BYRDSwum this season | ≈ 1:14.43Swum | 4 |
| 16 | SHERSwum this season | ≈ 1:14.86Swum | 2 |
| 17 | MCSTSwum this season | ≈ 1:20.22Swum |
Boys 8&U
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Silas K. | CHAP | ≈ 16.3818.18 in meters | 20 |
| 2 | Beau R. | JVRA | ≈ 16.3918.19 in meters | 17 |
| 3 | Ezra H. | CHAP | 16.44 | 16 |
| 4 | Mason D. | MTSP | 16.69 | 15 |
| 5 | Grant M. | VHCC | 16.89 | 14 |
| 6 | Hugo V. | VHCC | 16.94 | 13 |
| 7 | Noah W. | HAMC | ≈ 17.0018.87 in meters | 12 |
| 8 | Miles T. | RSAL | 17.05 | 11 |
| 9 | Drew S. | CAML | ≈ 17.3019.20 in meters | 9 |
| 10 | Reid L. | SJST | 17.36 | 7 |
| 11 | Blake V. | CHAP | ≈ 17.5219.44 in meters | 6 |
| 12 | Beau W. | HAMC | 17.55 | 5 |
| 13 | Silas R. | WHBG | 17.56 | 4 |
| 14 | Grant R. | VHCC | 17.57 | 3 |
| 15 | Finn H. | MCST | 17.57 | 2 |
| 16 | Rhett T. | MTSP | 17.65 | 1 |
| 17 | Owen P. | CAML | ≈ 17.7419.69 in meters | |
| 18 | Owen E. | JVRA | 17.75 | |
| 19 | Ezra A. | BLOS | 17.77 | |
| 20 | Luke B. | LILY | ≈ 17.7819.73 in meters | |
| 21 | Jude J. | CAML | 17.89 | |
| 22 | Mason N. | WHBG | 17.90 | |
| 23 | Knox G. | BLOS | 18.05 | |
| 24 | Ben B. | LILY | 18.09 |
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Ezra H. | CHAP | 20.21 | 20 |
| 2 | Grant M. | VHCC | 21.15 | 17 |
| 3 | Mason D. | MTSP | 21.30 | 16 |
| 4 | Finn H. | MCST | 21.50 | 15 |
| 5 | Wade B. | GREN | ≈ 21.7724.16 in meters | 14 |
| 6 | Rhett T. | MTSP | 21.98 | 13 |
| 7 | Drew L. | BYRD | 22.01 | 12 |
| 8 | Rhett G. | MNSO | 22.11 | 11 |
| 9 | Beau W. | HAMC | 22.16 | 9 |
| 10 | Jude J. | CAML | ≈ 22.1624.60 in meters | 7 |
| 11 | Blake V. | CHAP | 22.17 | 6 |
| 12 | Max B. | BLOS | 22.25 | 5 |
| 13 | Silas K. | WHBG | 22.41 | 4 |
| 14 | Leo A. | LILY | ≈ 22.4224.88 in meters | 3 |
| 15 | Silas R. | WHBG | 22.44 | 2 |
| 16 | Miles M. | BYRD | 22.48 | 1 |
| 17 | Beau R. | JVRA | 22.50 | |
| 18 | Reid A. | LILY | 22.50 | |
| 19 | Knox P. | SHER | ≈ 22.5325.00 in meters | |
| 20 | Noah G. | VHCC | 22.54 | |
| 21 | Miles T. | RSAL | 22.54 | |
| 22 | Owen R. | WHBG | 22.58 | |
| 23 | Luke B. | LILY | ≈ 22.7525.25 in meters | |
| 24 | Hugo V. | VHCC | 22.82 |
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Noah W. | HAMC | ≈ 18.4720.50 in meters | 20 |
| 2 | Ezra H. | CHAP | ≈ 18.5320.57 in meters | 17 |
| 3 | Leo A. | LILY | ≈ 18.6620.71 in meters | 16 |
| 4 | Mason D. | MTSP | ≈ 18.9221.00 in meters | 15 |
| 5 | Luke B. | LILY | ≈ 19.0121.10 in meters | 14 |
| 6 | Beau R. | JVRA | 19.12 | 13 |
| 7 | Drew D. | MNSO | ≈ 19.1621.27 in meters | 12 |
| 8 | Reid L. | SJST | 19.23 | 11 |
| 9 | Finn H. | MCST | 19.33 | 9 |
| 10 | Beau W. | HAMC | 19.43 | 7 |
| 11 | Ben B. | LILY | ≈ 19.5021.64 in meters | 6 |
| 12 | Mason N. | WHBG | 19.52 | 5 |
| 13 | Noah G. | VHCC | 19.64 | 4 |
| 14 | Seth C. | BYRD | 19.66 | 3 |
| 15 | Silas R. | WHBG | ≈ 19.7321.90 in meters | 2 |
| 16 | Knox F. | SJST | ≈ 19.9622.15 in meters | 1 |
| 17 | Jude T. | HAMC | 20.00 | |
| 18 | Miles T. | RSAL | ≈ 20.0722.28 in meters | |
| 19 | Grant M. | VHCC | ≈ 20.1422.35 in meters | |
| 20 | Finn E. | BLOS | ≈ 20.1922.41 in meters | |
| 21 | Drew S. | CAML | 20.27 | |
| 22 | Max B. | BLOS | 20.27 | |
| 23 | Ezra A. | BLOS | 20.28 | |
| 24 | Jack D. | SJST | 20.29 |
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Drew S. | CAML | ≈ 16.9118.77 in meters | 20 |
| 2 | Hugo V. | VHCC | 17.16 | 17 |
| 3 | Grant M. | VHCC | 18.09 | 16 |
| 4 | Owen E. | JVRA | 18.11 | 15 |
| 5 | Silas K. | WHBG | ≈ 18.3220.33 in meters | 14 |
| 6 | Mason D. | MTSP | 18.50 | 13 |
| 7 | Ezra H. | CHAP | ≈ 18.6020.64 in meters | 12 |
| 8 | Ezra A. | BLOS | 18.69 | 11 |
| 9 | Rhett G. | MNSO | ≈ 18.7120.77 in meters | 9 |
| 10 | Wade B. | GREN | ≈ 19.1221.22 in meters | 7 |
| 11 | Leo A. | LILY | 19.17 | 6 |
| 12 | Ben M. | VHCC | 19.17 | 5 |
| 13 | Knox G. | BLOS | 19.19 | 4 |
| 14 | Clay B. | RSAL | 19.23 | 3 |
| 15 | Silas K. | CHAP | ≈ 19.3221.44 in meters | 2 |
| 16 | Beau R. | JVRA | 19.37 | 1 |
| 17 | Reid L. | SJST | ≈ 19.4521.59 in meters | |
| 18 | Finn H. | MCST | 19.57 | |
| 19 | Miles T. | RSAL | 19.58 | |
| 20 | Drew G. | MNSO | ≈ 19.5921.74 in meters | |
| 21 | Ben B. | LILY | ≈ 19.6121.77 in meters | |
| 22 | Knox F. | SJST | 19.65 | |
| 23 | Drew N. | MCST | 19.68 | |
| 24 | Sam W. | GREN | ≈ 19.7021.87 in meters |
| Rank | Team and swimmers | Time, in yards | Points |
|---|---|---|---|
| 1 | VHCCBack Noah G., Breast Grant M., Fly Hugo V., Free Grant R. | ≈ 1:15.08Projected | 40 |
| 2 | CHAPBack Ezra H., Breast Blake V., Fly Eli H., Free Silas K. | ≈ 1:16.42Projected | 34 |
| 3 | CAMLBack Wade K., Breast Jude J., Fly Drew S., Free Owen P. | ≈ 1:17.23Projected | 32 |
| 4 | MTSPSwum this season | ≈ 1:17.46Swum | 30 |
| 5 | WHBGBack Mason N., Breast Owen R., Fly Silas K., Free Silas R. | ≈ 1:17.52Projected | 28 |
| 6 | LILYBack Leo A., Breast Reid A., Fly Ben B., Free Luke B. | ≈ 1:18.09Projected | 26 |
| 7 | BLOSBack Finn E., Breast Max B., Fly Ezra A., Free Knox G. | ≈ 1:18.72Projected | 24 |
| 8 | HAMCSwum this season | ≈ 1:18.79Swum | 22 |
| 9 | JVRABack Sam K., Breast Eli P., Fly Owen E., Free Beau R. | ≈ 1:19.23Projected | 18 |
| 10 | MNSOBack Drew D., Breast Rhett G., Fly Drew G., Free Knox N. | ≈ 1:19.42Projected | 14 |
| 11 | SJSTBack Jack D., Breast Reid G., Fly Knox F., Free Reid L. | ≈ 1:19.72Projected | 12 |
| 12 | RSALBack Abe L., Breast Isaac V., Fly Clay B., Free Miles T. | ≈ 1:20.40Projected | 10 |
| 13 | BYRDBack Seth C., Breast Drew L., Fly Ryan G., Free Wyatt T. | ≈ 1:20.85Projected | 8 |
| 14 | MCSTBack Abe G., Breast Finn H., Fly Drew N., Free Beau D. | ≈ 1:20.92Projected | 6 |
| 15 | GRENSwum this season | ≈ 1:21.95Swum | 4 |
| 16 | PIEDBack Caleb P., Breast Drew V., Fly Abe H., Free Tate H. | ≈ 1:24.57Projected | 2 |
| 17 | SHERBack Knox P., Breast Tate G., Fly Caleb S., Free Eli P. | ≈ 1:25.01Projected |
| Rank | Team and swimmers | Time, in yards | Points |
|---|---|---|---|
| 1 | CHAPSwum this season | ≈ 1:08.13Swum | 40 |
| 2 | VHCCGrant M., Hugo V., Grant R., Ben M. | ≈ 1:09.55Projected | 34 |
| 3 | CAMLSwum this season | ≈ 1:10.17Swum | 32 |
| 4 | MTSPMason D., Rhett T., Jude V., Abe B. | ≈ 1:10.91Projected | 30 |
| 5 | JVRASwum this season | ≈ 1:11.03Swum | 28 |
| 6 | WHBGSwum this season | ≈ 1:11.21Swum | 26 |
| 7 | LILYSwum this season | ≈ 1:11.41Swum | 24 |
| 8 | HAMCSwum this season | ≈ 1:11.68Swum | 22 |
| 9 | RSALSwum this season | ≈ 1:11.93Swum | 18 |
| 10 | SJSTSwum this season | ≈ 1:12.04Swum | 14 |
| 11 | GRENSwum this season | ≈ 1:12.82Swum | 12 |
| 12 | BLOSEzra A., Knox G., Max B., Finn E. | ≈ 1:12.83Projected | 10 |
| 13 | BYRDSwum this season | ≈ 1:13.01Swum | 8 |
| 14 | MNSOSwum this season | ≈ 1:13.55Swum | 6 |
| 15 | MCSTFinn H., Abe G., Drew N., Beau D. | ≈ 1:14.07Projected | 4 |
| 16 | PIEDSwum this season | ≈ 1:14.26Swum | 2 |
| 17 | SHERKnox P., Tate G., Caleb S., Eli P. | ≈ 1:15.83Projected |
Girls 9-10
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Hazel E. | JVRA | 30.61 | 20 |
| 2 | Elise J. | WHBG | ≈ 30.7734.15 in meters | 17 |
| 3 | Ella N. | RSAL | 31.53 | 16 |
| 4 | Sloane E. | SJST | 31.84 | 15 |
| 5 | Lucy N. | MNSO | ≈ 32.0435.56 in meters | 14 |
| 6 | Piper K. | GREN | ≈ 32.4536.01 in meters | 13 |
| 7 | Maya A. | RSAL | 32.49 | 12 |
| 8 | Claire M. | SHER | 32.71 | 11 |
| 9 | Tessa V. | MNSO | 32.71 | 9 |
| 10 | Cora M. | CHAP | 32.91 | 7 |
| 11 | Molly W. | SJST | ≈ 33.0736.70 in meters | 6 |
| 12 | Tessa N. | BLOS | 33.17 | 5 |
| 13 | Greta M. | MCST | 33.26 | 4 |
| 14 | Chloe F. | LILY | 33.41 | 3 |
| 15 | Jade P. | CHAP | 33.57 | 2 |
| 16 | Ruby B. | BLOS | 33.59 | 1 |
| 17 | Chloe F. | JVRA | 33.65 | |
| 18 | Willa J. | CAML | ≈ 33.6537.35 in meters | |
| 19 | Mia N. | HAMC | 33.70 | |
| 20 | Emma F. | SJST | 33.71 | |
| 21 | Ivy R. | MNSO | 33.72 | |
| 22 | Lucy F. | MCST | 33.97 | |
| 23 | Tessa N. | WHBG | 34.09 | |
| 24 | Claire K. | GREN | ≈ 34.1137.86 in meters |
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Elise J. | WHBG | 35.68 | 20 |
| 2 | Piper K. | GREN | ≈ 37.8742.03 in meters | 17 |
| 3 | Lucy F. | MCST | 38.44 | 16 |
| 4 | Maya A. | RSAL | 38.68 | 15 |
| 5 | Ivy J. | VHCC | 38.83 | 14 |
| 6 | Greta M. | MCST | 38.87 | 13 |
| 7 | Ella N. | RSAL | 39.54 | 12 |
| 8 | Ruby B. | BLOS | 39.61 | 11 |
| 9 | Hazel E. | JVRA | 39.68 | 9 |
| 10 | Emma F. | SJST | 40.02 | 7 |
| 11 | Tessa V. | MNSO | ≈ 40.3444.77 in meters | 6 |
| 12 | Chloe R. | CAML | 40.64 | 5 |
| 13 | Lucy N. | MNSO | ≈ 41.1845.70 in meters | 4 |
| 14 | Ava F. | SJST | ≈ 41.6346.20 in meters | 3 |
| 15 | Claire M. | SHER | ≈ 42.0346.65 in meters | 2 |
| 16 | Chloe F. | LILY | ≈ 42.5047.17 in meters | 1 |
| 17 | Sadie D. | CHAP | 42.71 | |
| 18 | Tessa N. | WHBG | 42.74 | |
| 19 | Ivy R. | MNSO | 42.75 | |
| 20 | Chloe F. | JVRA | 42.95 | |
| 21 | Willa J. | CAML | ≈ 42.9947.71 in meters | |
| 22 | Eliza R. | BLOS | 43.08 | |
| 23 | Maeve N. | JVRA | 43.17 | |
| 24 | Elise F. | PIED | 43.58 |
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Hazel E. | JVRA | 31.90 | 20 |
| 2 | Greta M. | MCST | 32.63 | 17 |
| 3 | Maya A. | RSAL | 33.81 | 16 |
| 4 | Elise J. | WHBG | 34.47 | 15 |
| 5 | Nora T. | MTSP | 35.35 | 14 |
| 6 | Piper K. | GREN | ≈ 35.4139.30 in meters | 13 |
| 7 | Chloe F. | LILY | ≈ 35.5439.45 in meters | 12 |
| 8 | Mia N. | HAMC | 36.26 | 11 |
| 9 | Claire M. | SHER | ≈ 36.3640.35 in meters | 9 |
| 10 | Emma F. | SJST | 36.39 | 7 |
| 11 | Nina C. | PIED | 36.85 | 6 |
| 12 | Sadie D. | CHAP | 36.87 | 5 |
| 13 | Willa J. | CAML | ≈ 36.8940.94 in meters | 4 |
| 14 | Ivy R. | MNSO | ≈ 37.1041.18 in meters | 3 |
| 15 | Sloane E. | SJST | 37.20 | 2 |
| 16 | Eliza R. | BLOS | ≈ 37.6841.82 in meters | 1 |
| 17 | Tessa N. | BLOS | ≈ 38.1542.34 in meters | |
| 18 | Ivy J. | VHCC | 38.22 | |
| 19 | Lucy N. | MNSO | 38.29 | |
| 20 | Chloe F. | JVRA | 38.39 | |
| 21 | Ella N. | RSAL | 38.48 | |
| 22 | Ruby B. | MCST | 38.51 | |
| 23 | Lila P. | CAML | ≈ 38.7543.01 in meters | |
| 24 | Tessa V. | MNSO | ≈ 38.7743.03 in meters |
| Rank | Swimmer | Team | Best, in yards | Points |
|---|---|---|---|---|
| 1 | Lucy N. | MNSO | 32.21 | 20 |
| 2 | Molly W. | SJST | 33.54 | 17 |
| 3 | Chloe R. | CAML | ≈ 34.5638.36 in meters | 16 |
| 4 | Willa J. | CAML | 34.58 | 15 |
| 5 | Piper K. | GREN | ≈ 35.2039.07 in meters | 14 |
| 6 | Greta M. | MCST | 35.27 | 13 |
| 7 | Emma F. | SJST | 35.32 | 12 |
| 8 | Chloe F. | JVRA | 35.45 | 11 |
| 9 | Quinn M. | MCST | 35.79 | 9 |
| 10 | Ruby B. | MCST | 35.99 | 7 |
| 11 | Tessa T. | BLOS | 36.33 | 6 |
| 12 | Molly S. | RSAL | 36.40 | 5 |
| 13 | Cora M. | CHAP | 37.28 | 4 |
| 14 | Claire K. | GREN | ≈ 37.4641.58 in meters | 3 |
| 15 | Nina C. | PIED | ≈ 37.5741.70 in meters | 2 |
| 16 | Sloane E. | SJST | 37.63 | 1 |
| 17 | Ivy R. | MNSO | ≈ 37.7241.87 in meters | |
| 18 | Kate C. | RSAL | 38.11 | |
| 19 | Jade P. | CHAP | ≈ 38.2042.40 in meters | |
| 20 | Lucy M. | CHAP | 38.45 | |
| 21 | Lila P. | CAML | ≈ 38.5142.74 in meters | |
| 22 | Maeve N. | JVRA | ≈ 38.7843.04 in meters | |
| 23 | Eliza R. | BLOS | 38.78 | |
| 24 | Ivy W. | JVRA | 38.93 |
| Rank | Team and swimmers | Time, in yards | Points |
|---|---|---|---|
| 1 | MCSTBack Greta M., Breast Lucy F., Fly Quinn M., Free Ruby B. | ≈ 2:21.63Projected | 40 |
| 2 | SJSTBack Emma F., Breast Ava F., Fly Molly W., Free Sloane E. | ≈ 2:22.55Projected | 34 |
| 3 | RSALBack Kate C., Breast Maya A., Fly Molly S., Free Ella N. | ≈ 2:24.84Projected | 32 |
| 4 | MNSOBack Chloe L., Breast Tessa V., Fly Lucy N., Free Ivy R. | ≈ 2:25.22Projected | 30 |
| 5 | BLOSBack Eliza R., Breast Ruby B., Fly Tessa T., Free Tessa N. | ≈ 2:25.93Projected | 28 |
| 6 | JVRABack Hazel E., Breast Maeve N., Fly Chloe F., Free Ella B. | ≈ 2:26.27Projected | 26 |
| 7 | CAMLBack Lila P., Breast Chloe R., Fly Willa J., Free Hazel L. | ≈ 2:29.55Projected | 24 |
| 8 | CHAPBack Sadie D., Breast Jade P., Fly Lucy M., Free Cora M. | ≈ 2:31.89Projected | 22 |
| 9 | WHBGSwum this season | ≈ 2:31.95Swum | 18 |
| 10 | GRENBack Chloe E., Breast Piper K., Fly Sloane T., Free Claire K. | ≈ 2:32.49Projected | 14 |
| 11 | HAMCBack Mia N., Breast Sadie M., Fly Claire C., Free Sloane C. | ≈ 2:34.03Projected | 12 |
| 12 | PIEDBack Nina C., Breast Elise F., Fly Lila F., Free Lila W. | ≈ 2:35.53Projected | 10 |
| 13 | VHCCBack Mia J., Breast Ivy J., Fly Ava H., Free Ava K. | ≈ 2:35.84Projected | 8 |
| 14 | MTSPBack Nora T., Breast Leah H., Fly Reese N., Free June F. | ≈ 2:37.85Projected | 6 |
| 15 | LILYBack Tessa V., Breast Chloe F., Fly Grace M., Free Lila D. | ≈ 2:39.79Projected | 4 |
| 16 | SHERBack Ivy C., Breast Greta V., Fly Maya K., Free Claire M. | ≈ 2:40.69Projected | 2 |
| 17 | BYRDBack Ivy B., Breast Brooke V., Fly Kate K., Free Reese N. | ≈ 2:44.91Projected |
| Rank | Team and swimmers | Time, in yards | Points |
|---|---|---|---|
| 1 | SJSTSwum this season | ≈ 2:10.60Swum | 40 |
| 2 | MNSOSwum this season | ≈ 2:12.47Swum | 34 |
| 3 | JVRASwum this season | ≈ 2:13.77Swum | 32 |
| 4 | RSALSwum this season | ≈ 2:15.29Swum | 30 |
| 5 | BLOSTessa N., Ruby B., Tessa T., Zoe C. | ≈ 2:15.56Projected | 28 |
| 6 | CAMLSwum this season | ≈ 2:16.69Swum | 26 |
| 7 | CHAPSwum this season | ≈ 2:17.06Swum | 24 |
