Boys 9-10 · 2026
Noah M.
Blossomwood Barracudas (BLOS).
- Seasons:
- 2025–2026
- Teams:
- 2025–2026 Blossomwood
2026 at a glance
Noah · 2026 at a glance
Events swum in 2026
4
5 meets
Personal bests in 2026
2
New best times, all events
Time dropped this season
1.16 s
First swim to best, all events
Best event
Top 28%
50 Butterfly · 24th of 84
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 25, 2025 | BLOS vs LILY | 18.02 y | 18.02 |
| Jul 2, 2025 | MNSO vs BLOS | 19.56 m · PB | ≈17.62 |
| Jul 12, 2025 | City Meet | 17.91 y | 17.91 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 11, 2025 | JVRA vs BLOS | 21.08 y | 21.08 |
| Jun 18, 2025 | BLOS vs WHBG | 20.98 y · PB | 20.98 |
| Jun 25, 2025 | BLOS vs LILY | 20.19 y · PB | 20.19 |
| Jul 2, 2025 | MNSO vs BLOS | 22.66 m | ≈20.42 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 18, 2025 | BLOS vs WHBG | 21.99 y | 21.99 |
| Jun 25, 2025 | BLOS vs LILY | 22.79 y | 22.79 |
| Jul 12, 2025 | City Meet | 22.34 y | 22.34 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | GREN vs BLOS | 20.17 m | ≈18.17 |
| Jun 11, 2025 | JVRA vs BLOS | 18.29 y | 18.29 |
| Jun 18, 2025 | BLOS vs WHBG | 18.24 y | 18.24 |
| Jul 2, 2025 | MNSO vs BLOS | 20.00 m · PB | ≈18.02 |
| Jul 12, 2025 | City Meet | 18.33 y | 18.33 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 3, 2026 | BLOS vs JVRA | 36.35 y | 36.35 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 24, 2026 | BLOS vs WHBG | 44.24 y | 44.24 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 17, 2026 | MNSO vs BLOS | 51.99 m | ≈46.84 |
| Jun 24, 2026 | BLOS vs WHBG | 47.83 y | 47.83 |
| Jul 1, 2026 | BLOS vs LILY | 48.04 y | 48.04 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 3, 2026 | BLOS vs JVRA | 38.50 y | 38.50 |
| Jun 24, 2026 | BLOS vs WHBG | 38.49 y · PB | 38.49 |
| Jul 1, 2026 | BLOS vs LILY | 38.97 y | 38.97 |
| Jul 11, 2026 | City Meet | 37.34 y · PB | 37.34 |
How Noah compares in 2026
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Freestyle38% · 54th of 86
- 50 Breaststroke30% · 58th of 82
- 50 Backstroke11% · 75th of 84
- 50 Butterfly72% · 24th of 84
Season details
2026 Blossomwood · Boys 9-10
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 9-10 50 Freestyle (yards) | 36.35 | BLOS vs JVRA June 3, 2026 | 1 |
| Boys 9-10 50 Breaststroke (meters) | 51.99 | MNSO vs BLOS June 17, 2026 | 1 |
| Boys 9-10 50 Breaststroke (yards) | 47.83 | BLOS vs WHBG June 24, 2026 | 2 |
| Boys 9-10 50 Backstroke (yards) | 44.24 | BLOS vs WHBG June 24, 2026 | 1 |
| Boys 9-10 50 Butterfly (yards) | 37.34 | 2026 City Meet July 11, 2026 | 4 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 9-10 50 Butterfly (yards)38.50 → 37.34−1.16 s
All 2026 swims (10)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | BLOS vs JVRA | Boys 9-10 50 Freestyle (yards) | 3 | 36.35 | 1 |
| June 3, 2026 | BLOS vs JVRA | Boys 9-10 50 Backstroke (yards) | DQ | 43.98 | |
| June 3, 2026 | BLOS vs JVRA | Boys 9-10 50 Butterfly (yards) | 1 | 38.50 | 5 |
| June 17, 2026 | MNSO vs BLOS | Boys 9-10 50 Breaststroke (meters) | 4 | 51.99 | |
| June 24, 2026 | BLOS vs WHBG | Boys 9-10 50 Breaststroke (yards) | 6 | 47.83 | |
| June 24, 2026 | BLOS vs WHBG | Boys 9-10 50 Backstroke (yards) | 6 | 44.24 | |
| June 24, 2026 | BLOS vs WHBG | Boys 9-10 50 Butterfly (yards) | 2 | 38.49 | 3 |
| July 1, 2026 | BLOS vs LILY | Boys 9-10 50 Breaststroke (yards) | 5 | 48.04 | |
| July 1, 2026 | BLOS vs LILY | Boys 9-10 50 Butterfly (yards) | 2 | 38.97 | 3 |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Butterfly (yards) | 18 | 37.34 |
2025 Blossomwood · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Freestyle (meters) | 19.56 | MNSO vs BLOS July 2, 2025 | 1 |
| Boys 8&U 25 Freestyle (yards) | 17.91 | 2025 City Meet July 12, 2025 | 2 |
| Boys 8&U 25 Breaststroke (yards) | 21.99 | BLOS vs WHBG June 18, 2025 | 3 |
| Boys 8&U 25 Backstroke (meters) | 22.66 | MNSO vs BLOS July 2, 2025 | 1 |
| Boys 8&U 25 Backstroke (yards) | 20.19 | BLOS vs LILY June 25, 2025 | 3 |
| Boys 8&U 25 Butterfly (meters) | 20.00 | MNSO vs BLOS July 2, 2025 | 2 |
| Boys 8&U 25 Butterfly (yards) | 18.24 | BLOS vs WHBG June 18, 2025 | 3 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 8&U 25 Freestyle (yards)18.02 → 17.91−0.11 s
- Boys 8&U 25 Backstroke (yards)21.08 → 20.19−0.89 s
- Boys 8&U 25 Butterfly (meters)20.17 → 20.00−0.17 s
- Boys 8&U 25 Butterfly (yards)18.29 → 18.24−0.05 s
All 2025 swims (15)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | GREN vs BLOS | Boys 8&U 25 Butterfly (meters) | 2 | 20.17 | 3 |
| June 11, 2025 | JVRA vs BLOS | Boys 8&U 25 Backstroke (yards) | 3 | 21.08 | 1 |
| June 11, 2025 | JVRA vs BLOS | Boys 8&U 25 Butterfly (yards) | 1 | 18.29 | 5 |
| June 18, 2025 | BLOS vs WHBG | Boys 8&U 25 Breaststroke (yards) | 2 | 21.99 | 3 |
| June 18, 2025 | BLOS vs WHBG | Boys 8&U 25 Backstroke (yards) | 2 | 20.98 | 3 |
| June 18, 2025 | BLOS vs WHBG | Boys 8&U 25 Butterfly (yards) | 1 | 18.24 | 5 |
| June 25, 2025 | BLOS vs LILY | Boys 8&U 25 Freestyle (yards) | 3 | 18.02 | 1 |
| June 25, 2025 | BLOS vs LILY | Boys 8&U 25 Breaststroke (yards) | 3 | 22.79 | 1 |
| June 25, 2025 | BLOS vs LILY | Boys 8&U 25 Backstroke (yards) | 3 | 20.19 | 1 |
| July 2, 2025 | MNSO vs BLOS | Boys 8&U 25 Freestyle (meters) | 2 | 19.56 | 3 |
| July 2, 2025 | MNSO vs BLOS | Boys 8&U 25 Backstroke (meters) | 4 | 22.66 | |
| July 2, 2025 | MNSO vs BLOS | Boys 8&U 25 Butterfly (meters) | 1 | 20.00 | 5 |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Freestyle (yards) | 21 | 17.91 | |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Breaststroke (yards) | 21 | 22.34 | |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Butterfly (yards) | 6 | 18.33 | 13 |