Boys 9-10 · 2026
Clay L.
Greenwyche Gators (GREN).
- Seasons:
- 2024–2026
- Teams:
- 2024–2026 Greenwyche
2026 at a glance
Clay · 2026 at a glance
Events swum in 2026
4
6 meets
Personal bests in 2026
4
New best times, all events
Time dropped this season
4.04 s
First swim to best, all events
Best event
Top 5%
50 Breaststroke · 5th of 82
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 20.23 m | ≈18.23 |
| Jun 12, 2024 | GREN vs JVRA | 19.82 m · PB | ≈17.86 |
| Jun 19, 2024 | WHBG vs GREN | 17.96 y | 17.96 |
| Jul 13, 2024 | City Meet | 17.86 y | 17.86 |
| Jun 4, 2025 | GREN vs BLOS | 20.06 m | ≈18.07 |
| Jun 18, 2025 | GREN vs MNSO | 19.60 m · PB | ≈17.66 |
| Jun 25, 2025 | WHBG vs GREN | 17.83 y | 17.83 |
| Jul 2, 2025 | JVRA vs GREN | 17.48 y · PB | 17.48 |
| Jul 12, 2025 | City Meet | 17.36 y · PB | 17.36 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 12, 2024 | GREN vs JVRA | 23.40 m | ≈21.08 |
| Jun 26, 2024 | LILY vs GREN | 22.68 m · PB | ≈20.43 |
| Jul 3, 2024 | GREN vs BLOS | 22.92 m | ≈20.65 |
| Jun 11, 2025 | LILY vs GREN | 23.33 m | ≈21.02 |
| Jul 2, 2025 | JVRA vs GREN | 20.39 y · PB | 20.39 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 12, 2024 | GREN vs JVRA | 23.95 m | ≈21.58 |
| Jun 19, 2024 | WHBG vs GREN | 21.16 y · PB | 21.16 |
| Jun 26, 2024 | LILY vs GREN | 23.69 m | ≈21.34 |
| Jul 3, 2024 | GREN vs BLOS | 23.16 m · PB | ≈20.87 |
| Jul 13, 2024 | City Meet | 20.85 y · PB | 20.85 |
| Jun 4, 2025 | GREN vs BLOS | 23.74 m | ≈21.39 |
| Jun 11, 2025 | LILY vs GREN | 23.57 m | ≈21.24 |
| Jun 18, 2025 | GREN vs MNSO | 23.09 m · PB | ≈20.80 |
| Jun 25, 2025 | WHBG vs GREN | 20.92 y | 20.92 |
| Jul 2, 2025 | JVRA vs GREN | 20.84 y | 20.84 |
| Jul 12, 2025 | City Meet | 20.48 y · PB | 20.48 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 20.39 m | ≈18.37 |
| Jun 26, 2024 | LILY vs GREN | 20.19 m · PB | ≈18.19 |
| Jul 3, 2024 | GREN vs BLOS | 19.76 m · PB | ≈17.80 |
| Jul 13, 2024 | City Meet | 18.12 y | 18.12 |
| Jun 4, 2025 | GREN vs BLOS | 20.00 m | ≈18.02 |
| Jun 18, 2025 | GREN vs MNSO | 19.97 m | ≈17.99 |
| Jul 12, 2025 | City Meet | 17.85 y | 17.85 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 3, 2026 | WHBG vs GREN | 36.87 y | 36.87 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 3, 2026 | WHBG vs GREN | 39.78 y | 39.78 |
| Jun 10, 2026 | GREN vs BLOS | 46.37 m | ≈41.78 |
| Jun 24, 2026 | GREN vs LILY | 44.82 m | ≈40.38 |
| Jul 1, 2026 | GREN vs MNSO | 45.02 m | ≈40.56 |
| Jul 11, 2026 | City Meet | 40.37 y | 40.37 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 3, 2026 | WHBG vs GREN | 42.78 y | 42.78 |
| Jun 10, 2026 | GREN vs BLOS | 45.13 m · PB | ≈40.66 |
| Jun 17, 2026 | JVRA vs GREN | 41.64 y | 41.64 |
| Jul 1, 2026 | GREN vs MNSO | 44.39 m · PB | ≈40.00 |
| Jul 11, 2026 | City Meet | 39.44 y · PB | 39.44 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 17, 2026 | JVRA vs GREN | 35.35 y | 35.35 |
| Jun 24, 2026 | GREN vs LILY | 39.79 m | ≈35.85 |
| Jul 11, 2026 | City Meet | 34.65 y · PB | 34.65 |
How Clay compares in 2026
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Freestyle27% · 63rd of 86
- 50 Breaststroke95% · 5th of 82
- 50 Backstroke60% · 34th of 84
- 50 Butterfly95% · 5th of 84
Season details
2026 Greenwyche · Boys 9-10
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 9-10 50 Freestyle (yards) | 36.87 | WHBG vs GREN June 3, 2026 | 1 |
| Boys 9-10 50 Breaststroke (meters) | 44.39 | GREN vs MNSO July 1, 2026 | 2 |
| Boys 9-10 50 Breaststroke (yards) | 39.44 | 2026 City Meet July 11, 2026 | 3 |
| Boys 9-10 50 Backstroke (meters) | 44.82 | GREN vs LILY June 24, 2026 | 3 |
| Boys 9-10 50 Backstroke (yards) | 39.78 | WHBG vs GREN June 3, 2026 | 2 |
| Boys 9-10 50 Butterfly (meters) | 39.79 | GREN vs LILY June 24, 2026 | 1 |
| Boys 9-10 50 Butterfly (yards) | 34.65 | 2026 City Meet July 11, 2026 | 2 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 9-10 50 Breaststroke (meters)45.13 → 44.39−0.74 s
- Boys 9-10 50 Breaststroke (yards)42.78 → 39.44−3.34 s
- Boys 9-10 50 Backstroke (meters)46.37 → 44.82−1.55 s
- Boys 9-10 50 Butterfly (yards)35.35 → 34.65−0.70 s
All 2026 swims (17)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | WHBG vs GREN | Boys 9-10 50 Freestyle (yards) | 4 | 36.87 | |
| June 3, 2026 | WHBG vs GREN | Boys 9-10 50 Breaststroke (yards) | 3 | 42.78 | 1 |
| June 3, 2026 | WHBG vs GREN | Boys 9-10 50 Backstroke (yards) | 3 | 39.78 | 1 |
| June 10, 2026 | GREN vs BLOS | Boys 9-10 50 Freestyle (meters) | DQ | 42.08 | |
| June 10, 2026 | GREN vs BLOS | Boys 9-10 50 Breaststroke (meters) | 3 | 45.13 | 1 |
| June 10, 2026 | GREN vs BLOS | Boys 9-10 50 Backstroke (meters) | 5 | 46.37 | |
| June 17, 2026 | JVRA vs GREN | Boys 9-10 50 Breaststroke (yards) | 2 | 41.64 | 3 |
| June 17, 2026 | JVRA vs GREN | Boys 9-10 50 Butterfly (yards) | 1 | 35.35 | 5 |
| June 24, 2026 | GREN vs LILY | Boys 9-10 50 Breaststroke (meters) | DQ | 46.08 | |
| June 24, 2026 | GREN vs LILY | Boys 9-10 50 Backstroke (meters) | 3 | 44.82 | 1 |
| June 24, 2026 | GREN vs LILY | Boys 9-10 50 Butterfly (meters) | 1 | 39.79 | 5 |
| July 1, 2026 | GREN vs MNSO | Boys 9-10 50 Freestyle (meters) | DQ | 38.81 | |
| July 1, 2026 | GREN vs MNSO | Boys 9-10 50 Breaststroke (meters) | 1 | 44.39 | 5 |
| July 1, 2026 | GREN vs MNSO | Boys 9-10 50 Backstroke (meters) | 4 | 45.02 | |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Breaststroke (yards) | 5 | 39.44 | 14 |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Backstroke (yards) | 32 | 40.37 | |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Butterfly (yards) | 3 | 34.65 | 16 |
2025 Greenwyche · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Freestyle (meters) | 19.60 | GREN vs MNSO June 18, 2025 | 2 |
| Boys 8&U 25 Freestyle (yards) | 17.36 | 2025 City Meet July 12, 2025 | 3 |
| Boys 8&U 25 Breaststroke (meters) | 23.09 | GREN vs MNSO June 18, 2025 | 3 |
| Boys 8&U 25 Breaststroke (yards) | 20.48 | 2025 City Meet July 12, 2025 | 3 |
| Boys 8&U 25 Backstroke (meters) | 23.33 | LILY vs GREN June 11, 2025 | 1 |
| Boys 8&U 25 Backstroke (yards) | 20.39 | JVRA vs GREN July 2, 2025 | 1 |
| Boys 8&U 25 Butterfly (meters) | 19.97 | GREN vs MNSO June 18, 2025 | 2 |
| Boys 8&U 25 Butterfly (yards) | 17.85 | 2025 City Meet July 12, 2025 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 8&U 25 Freestyle (meters)20.06 → 19.60−0.46 s
- Boys 8&U 25 Freestyle (yards)17.83 → 17.36−0.47 s
- Boys 8&U 25 Breaststroke (meters)23.74 → 23.09−0.65 s
- Boys 8&U 25 Breaststroke (yards)20.92 → 20.48−0.44 s
- Boys 8&U 25 Butterfly (meters)20.00 → 19.97−0.03 s
All 2025 swims (17)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | GREN vs BLOS | Boys 8&U 25 Freestyle (meters) | 2 | 20.06 | 3 |
| June 4, 2025 | GREN vs BLOS | Boys 8&U 25 Breaststroke (meters) | 2 | 23.74 | 3 |
| June 4, 2025 | GREN vs BLOS | Boys 8&U 25 Butterfly (meters) | 1 | 20.00 | 5 |
| June 11, 2025 | LILY vs GREN | Boys 8&U 25 Freestyle (meters) | DQ | 19.67 | |
| June 11, 2025 | LILY vs GREN | Boys 8&U 25 Breaststroke (meters) | 1 | 23.57 | 5 |
| June 11, 2025 | LILY vs GREN | Boys 8&U 25 Backstroke (meters) | 3 | 23.33 | 1 |
| June 18, 2025 | GREN vs MNSO | Boys 8&U 25 Freestyle (meters) | 1 | 19.60 | 5 |
| June 18, 2025 | GREN vs MNSO | Boys 8&U 25 Breaststroke (meters) | 1 | 23.09 | 5 |
| June 18, 2025 | GREN vs MNSO | Boys 8&U 25 Butterfly (meters) | 1 | 19.97 | 5 |
| June 25, 2025 | WHBG vs GREN | Boys 8&U 25 Freestyle (yards) | 1 | 17.83 | 5 |
| June 25, 2025 | WHBG vs GREN | Boys 8&U 25 Breaststroke (yards) | 1 | 20.92 | 5 |
| July 2, 2025 | JVRA vs GREN | Boys 8&U 25 Freestyle (yards) | 4 | 17.48 | |
| July 2, 2025 | JVRA vs GREN | Boys 8&U 25 Breaststroke (yards) | 1 | 20.84 | 5 |
| July 2, 2025 | JVRA vs GREN | Boys 8&U 25 Backstroke (yards) | 2 | 20.39 | 3 |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Freestyle (yards) | 11 | 17.36 | 6 |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Breaststroke (yards) | 2 | 20.48 | 17 |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Butterfly (yards) | 4 | 17.85 | 15 |
2024 Greenwyche · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Freestyle (meters) | 19.82 | GREN vs JVRA June 12, 2024 | 2 |
| Boys 8&U 25 Freestyle (yards) | 17.86 | 2024 City Meet July 13, 2024 | 2 |
| Boys 8&U 25 Breaststroke (meters) | 23.16 | GREN vs BLOS July 3, 2024 | 3 |
| Boys 8&U 25 Breaststroke (yards) | 20.85 | 2024 City Meet July 13, 2024 | 2 |
| Boys 8&U 25 Backstroke (meters) | 22.68 | LILY vs GREN June 26, 2024 | 3 |
| Boys 8&U 25 Butterfly (meters) | 19.76 | GREN vs BLOS July 3, 2024 | 3 |
| Boys 8&U 25 Butterfly (yards) | 18.12 | 2024 City Meet July 13, 2024 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 8&U 25 Freestyle (meters)20.23 → 19.82−0.41 s
- Boys 8&U 25 Freestyle (yards)17.96 → 17.86−0.10 s
- Boys 8&U 25 Breaststroke (meters)23.95 → 23.16−0.79 s
- Boys 8&U 25 Breaststroke (yards)21.16 → 20.85−0.31 s
- Boys 8&U 25 Backstroke (meters)23.40 → 22.68−0.72 s
- Boys 8&U 25 Butterfly (meters)20.39 → 19.76−0.63 s
All 2024 swims (16)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Freestyle (meters) | 3 | 20.23 | 1 |
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Butterfly (meters) | 1 | 20.39 | 5 |
| June 12, 2024 | GREN vs JVRA | Boys 8&U 25 Freestyle (meters) | 2 | 19.82 | 3 |
| June 12, 2024 | GREN vs JVRA | Boys 8&U 25 Breaststroke (meters) | 2 | 23.95 | 3 |
| June 12, 2024 | GREN vs JVRA | Boys 8&U 25 Backstroke (meters) | 3 | 23.40 | 1 |
| June 19, 2024 | WHBG vs GREN | Boys 8&U 25 Freestyle (yards) | 2 | 17.96 | 3 |
| June 19, 2024 | WHBG vs GREN | Boys 8&U 25 Breaststroke (yards) | 2 | 21.16 | 3 |
| June 26, 2024 | LILY vs GREN | Boys 8&U 25 Breaststroke (meters) | 1 | 23.69 | 5 |
| June 26, 2024 | LILY vs GREN | Boys 8&U 25 Backstroke (meters) | 4 | 22.68 | |
| June 26, 2024 | LILY vs GREN | Boys 8&U 25 Butterfly (meters) | 1 | 20.19 | 5 |
| July 3, 2024 | GREN vs BLOS | Boys 8&U 25 Breaststroke (meters) | 1 | 23.16 | 5 |
| July 3, 2024 | GREN vs BLOS | Boys 8&U 25 Backstroke (meters) | 4 | 22.92 | |
| July 3, 2024 | GREN vs BLOS | Boys 8&U 25 Butterfly (meters) | 1 | 19.76 | 5 |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Freestyle (yards) | 16 | 17.86 | 1 |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Breaststroke (yards) | 6 | 20.85 | 13 |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Butterfly (yards) | 4 | 18.12 | 15 |