Boys 15-17 · 2026
Gavin W.
Monte Sano Makos (MNSO).
- Seasons:
- 2024–2026
- Teams:
- 2024–2026 Monte Sano
2026 at a glance
Gavin · 2026 at a glance
Events swum in 2026
3
6 meets
Personal bests in 2026
2
New best times, all events
Time dropped this season
0.88 s
First swim to best, all events
Best event
Top 14%
50 Butterfly · 15th of 101
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 29.24 m | ≈26.35 |
| Jun 26, 2024 | MNSO vs WHBG | 29.49 m | ≈26.57 |
| Jul 13, 2024 | City Meet | 25.54 y · PB | 25.54 |
| Jun 4, 2025 | MNSO vs LILY | 29.49 m | ≈26.57 |
| Jun 25, 2025 | JVRA vs MNSO | 25.28 y · PB | 25.28 |
| Jun 17, 2026 | MNSO vs BLOS | 28.72 m | ≈25.88 |
| Jun 24, 2026 | JVRA vs MNSO | 26.05 y | 26.05 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 34.10 m | ≈30.72 |
| Jun 19, 2024 | BLOS vs MNSO | 31.31 y | 31.31 |
| Jun 26, 2024 | MNSO vs WHBG | 34.07 m · PB | ≈30.70 |
| Jul 3, 2024 | MNSO vs JVRA | 33.15 m · PB | ≈29.87 |
| Jul 13, 2024 | City Meet | 30.61 y | 30.61 |
| Jun 4, 2025 | MNSO vs LILY | 33.66 m | ≈30.33 |
| Jun 3, 2026 | MNSO vs LILY | 32.72 m · PB | ≈29.48 |
| Jun 17, 2026 | MNSO vs BLOS | 33.43 m | ≈30.12 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 12, 2024 | MNSO vs LILY | 46.51 m | ≈41.91 |
| Jul 3, 2024 | MNSO vs JVRA | 44.97 m · PB | ≈40.52 |
| Jun 11, 2025 | MNSO vs WHBG | 44.68 m · PB | ≈40.26 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 29.85 m | ≈26.89 |
| Jun 12, 2024 | MNSO vs LILY | 30.91 m | ≈27.85 |
| Jun 19, 2024 | BLOS vs MNSO | 26.83 y · PB | 26.83 |
| Jun 26, 2024 | MNSO vs WHBG | 30.08 m | ≈27.10 |
| Jul 13, 2024 | City Meet | 27.08 y | 27.08 |
| Jun 11, 2025 | MNSO vs WHBG | 28.78 m · PB | ≈25.93 |
| Jun 18, 2025 | GREN vs MNSO | 29.09 m | ≈26.21 |
| Jun 25, 2025 | JVRA vs MNSO | 26.30 y | 26.30 |
| Jul 2, 2025 | MNSO vs BLOS | 29.49 m | ≈26.57 |
| Jul 12, 2025 | City Meet | 26.55 y | 26.55 |
| Jun 3, 2026 | MNSO vs LILY | 28.91 m | ≈26.05 |
| Jun 10, 2026 | WHBG vs MNSO | 26.57 y | 26.57 |
| Jun 17, 2026 | MNSO vs BLOS | 29.18 m | ≈26.29 |
| Jun 24, 2026 | JVRA vs MNSO | 26.16 y | 26.16 |
| Jul 1, 2026 | GREN vs MNSO | 28.85 m | ≈25.99 |
| Jul 11, 2026 | City Meet | 25.17 y · PB | 25.17 |
How Gavin compares in 2026
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Freestyle30% · 69th of 98
- 50 Backstroke21% · 69th of 87
- 50 Butterfly86% · 15th of 101
Season details
2026 Monte Sano · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Freestyle (meters) | 28.72 | MNSO vs BLOS June 17, 2026 | 1 |
| Boys 15-17 50 Freestyle (yards) | 26.05 | JVRA vs MNSO June 24, 2026 | 1 |
| Boys 15-17 50 Backstroke (meters) | 32.72 | MNSO vs LILY June 3, 2026 | 2 |
| Boys 15-17 50 Butterfly (meters) | 28.85 | GREN vs MNSO July 1, 2026 | 3 |
| Boys 15-17 50 Butterfly (yards) | 25.17 | 2026 City Meet July 11, 2026 | 3 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 15-17 50 Butterfly (meters)28.91 → 28.85−0.06 s
- Boys 15-17 50 Butterfly (yards)26.57 → 25.17−1.40 s
All 2026 swims (10)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | MNSO vs LILY | Boys 15-17 50 Backstroke (meters) | 6 | 32.72 | |
| June 3, 2026 | MNSO vs LILY | Boys 15-17 50 Butterfly (meters) | 1 | 28.91 | 5 |
| June 10, 2026 | WHBG vs MNSO | Boys 15-17 50 Butterfly (yards) | 2 | 26.57 | 3 |
| June 17, 2026 | MNSO vs BLOS | Boys 15-17 50 Freestyle (meters) | 4 | 28.72 | |
| June 17, 2026 | MNSO vs BLOS | Boys 15-17 50 Backstroke (meters) | 6 | 33.43 | |
| June 17, 2026 | MNSO vs BLOS | Boys 15-17 50 Butterfly (meters) | 4 | 29.18 | |
| June 24, 2026 | JVRA vs MNSO | Boys 15-17 50 Freestyle (yards) | 6 | 26.05 | |
| June 24, 2026 | JVRA vs MNSO | Boys 15-17 50 Butterfly (yards) | 3 | 26.16 | 1 |
| July 1, 2026 | GREN vs MNSO | Boys 15-17 50 Butterfly (meters) | 2 | 28.85 | 3 |
| July 11, 2026 | 2026 City Meet | Boys 15-17 50 Butterfly (yards) | 12 | 25.17 | 5 |
2025 Monte Sano · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Freestyle (meters) | 29.49 | MNSO vs LILY June 4, 2025 | 1 |
| Boys 15-17 50 Freestyle (yards) | 25.28 | JVRA vs MNSO June 25, 2025 | 1 |
| Boys 15-17 50 Breaststroke (meters) | 44.68 | MNSO vs WHBG June 11, 2025 | 1 |
| Boys 15-17 50 Backstroke (meters) | 33.66 | MNSO vs LILY June 4, 2025 | 1 |
| Boys 15-17 50 Butterfly (meters) | 28.78 | MNSO vs WHBG June 11, 2025 | 3 |
| Boys 15-17 50 Butterfly (yards) | 26.30 | JVRA vs MNSO June 25, 2025 | 2 |
All 2025 swims (10)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | MNSO vs LILY | Boys 15-17 50 Freestyle (meters) | 5 | 29.49 | |
| June 4, 2025 | MNSO vs LILY | Boys 15-17 50 Backstroke (meters) | 5 | 33.66 | |
| June 11, 2025 | MNSO vs WHBG | Boys 15-17 50 Breaststroke (meters) | 6 | 44.68 | |
| June 11, 2025 | MNSO vs WHBG | Boys 15-17 50 Butterfly (meters) | 1 | 28.78 | 5 |
| June 18, 2025 | GREN vs MNSO | Boys 15-17 50 Backstroke (meters) | DQ | 33.46 | |
| June 18, 2025 | GREN vs MNSO | Boys 15-17 50 Butterfly (meters) | 2 | 29.09 | 3 |
| June 25, 2025 | JVRA vs MNSO | Boys 15-17 50 Freestyle (yards) | 5 | 25.28 | |
| June 25, 2025 | JVRA vs MNSO | Boys 15-17 50 Butterfly (yards) | 1 | 26.30 | 5 |
| July 2, 2025 | MNSO vs BLOS | Boys 15-17 50 Butterfly (meters) | 3 | 29.49 | 1 |
| July 12, 2025 | 2025 City Meet | Boys 15-17 50 Butterfly (yards) | 30 | 26.55 |
2024 Monte Sano · Boys 13-14
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 13-14 50 Freestyle (meters) | 29.24 | GREN vs MNSO June 5, 2024 | 2 |
| Boys 13-14 50 Freestyle (yards) | 25.54 | 2024 City Meet July 13, 2024 | 1 |
| Boys 13-14 50 Breaststroke (meters) | 44.97 | MNSO vs JVRA July 3, 2024 | 2 |
| Boys 13-14 50 Backstroke (meters) | 33.15 | MNSO vs JVRA July 3, 2024 | 3 |
| Boys 13-14 50 Backstroke (yards) | 30.61 | 2024 City Meet July 13, 2024 | 2 |
| Boys 13-14 50 Butterfly (meters) | 29.85 | GREN vs MNSO June 5, 2024 | 3 |
| Boys 13-14 50 Butterfly (yards) | 26.83 | BLOS vs MNSO June 19, 2024 | 2 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 13-14 50 Breaststroke (meters)46.51 → 44.97−1.54 s
- Boys 13-14 50 Backstroke (meters)34.10 → 33.15−0.95 s
- Boys 13-14 50 Backstroke (yards)31.31 → 30.61−0.70 s
All 2024 swims (16)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | GREN vs MNSO | Boys 13-14 50 Freestyle (meters) | 3 | 29.24 | 1 |
| June 5, 2024 | GREN vs MNSO | Boys 13-14 50 Backstroke (meters) | 2 | 34.10 | 3 |
| June 5, 2024 | GREN vs MNSO | Boys 13-14 50 Butterfly (meters) | 1 | 29.85 | 5 |
| June 12, 2024 | MNSO vs LILY | Boys 13-14 50 Breaststroke (meters) | 6 | 46.51 | |
| June 12, 2024 | MNSO vs LILY | Boys 13-14 50 Butterfly (meters) | 1 | 30.91 | 5 |
| June 19, 2024 | BLOS vs MNSO | Boys 13-14 50 Backstroke (yards) | 3 | 31.31 | 1 |
| June 19, 2024 | BLOS vs MNSO | Boys 13-14 50 Butterfly (yards) | 1 | 26.83 | 5 |
| June 26, 2024 | MNSO vs WHBG | Boys 13-14 50 Freestyle (meters) | 4 | 29.49 | |
| June 26, 2024 | MNSO vs WHBG | Boys 13-14 50 Backstroke (meters) | 6 | 34.07 | |
| June 26, 2024 | MNSO vs WHBG | Boys 13-14 50 Butterfly (meters) | 1 | 30.08 | 5 |
| July 3, 2024 | MNSO vs JVRA | Boys 13-14 50 Freestyle (meters) | DQ | 29.26 | |
| July 3, 2024 | MNSO vs JVRA | Boys 13-14 50 Breaststroke (meters) | 6 | 44.97 | |
| July 3, 2024 | MNSO vs JVRA | Boys 13-14 50 Backstroke (meters) | 6 | 33.15 | |
| July 13, 2024 | 2024 City Meet | Boys 13-14 50 Freestyle (yards) | 16 | 25.54 | 1 |
| July 13, 2024 | 2024 City Meet | Boys 13-14 50 Backstroke (yards) | 35 | 30.61 | |
| July 13, 2024 | 2024 City Meet | Boys 13-14 50 Butterfly (yards) | 8 | 27.08 | 11 |