Boys 9-10 · 2026
Rhett H.
Greenwyche Gators (GREN).
- Seasons:
- 2024–2026
- Teams:
- 2024–2026 Greenwyche
2026 at a glance
Rhett · 2026 at a glance
Events swum in 2026
4
6 meets
Personal bests in 2026
8
New best times, all events
Time dropped this season
8.84 s
First swim to best, all events
Best event
Top 57%
50 Backstroke · 48th of 84
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | GREN vs BLOS | 21.24 m | ≈19.14 |
| Jun 18, 2025 | GREN vs MNSO | 20.33 m · PB | ≈18.32 |
| Jul 12, 2025 | City Meet | 18.48 y | 18.48 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 24.80 m | ≈22.34 |
| Jun 12, 2024 | GREN vs JVRA | 24.69 m · PB | ≈22.25 |
| Jun 19, 2024 | WHBG vs GREN | 22.46 y | 22.46 |
| Jul 13, 2024 | City Meet | 22.21 y · PB | 22.21 |
| Jun 4, 2025 | GREN vs BLOS | 23.11 m · PB | ≈20.82 |
| Jun 11, 2025 | LILY vs GREN | 22.56 m · PB | ≈20.33 |
| Jun 25, 2025 | WHBG vs GREN | 20.29 y · PB | 20.29 |
| Jul 2, 2025 | JVRA vs GREN | 19.69 y · PB | 19.69 |
| Jul 12, 2025 | City Meet | 20.44 y | 20.44 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 26, 2024 | LILY vs GREN | 28.08 m | ≈25.30 |
| Jul 13, 2024 | City Meet | 24.79 y · PB | 24.79 |
| Jun 25, 2025 | WHBG vs GREN | 23.77 y · PB | 23.77 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 25.45 m | ≈22.93 |
| Jun 12, 2024 | GREN vs JVRA | 24.34 m · PB | ≈21.93 |
| Jul 3, 2024 | GREN vs BLOS | 23.69 m · PB | ≈21.34 |
| Jul 13, 2024 | City Meet | 21.41 y | 21.41 |
| Jun 4, 2025 | GREN vs BLOS | 23.20 m · PB | ≈20.90 |
| Jun 11, 2025 | LILY vs GREN | 22.22 m · PB | ≈20.02 |
| Jun 18, 2025 | GREN vs MNSO | 22.67 m | ≈20.43 |
| Jun 25, 2025 | WHBG vs GREN | 20.08 y | 20.08 |
| Jul 2, 2025 | JVRA vs GREN | 20.49 y | 20.49 |
| Jul 12, 2025 | City Meet | 19.99 y · PB | 19.99 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 17, 2026 | JVRA vs GREN | 38.63 y | 38.63 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 3, 2026 | WHBG vs GREN | 43.92 y | 43.92 |
| Jun 10, 2026 | GREN vs BLOS | 48.12 m · PB | ≈43.36 |
| Jul 1, 2026 | GREN vs MNSO | 45.36 m · PB | ≈40.87 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 10, 2026 | GREN vs BLOS | 56.19 m | ≈50.63 |
| Jun 17, 2026 | JVRA vs GREN | 49.44 y · PB | 49.44 |
| Jul 1, 2026 | GREN vs MNSO | 54.60 m · PB | ≈49.19 |
| Jul 11, 2026 | City Meet | 47.07 y · PB | 47.07 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 3, 2026 | WHBG vs GREN | 42.91 y | 42.91 |
| Jun 10, 2026 | GREN vs BLOS | 46.77 m · PB | ≈42.14 |
| Jun 17, 2026 | JVRA vs GREN | 41.97 y · PB | 41.97 |
| Jun 24, 2026 | GREN vs LILY | 47.24 m | ≈42.56 |
| Jul 1, 2026 | GREN vs MNSO | 47.14 m | ≈42.47 |
| Jul 11, 2026 | City Meet | 40.68 y · PB | 40.68 |
How Rhett compares in 2026
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Freestyle16% · 72nd of 86
- 50 Breaststroke26% · 61st of 82
- 50 Backstroke43% · 48th of 84
- 50 Butterfly41% · 50th of 84
Season details
2026 Greenwyche · Boys 9-10
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 9-10 50 Freestyle (yards) | 38.63 | JVRA vs GREN June 17, 2026 | 1 |
| Boys 9-10 50 Breaststroke (meters) | 54.60 | GREN vs MNSO July 1, 2026 | 2 |
| Boys 9-10 50 Breaststroke (yards) | 47.07 | 2026 City Meet July 11, 2026 | 2 |
| Boys 9-10 50 Backstroke (meters) | 45.36 | GREN vs MNSO July 1, 2026 | 2 |
| Boys 9-10 50 Backstroke (yards) | 43.92 | WHBG vs GREN June 3, 2026 | 1 |
| Boys 9-10 50 Butterfly (meters) | 46.77 | GREN vs BLOS June 10, 2026 | 3 |
| Boys 9-10 50 Butterfly (yards) | 40.68 | 2026 City Meet July 11, 2026 | 3 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 9-10 50 Breaststroke (meters)56.19 → 54.60−1.59 s
- Boys 9-10 50 Breaststroke (yards)49.44 → 47.07−2.37 s
- Boys 9-10 50 Backstroke (meters)48.12 → 45.36−2.76 s
- Boys 9-10 50 Butterfly (yards)42.91 → 40.68−2.23 s
All 2026 swims (15)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | WHBG vs GREN | Boys 9-10 50 Backstroke (yards) | 6 | 43.92 | |
| June 3, 2026 | WHBG vs GREN | Boys 9-10 50 Butterfly (yards) | 3 | 42.91 | 1 |
| June 10, 2026 | GREN vs BLOS | Boys 9-10 50 Breaststroke (meters) | 6 | 56.19 | |
| June 10, 2026 | GREN vs BLOS | Boys 9-10 50 Backstroke (meters) | 6 | 48.12 | |
| June 10, 2026 | GREN vs BLOS | Boys 9-10 50 Butterfly (meters) | 3 | 46.77 | 1 |
| June 17, 2026 | JVRA vs GREN | Boys 9-10 50 Freestyle (yards) | 5 | 38.63 | |
| June 17, 2026 | JVRA vs GREN | Boys 9-10 50 Breaststroke (yards) | 6 | 49.44 | |
| June 17, 2026 | JVRA vs GREN | Boys 9-10 50 Butterfly (yards) | 5 | 41.97 | |
| June 24, 2026 | GREN vs LILY | Boys 9-10 50 Butterfly (meters) | 4 | 47.24 | |
| July 1, 2026 | GREN vs MNSO | Boys 9-10 50 Breaststroke (meters) | 5 | 54.60 | |
| July 1, 2026 | GREN vs MNSO | Boys 9-10 50 Backstroke (meters) | 5 | 45.36 | |
| July 1, 2026 | GREN vs MNSO | Boys 9-10 50 Butterfly (meters) | 1 | 47.14 | 5 |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Breaststroke (yards) | 44 | 47.07 | |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Backstroke (yards) | DQ | 42.43 | |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Butterfly (yards) | 38 | 40.68 |
2025 Greenwyche · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Freestyle (meters) | 20.33 | GREN vs MNSO June 18, 2025 | 2 |
| Boys 8&U 25 Freestyle (yards) | 18.48 | 2025 City Meet July 12, 2025 | 1 |
| Boys 8&U 25 Breaststroke (yards) | 23.77 | WHBG vs GREN June 25, 2025 | 1 |
| Boys 8&U 25 Backstroke (meters) | 22.56 | LILY vs GREN June 11, 2025 | 2 |
| Boys 8&U 25 Backstroke (yards) | 19.69 | JVRA vs GREN July 2, 2025 | 3 |
| Boys 8&U 25 Butterfly (meters) | 22.22 | LILY vs GREN June 11, 2025 | 3 |
| Boys 8&U 25 Butterfly (yards) | 19.99 | 2025 City Meet July 12, 2025 | 3 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 8&U 25 Freestyle (meters)21.24 → 20.33−0.91 s
- Boys 8&U 25 Backstroke (meters)23.11 → 22.56−0.55 s
- Boys 8&U 25 Backstroke (yards)20.29 → 19.69−0.60 s
- Boys 8&U 25 Butterfly (meters)23.20 → 22.22−0.98 s
- Boys 8&U 25 Butterfly (yards)20.08 → 19.99−0.09 s
All 2025 swims (15)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | GREN vs BLOS | Boys 8&U 25 Freestyle (meters) | 4 | 21.24 | |
| June 4, 2025 | GREN vs BLOS | Boys 8&U 25 Backstroke (meters) | 2 | 23.11 | 3 |
| June 4, 2025 | GREN vs BLOS | Boys 8&U 25 Butterfly (meters) | 3 | 23.20 | 1 |
| June 11, 2025 | LILY vs GREN | Boys 8&U 25 Backstroke (meters) | 1 | 22.56 | 5 |
| June 11, 2025 | LILY vs GREN | Boys 8&U 25 Butterfly (meters) | 2 | 22.22 | 3 |
| June 18, 2025 | GREN vs MNSO | Boys 8&U 25 Freestyle (meters) | 3 | 20.33 | 1 |
| June 18, 2025 | GREN vs MNSO | Boys 8&U 25 Butterfly (meters) | 4 | 22.67 | |
| June 25, 2025 | WHBG vs GREN | Boys 8&U 25 Breaststroke (yards) | 4 | 23.77 | |
| June 25, 2025 | WHBG vs GREN | Boys 8&U 25 Backstroke (yards) | 3 | 20.29 | 1 |
| June 25, 2025 | WHBG vs GREN | Boys 8&U 25 Butterfly (yards) | 2 | 20.08 | 3 |
| July 2, 2025 | JVRA vs GREN | Boys 8&U 25 Backstroke (yards) | 1 | 19.69 | 5 |
| July 2, 2025 | JVRA vs GREN | Boys 8&U 25 Butterfly (yards) | 3 | 20.49 | 1 |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Freestyle (yards) | 38 | 18.48 | |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Backstroke (yards) | 22 | 20.44 | |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Butterfly (yards) | 23 | 19.99 |
2024 Greenwyche · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Breaststroke (meters) | 28.08 | LILY vs GREN June 26, 2024 | 1 |
| Boys 8&U 25 Breaststroke (yards) | 24.79 | 2024 City Meet July 13, 2024 | 1 |
| Boys 8&U 25 Backstroke (meters) | 24.69 | GREN vs JVRA June 12, 2024 | 2 |
| Boys 8&U 25 Backstroke (yards) | 22.21 | 2024 City Meet July 13, 2024 | 2 |
| Boys 8&U 25 Butterfly (meters) | 23.69 | GREN vs BLOS July 3, 2024 | 3 |
| Boys 8&U 25 Butterfly (yards) | 21.41 | 2024 City Meet July 13, 2024 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 8&U 25 Backstroke (meters)24.80 → 24.69−0.11 s
- Boys 8&U 25 Backstroke (yards)22.46 → 22.21−0.25 s
- Boys 8&U 25 Butterfly (meters)25.45 → 23.69−1.76 s
All 2024 swims (10)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Backstroke (meters) | 5 | 24.80 | |
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Butterfly (meters) | 6 | 25.45 | |
| June 12, 2024 | GREN vs JVRA | Boys 8&U 25 Backstroke (meters) | 5 | 24.69 | |
| June 12, 2024 | GREN vs JVRA | Boys 8&U 25 Butterfly (meters) | 6 | 24.34 | |
| June 19, 2024 | WHBG vs GREN | Boys 8&U 25 Backstroke (yards) | 6 | 22.46 | |
| June 26, 2024 | LILY vs GREN | Boys 8&U 25 Breaststroke (meters) | 3 | 28.08 | 1 |
| July 3, 2024 | GREN vs BLOS | Boys 8&U 25 Butterfly (meters) | 3 | 23.69 | 1 |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Breaststroke (yards) | 48 | 24.79 | |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Backstroke (yards) | 49 | 22.21 | |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Butterfly (yards) | 41 | 21.41 |