Girls 8&U · 2026
Sadie K.
Monte Sano Makos (MNSO).
- Seasons:
- 2024–2026
- Teams:
- 2024–2026 Monte Sano
2026 at a glance
Sadie · 2026 at a glance
Events swum in 2026
4
5 meets
Personal bests in 2026
3
New best times, all events
Time dropped this season
0.20 s
First swim to best, all events
Best event
Top 16%
25 Backstroke · 17th of 106
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jul 1, 2026 | GREN vs MNSO | 20.35 m | ≈18.34 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 11, 2025 | MNSO vs WHBG | 23.88 m | ≈21.52 |
| Jun 18, 2025 | GREN vs MNSO | 23.41 m · PB | ≈21.09 |
| Jul 12, 2025 | City Meet | 21.32 y | 21.32 |
| Jun 3, 2026 | MNSO vs LILY | 22.25 m · PB | ≈20.05 |
| Jun 10, 2026 | WHBG vs MNSO | 19.85 y · PB | 19.85 |
| Jun 17, 2026 | MNSO vs BLOS | 22.06 m | ≈19.88 |
| Jul 11, 2026 | City Meet | 19.92 y | 19.92 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 3, 2026 | MNSO vs LILY | 26.27 m | ≈23.67 |
| Jun 17, 2026 | MNSO vs BLOS | 26.97 m | ≈24.30 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 25, 2025 | JVRA vs MNSO | 23.51 y | 23.51 |
| Jul 1, 2026 | GREN vs MNSO | 22.58 m · PB | ≈20.34 |
How Sadie compares in 2026
Season-best times against every girls swimmer in the same age group, all pools converted to yards.
- 25 Freestyle63% · 38th of 101
- 25 Breaststroke53% · 48th of 102
- 25 Backstroke84% · 17th of 106
- 25 Butterfly59% · 46th of 112
Season details
2026 Monte Sano · Girls 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Girls 8&U 25 Freestyle (meters) | 20.35 | GREN vs MNSO July 1, 2026 | 1 |
| Girls 8&U 25 Breaststroke (meters) | 26.27 | MNSO vs LILY June 3, 2026 | 2 |
| Girls 8&U 25 Backstroke (meters) | 22.06 | MNSO vs BLOS June 17, 2026 | 2 |
| Girls 8&U 25 Backstroke (yards) | 19.85 | WHBG vs MNSO June 10, 2026 | 2 |
| Girls 8&U 25 Butterfly (meters) | 22.58 | GREN vs MNSO July 1, 2026 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Girls 8&U 25 Backstroke (meters)22.25 → 22.06−0.19 s
All 2026 swims (8)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | MNSO vs LILY | Girls 8&U 25 Breaststroke (meters) | 4 | 26.27 | |
| June 3, 2026 | MNSO vs LILY | Girls 8&U 25 Backstroke (meters) | 3 | 22.25 | 1 |
| June 10, 2026 | WHBG vs MNSO | Girls 8&U 25 Backstroke (yards) | 1 | 19.85 | 5 |
| June 17, 2026 | MNSO vs BLOS | Girls 8&U 25 Breaststroke (meters) | 4 | 26.97 | |
| June 17, 2026 | MNSO vs BLOS | Girls 8&U 25 Backstroke (meters) | 2 | 22.06 | 3 |
| July 1, 2026 | GREN vs MNSO | Girls 8&U 25 Freestyle (meters) | 5 | 20.35 | |
| July 1, 2026 | GREN vs MNSO | Girls 8&U 25 Butterfly (meters) | 2 | 22.58 | 3 |
| July 11, 2026 | 2026 City Meet | Girls 8&U 25 Backstroke (yards) | 16 | 19.92 | 1 |
2025 Monte Sano · Girls 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Girls 8&U 25 Backstroke (meters) | 23.41 | GREN vs MNSO June 18, 2025 | 2 |
| Girls 8&U 25 Backstroke (yards) | 21.32 | 2025 City Meet July 12, 2025 | 1 |
| Girls 8&U 25 Butterfly (yards) | 23.51 | JVRA vs MNSO June 25, 2025 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Girls 8&U 25 Backstroke (meters)23.88 → 23.41−0.47 s
All 2025 swims (4)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 11, 2025 | MNSO vs WHBG | Girls 8&U 25 Backstroke (meters) | 4 | 23.88 | |
| June 18, 2025 | GREN vs MNSO | Girls 8&U 25 Backstroke (meters) | 3 | 23.41 | 1 |
| June 25, 2025 | JVRA vs MNSO | Girls 8&U 25 Butterfly (yards) | 6 | 23.51 | |
| July 12, 2025 | 2025 City Meet | Girls 8&U 25 Backstroke (yards) | 26 | 21.32 |