Boys 9-10 · 2026
Ezra B.
Greenwyche Gators (GREN).
- Seasons:
- 2024–2026
- Teams:
- 2024–2026 Greenwyche
2026 at a glance
Ezra · 2026 at a glance
Events swum in 2026
3
6 meets
Personal bests in 2026
7
New best times, all events
Time dropped this season
3.00 s
First swim to best, all events
Best event
Top 6%
50 Breaststroke · 6th of 82
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 20.61 m | ≈18.57 |
| Jun 19, 2024 | WHBG vs GREN | 17.94 y · PB | 17.94 |
| Jun 26, 2024 | LILY vs GREN | 19.81 m · PB | ≈17.85 |
| Jul 3, 2024 | GREN vs BLOS | 19.06 m · PB | ≈17.17 |
| Jul 13, 2024 | City Meet | 17.84 y | 17.84 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 22.96 m | ≈20.69 |
| Jun 12, 2024 | GREN vs JVRA | 22.44 m · PB | ≈20.22 |
| Jun 19, 2024 | WHBG vs GREN | 20.52 y | 20.52 |
| Jun 26, 2024 | LILY vs GREN | 22.77 m | ≈20.52 |
| Jul 3, 2024 | GREN vs BLOS | 22.01 m · PB | ≈19.83 |
| Jul 13, 2024 | City Meet | 19.78 y · PB | 19.78 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 22.63 m | ≈20.39 |
| Jun 12, 2024 | GREN vs JVRA | 22.34 m · PB | ≈20.13 |
| Jun 19, 2024 | WHBG vs GREN | 21.13 y | 21.13 |
| Jul 3, 2024 | GREN vs BLOS | 23.36 m | ≈21.05 |
| Jul 13, 2024 | City Meet | 20.31 y | 20.31 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 12, 2024 | GREN vs JVRA | 21.87 m | ≈19.70 |
| Jun 26, 2024 | LILY vs GREN | 21.63 m · PB | ≈19.49 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 25, 2025 | WHBG vs GREN | 39.69 y | 39.69 |
| Jun 3, 2026 | WHBG vs GREN | 34.97 y · PB | 34.97 |
| Jun 10, 2026 | GREN vs BLOS | 37.74 m · PB | ≈34.00 |
| Jun 17, 2026 | JVRA vs GREN | 34.20 y | 34.20 |
| Jun 24, 2026 | GREN vs LILY | 38.51 m | ≈34.70 |
| Jul 1, 2026 | GREN vs MNSO | 38.08 m | ≈34.31 |
| Jul 11, 2026 | City Meet | 34.15 y | 34.15 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | GREN vs BLOS | 49.20 m | ≈44.33 |
| Jun 11, 2025 | LILY vs GREN | 47.94 m · PB | ≈43.19 |
| Jul 12, 2025 | City Meet | 43.31 y | 43.31 |
| Jun 3, 2026 | WHBG vs GREN | 39.27 y · PB | 39.27 |
| Jun 10, 2026 | GREN vs BLOS | 43.59 m | ≈39.27 |
| Jun 17, 2026 | JVRA vs GREN | 40.17 y | 40.17 |
| Jun 24, 2026 | GREN vs LILY | 42.04 m · PB | ≈37.88 |
| Jul 1, 2026 | GREN vs MNSO | 42.87 m | ≈38.63 |
| Jul 11, 2026 | City Meet | 37.50 y · PB | 37.50 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | GREN vs BLOS | 49.23 m | ≈44.36 |
| Jun 11, 2025 | LILY vs GREN | 49.83 m | ≈44.90 |
| Jun 18, 2025 | GREN vs MNSO | 49.28 m | ≈44.40 |
| Jun 25, 2025 | WHBG vs GREN | 41.87 y · PB | 41.87 |
| Jul 2, 2025 | JVRA vs GREN | 43.38 y | 43.38 |
| Jul 12, 2025 | City Meet | 42.63 y | 42.63 |
| Jun 3, 2026 | WHBG vs GREN | 39.93 y · PB | 39.93 |
| Jun 10, 2026 | GREN vs BLOS | 44.33 m | ≈39.94 |
| Jun 17, 2026 | JVRA vs GREN | 40.42 y | 40.42 |
| Jun 24, 2026 | GREN vs LILY | 45.18 m | ≈40.71 |
| Jul 1, 2026 | GREN vs MNSO | 44.55 m | ≈40.14 |
| Jul 11, 2026 | City Meet | 39.67 y · PB | 39.67 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | GREN vs BLOS | 45.99 m | ≈41.44 |
| Jun 11, 2025 | LILY vs GREN | 46.77 m | ≈42.14 |
| Jun 18, 2025 | GREN vs MNSO | 45.76 m · PB | ≈41.23 |
| Jun 25, 2025 | WHBG vs GREN | 42.16 y | 42.16 |
| Jul 2, 2025 | JVRA vs GREN | 41.16 y · PB | 41.16 |
| Jul 12, 2025 | City Meet | 40.60 y · PB | 40.60 |
How Ezra compares in 2026
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Freestyle71% · 26th of 86
- 50 Breaststroke94% · 6th of 82
- 50 Backstroke80% · 18th of 84
Season details
2026 Greenwyche · Boys 9-10
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 9-10 50 Freestyle (meters) | 37.74 | GREN vs BLOS June 10, 2026 | 3 |
| Boys 9-10 50 Freestyle (yards) | 34.15 | 2026 City Meet July 11, 2026 | 3 |
| Boys 9-10 50 Breaststroke (meters) | 44.33 | GREN vs BLOS June 10, 2026 | 3 |
| Boys 9-10 50 Breaststroke (yards) | 39.67 | 2026 City Meet July 11, 2026 | 3 |
| Boys 9-10 50 Backstroke (meters) | 42.04 | GREN vs LILY June 24, 2026 | 3 |
| Boys 9-10 50 Backstroke (yards) | 37.50 | 2026 City Meet July 11, 2026 | 3 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 9-10 50 Freestyle (yards)34.97 → 34.15−0.82 s
- Boys 9-10 50 Breaststroke (yards)39.93 → 39.67−0.26 s
- Boys 9-10 50 Backstroke (meters)43.59 → 42.04−1.55 s
- Boys 9-10 50 Backstroke (yards)39.27 → 37.50−1.77 s
All 2026 swims (18)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | WHBG vs GREN | Boys 9-10 50 Freestyle (yards) | 2 | 34.97 | 3 |
| June 3, 2026 | WHBG vs GREN | Boys 9-10 50 Breaststroke (yards) | 1 | 39.93 | 5 |
| June 3, 2026 | WHBG vs GREN | Boys 9-10 50 Backstroke (yards) | 2 | 39.27 | 3 |
| June 10, 2026 | GREN vs BLOS | Boys 9-10 50 Freestyle (meters) | 2 | 37.74 | 3 |
| June 10, 2026 | GREN vs BLOS | Boys 9-10 50 Breaststroke (meters) | 1 | 44.33 | 5 |
| June 10, 2026 | GREN vs BLOS | Boys 9-10 50 Backstroke (meters) | 3 | 43.59 | 1 |
| June 17, 2026 | JVRA vs GREN | Boys 9-10 50 Freestyle (yards) | 1 | 34.20 | 5 |
| June 17, 2026 | JVRA vs GREN | Boys 9-10 50 Breaststroke (yards) | 1 | 40.42 | 5 |
| June 17, 2026 | JVRA vs GREN | Boys 9-10 50 Backstroke (yards) | 2 | 40.17 | 3 |
| June 24, 2026 | GREN vs LILY | Boys 9-10 50 Freestyle (meters) | 2 | 38.51 | 3 |
| June 24, 2026 | GREN vs LILY | Boys 9-10 50 Breaststroke (meters) | 1 | 45.18 | 5 |
| June 24, 2026 | GREN vs LILY | Boys 9-10 50 Backstroke (meters) | 1 | 42.04 | 5 |
| July 1, 2026 | GREN vs MNSO | Boys 9-10 50 Freestyle (meters) | 2 | 38.08 | 3 |
| July 1, 2026 | GREN vs MNSO | Boys 9-10 50 Breaststroke (meters) | 2 | 44.55 | 3 |
| July 1, 2026 | GREN vs MNSO | Boys 9-10 50 Backstroke (meters) | 2 | 42.87 | 3 |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Freestyle (yards) | 20 | 34.15 | |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Breaststroke (yards) | 6 | 39.67 | 13 |
| July 11, 2026 | 2026 City Meet | Boys 9-10 50 Backstroke (yards) | 14 | 37.50 | 3 |
2025 Greenwyche · Boys 9-10
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 9-10 50 Freestyle (yards) | 39.69 | WHBG vs GREN June 25, 2025 | 1 |
| Boys 9-10 50 Breaststroke (meters) | 49.23 | GREN vs BLOS June 4, 2025 | 3 |
| Boys 9-10 50 Breaststroke (yards) | 41.87 | WHBG vs GREN June 25, 2025 | 3 |
| Boys 9-10 50 Backstroke (meters) | 47.94 | LILY vs GREN June 11, 2025 | 2 |
| Boys 9-10 50 Backstroke (yards) | 43.31 | 2025 City Meet July 12, 2025 | 1 |
| Boys 9-10 50 Butterfly (meters) | 45.76 | GREN vs MNSO June 18, 2025 | 3 |
| Boys 9-10 50 Butterfly (yards) | 40.60 | 2025 City Meet July 12, 2025 | 3 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 9-10 50 Backstroke (meters)49.20 → 47.94−1.26 s
- Boys 9-10 50 Butterfly (meters)45.99 → 45.76−0.23 s
- Boys 9-10 50 Butterfly (yards)42.16 → 40.60−1.56 s
All 2025 swims (16)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | GREN vs BLOS | Boys 9-10 50 Breaststroke (meters) | 2 | 49.23 | 3 |
| June 4, 2025 | GREN vs BLOS | Boys 9-10 50 Backstroke (meters) | 6 | 49.20 | |
| June 4, 2025 | GREN vs BLOS | Boys 9-10 50 Butterfly (meters) | 3 | 45.99 | 1 |
| June 11, 2025 | LILY vs GREN | Boys 9-10 50 Breaststroke (meters) | 3 | 49.83 | 1 |
| June 11, 2025 | LILY vs GREN | Boys 9-10 50 Backstroke (meters) | 6 | 47.94 | |
| June 11, 2025 | LILY vs GREN | Boys 9-10 50 Butterfly (meters) | 4 | 46.77 | |
| June 18, 2025 | GREN vs MNSO | Boys 9-10 50 Breaststroke (meters) | 4 | 49.28 | |
| June 18, 2025 | GREN vs MNSO | Boys 9-10 50 Butterfly (meters) | 3 | 45.76 | 1 |
| June 25, 2025 | WHBG vs GREN | Boys 9-10 50 Freestyle (yards) | 6 | 39.69 | |
| June 25, 2025 | WHBG vs GREN | Boys 9-10 50 Breaststroke (yards) | 3 | 41.87 | 1 |
| June 25, 2025 | WHBG vs GREN | Boys 9-10 50 Butterfly (yards) | 4 | 42.16 | |
| July 2, 2025 | JVRA vs GREN | Boys 9-10 50 Breaststroke (yards) | 6 | 43.38 | |
| July 2, 2025 | JVRA vs GREN | Boys 9-10 50 Butterfly (yards) | 2 | 41.16 | 3 |
| July 12, 2025 | 2025 City Meet | Boys 9-10 50 Breaststroke (yards) | 21 | 42.63 | |
| July 12, 2025 | 2025 City Meet | Boys 9-10 50 Backstroke (yards) | 49 | 43.31 | |
| July 12, 2025 | 2025 City Meet | Boys 9-10 50 Butterfly (yards) | 38 | 40.60 |
2024 Greenwyche · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Freestyle (meters) | 19.06 | GREN vs BLOS July 3, 2024 | 3 |
| Boys 8&U 25 Freestyle (yards) | 17.84 | 2024 City Meet July 13, 2024 | 2 |
| Boys 8&U 25 Breaststroke (meters) | 22.34 | GREN vs JVRA June 12, 2024 | 3 |
| Boys 8&U 25 Breaststroke (yards) | 20.31 | 2024 City Meet July 13, 2024 | 2 |
| Boys 8&U 25 Backstroke (meters) | 22.01 | GREN vs BLOS July 3, 2024 | 4 |
| Boys 8&U 25 Backstroke (yards) | 19.78 | 2024 City Meet July 13, 2024 | 2 |
| Boys 8&U 25 Butterfly (meters) | 21.63 | LILY vs GREN June 26, 2024 | 2 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 8&U 25 Freestyle (meters)20.61 → 19.06−1.55 s
- Boys 8&U 25 Freestyle (yards)17.94 → 17.84−0.10 s
- Boys 8&U 25 Breaststroke (meters)22.63 → 22.34−0.29 s
- Boys 8&U 25 Breaststroke (yards)21.13 → 20.31−0.82 s
- Boys 8&U 25 Backstroke (meters)22.96 → 22.01−0.95 s
- Boys 8&U 25 Backstroke (yards)20.52 → 19.78−0.74 s
- Boys 8&U 25 Butterfly (meters)21.87 → 21.63−0.24 s
All 2024 swims (18)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Freestyle (meters) | 4 | 20.61 | |
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Breaststroke (meters) | 1 | 22.63 | 5 |
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Backstroke (meters) | 3 | 22.96 | 1 |
| June 12, 2024 | GREN vs JVRA | Boys 8&U 25 Breaststroke (meters) | 1 | 22.34 | 5 |
| June 12, 2024 | GREN vs JVRA | Boys 8&U 25 Backstroke (meters) | 1 | 22.44 | 5 |
| June 12, 2024 | GREN vs JVRA | Boys 8&U 25 Butterfly (meters) | 1 | 21.87 | 5 |
| June 19, 2024 | WHBG vs GREN | Boys 8&U 25 Freestyle (yards) | 1 | 17.94 | 5 |
| June 19, 2024 | WHBG vs GREN | Boys 8&U 25 Breaststroke (yards) | 1 | 21.13 | 5 |
| June 19, 2024 | WHBG vs GREN | Boys 8&U 25 Backstroke (yards) | 1 | 20.52 | 5 |
| June 26, 2024 | LILY vs GREN | Boys 8&U 25 Freestyle (meters) | 3 | 19.81 | 1 |
| June 26, 2024 | LILY vs GREN | Boys 8&U 25 Backstroke (meters) | 5 | 22.77 | |
| June 26, 2024 | LILY vs GREN | Boys 8&U 25 Butterfly (meters) | 3 | 21.63 | 1 |
| July 3, 2024 | GREN vs BLOS | Boys 8&U 25 Freestyle (meters) | 1 | 19.06 | 5 |
| July 3, 2024 | GREN vs BLOS | Boys 8&U 25 Breaststroke (meters) | 3 | 23.36 | 1 |
| July 3, 2024 | GREN vs BLOS | Boys 8&U 25 Backstroke (meters) | 2 | 22.01 | 3 |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Freestyle (yards) | 14 | 17.84 | 3 |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Breaststroke (yards) | 3 | 20.31 | 16 |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Backstroke (yards) | 14 | 19.78 | 3 |