Boys 15-17 · 2026
Gavin W.
Mountain Springs Stingrays (MTSP).
- Seasons:
- 2024–2026
- Teams:
- 2024–2026 Mountain Springs
2026 at a glance
Gavin · 2026 at a glance
Events swum in 2026
3
5 meets
Personal bests in 2026
6
New best times, all events
Time dropped this season
1.15 s
First swim to best, all events
Best event
Top 23%
50 Backstroke · 21st of 87
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | MCST vs MTSP | 28.98 y | 28.98 |
| Jun 19, 2024 | MTSP vs SJST | 28.51 y · PB | 28.51 |
| Jun 26, 2024 | MTSP vs HAMC | 28.58 y | 28.58 |
| Jul 13, 2024 | City Meet | 28.26 y · PB | 28.26 |
| Jun 11, 2025 | CAML vs MTSP | 29.89 m · PB | ≈26.93 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 12, 2024 | PIED vs MTSP | 29.37 y | 29.37 |
| Jun 19, 2024 | MTSP vs SJST | 28.72 y · PB | 28.72 |
| Jun 26, 2024 | MTSP vs HAMC | 28.42 y · PB | 28.42 |
| Jul 3, 2024 | CAML vs MTSP | 32.69 m | ≈29.45 |
| Jul 13, 2024 | City Meet | 28.25 y · PB | 28.25 |
| Jun 11, 2025 | CAML vs MTSP | 30.61 m · PB | ≈27.58 |
| Jul 12, 2025 | City Meet | 26.59 y · PB | 26.59 |
| Jun 3, 2026 | RSAL vs MTSP | 27.21 y | 27.21 |
| Jun 10, 2026 | SHER vs MTSP | 29.47 m · PB | ≈26.55 |
| Jun 17, 2026 | MTSP vs CAML | 26.42 y · PB | 26.42 |
| Jul 1, 2026 | SJST vs MTSP | 26.27 y · PB | 26.27 |
| Jul 11, 2026 | City Meet | 26.06 y · PB | 26.06 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 12, 2024 | PIED vs MTSP | 40.40 y | 40.40 |
| Jun 11, 2025 | CAML vs MTSP | 41.51 m · PB | ≈37.40 |
| Jun 25, 2025 | SHER vs MTSP | 40.77 m · PB | ≈36.73 |
| Jun 3, 2026 | RSAL vs MTSP | 36.66 y · PB | 36.66 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | MCST vs MTSP | 34.59 y | 34.59 |
| Jul 3, 2024 | CAML vs MTSP | 37.04 m · PB | ≈33.37 |
| Jul 1, 2026 | SJST vs MTSP | 31.11 y · PB | 31.11 |
How Gavin compares in 2026
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Breaststroke4% · 90th of 94
- 50 Backstroke77% · 21st of 87
- 50 Butterfly2% · 99th of 101
Season details
2026 Mountain Springs · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Breaststroke (yards) | 36.66 | RSAL vs MTSP June 3, 2026 | 1 |
| Boys 15-17 50 Backstroke (meters) | 29.47 | SHER vs MTSP June 10, 2026 | 1 |
| Boys 15-17 50 Backstroke (yards) | 26.06 | 2026 City Meet July 11, 2026 | 4 |
| Boys 15-17 50 Butterfly (yards) | 31.11 | SJST vs MTSP July 1, 2026 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 15-17 50 Backstroke (yards)27.21 → 26.06−1.15 s
All 2026 swims (8)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | RSAL vs MTSP | Boys 15-17 50 Breaststroke (yards) | 5 | 36.66 | |
| June 3, 2026 | RSAL vs MTSP | Boys 15-17 50 Backstroke (yards) | 3 | 27.21 | 1 |
| June 10, 2026 | SHER vs MTSP | Boys 15-17 50 Backstroke (meters) | 1 | 29.47 | 5 |
| June 17, 2026 | MTSP vs CAML | Boys 15-17 50 Backstroke (yards) | 1 | 26.42 | 5 |
| July 1, 2026 | SJST vs MTSP | Boys 15-17 50 Freestyle (yards) | DQ | 26.33 | |
| July 1, 2026 | SJST vs MTSP | Boys 15-17 50 Backstroke (yards) | 2 | 26.27 | 3 |
| July 1, 2026 | SJST vs MTSP | Boys 15-17 50 Butterfly (yards) | 6 | 31.11 | |
| July 11, 2026 | 2026 City Meet | Boys 15-17 50 Backstroke (yards) | 16 | 26.06 | 1 |
2025 Mountain Springs · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Freestyle (meters) | 29.89 | CAML vs MTSP June 11, 2025 | 1 |
| Boys 15-17 50 Breaststroke (meters) | 40.77 | SHER vs MTSP June 25, 2025 | 2 |
| Boys 15-17 50 Backstroke (meters) | 30.61 | CAML vs MTSP June 11, 2025 | 1 |
| Boys 15-17 50 Backstroke (yards) | 26.59 | 2025 City Meet July 12, 2025 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 15-17 50 Breaststroke (meters)41.51 → 40.77−0.74 s
All 2025 swims (6)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 11, 2025 | CAML vs MTSP | Boys 15-17 50 Freestyle (meters) | 4 | 29.89 | |
| June 11, 2025 | CAML vs MTSP | Boys 15-17 50 Breaststroke (meters) | 5 | 41.51 | |
| June 11, 2025 | CAML vs MTSP | Boys 15-17 50 Backstroke (meters) | 3 | 30.61 | 1 |
| June 25, 2025 | SHER vs MTSP | Boys 15-17 50 Breaststroke (meters) | 6 | 40.77 | |
| July 2, 2025 | PIED vs MTSP | Boys 15-17 50 Backstroke (yards) | DQ | 27.09 | |
| July 12, 2025 | 2025 City Meet | Boys 15-17 50 Backstroke (yards) | 17 | 26.59 |
2024 Mountain Springs · Boys 13-14
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 13-14 50 Freestyle (yards) | 28.26 | 2024 City Meet July 13, 2024 | 4 |
| Boys 13-14 50 Breaststroke (yards) | 40.40 | PIED vs MTSP June 12, 2024 | 1 |
| Boys 13-14 50 Backstroke (meters) | 32.69 | CAML vs MTSP July 3, 2024 | 1 |
| Boys 13-14 50 Backstroke (yards) | 28.25 | 2024 City Meet July 13, 2024 | 4 |
| Boys 13-14 50 Butterfly (meters) | 37.04 | CAML vs MTSP July 3, 2024 | 1 |
| Boys 13-14 50 Butterfly (yards) | 34.59 | MCST vs MTSP June 5, 2024 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 13-14 50 Freestyle (yards)28.98 → 28.26−0.72 s
- Boys 13-14 50 Backstroke (yards)29.37 → 28.25−1.12 s
All 2024 swims (12)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | MCST vs MTSP | Boys 13-14 50 Freestyle (yards) | 3 | 28.98 | 1 |
| June 5, 2024 | MCST vs MTSP | Boys 13-14 50 Butterfly (yards) | 5 | 34.59 | |
| June 12, 2024 | PIED vs MTSP | Boys 13-14 50 Breaststroke (yards) | 5 | 40.40 | |
| June 12, 2024 | PIED vs MTSP | Boys 13-14 50 Backstroke (yards) | 1 | 29.37 | 5 |
| June 19, 2024 | MTSP vs SJST | Boys 13-14 50 Freestyle (yards) | 4 | 28.51 | |
| June 19, 2024 | MTSP vs SJST | Boys 13-14 50 Backstroke (yards) | 1 | 28.72 | 5 |
| June 26, 2024 | MTSP vs HAMC | Boys 13-14 50 Freestyle (yards) | 5 | 28.58 | |
| June 26, 2024 | MTSP vs HAMC | Boys 13-14 50 Backstroke (yards) | 2 | 28.42 | 3 |
| July 3, 2024 | CAML vs MTSP | Boys 13-14 50 Backstroke (meters) | 1 | 32.69 | 5 |
| July 3, 2024 | CAML vs MTSP | Boys 13-14 50 Butterfly (meters) | 5 | 37.04 | |
| July 13, 2024 | 2024 City Meet | Boys 13-14 50 Freestyle (yards) | 43 | 28.26 | |
| July 13, 2024 | 2024 City Meet | Boys 13-14 50 Backstroke (yards) | 10 | 28.25 | 7 |