Results
2024 Results
Dual meet and City Meet scores and standings for the season.
2024 Season
City Meet
July 13, 2024 at Huntsville Aquatics Center (yards). Full results
| Place | Team | Points |
|---|---|---|
| 1 | RSAL Redstone Arsenal | 1022 |
| 2 | HAMC Hampton Cove | 991 |
| 3 | MNSO Monte Sano | 967 |
| 4 | VHCC Valley Hill | 895 |
| 5 | SHER Sherwood | 840 |
| 6 | GREN Greenwyche | 819 |
| 7 | CHAP Chapman | 738 |
| 8 | BLOS Blossomwood | 711 |
| 9 | SJST Sharon Johnston | 701 |
| 10 | MCST Mt. Carmel | 681 |
| 11 | JVRA Jones Valley | 675 |
| 12 | BYRD Byrd Spring | 638 |
| 13 | WHBG Whitesburg | 602 |
| 14 | PIED Piedmont | 553 |
| 15 | MTSP Mountain Springs | 533 |
| 16 | CAML Camelot | 527 |
| 17 | LILY Lily Flagg | 505 |
A League
| Team | Won | Lost | Total points |
|---|---|---|---|
| MNSO Monte Sano | 5 | 0 | 1649 |
| GREN Greenwyche | 4 | 1 | 1297 |
| BLOS Blossomwood | 3 | 2 | 1202 |
| JVRA Jones Valley | 2 | 3 | 1201 |
| LILY Lily Flagg | 1 | 4 | 1103 |
| WHBG Whitesburg | 0 | 5 | 1048 |
Week 5 July 3, 2024
Week 4 June 26, 2024
Week 3 June 19, 2024
Week 2 June 12, 2024
Week 1 June 5, 2024
B League
| Team | Won | Lost | Total points |
|---|---|---|---|
| HAMC Hampton Cove | 5 | 0 | 1558 |
| SJST Sharon Johnston | 4 | 1 | 1248 |
| MCST Mt. Carmel | 2 | 3 | 1221 |
| PIED Piedmont | 2 | 3 | 1206 |
| CAML Camelot | 1 | 4 | 1172 |
| MTSP Mountain Springs | 1 | 4 | 1088 |
Week 5 July 3, 2024
Week 4 June 26, 2024
Week 3 June 19, 2024
Week 2 June 12, 2024
Week 1 June 5, 2024
C League
| Team | Won | Lost | Total points |
|---|---|---|---|
| RSAL Redstone Arsenal | 4 | 0 | 1117 |
| VHCC Valley Hill | 2 | 2 | 1020 |
| SHER Sherwood | 2 | 2 | 974 |
| CHAP Chapman | 1 | 3 | 963 |
| BYRD Byrd Spring | 1 | 3 | 926 |