Team · VHCC · 2024
Valley Hill Country Club Barracudas, 2024
Points are official meet points; time comparisons use yards (meters × 0.901).
2024 at a glance
VHCC · 2024 at a glance
Dual meet record, C League
2–2
4 meets · won–lost
Points per dual meet
255
Average team score
City Meet
4th
895 points · 17 teams
Swimmers
68
34 girls · 34 boys
Dropped time
98%
Of swimmers with 2+ swims in an event
League records set
1
In 2024
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | RSAL Redstone Arsenal (away) | 225–275 | Lost |
| 3 | CHAP Chapman (away) | 259–241 | Won |
| 4 | BYRD Byrd Spring (home) | 288–212 | Won |
| 5 | SHER Sherwood (home) | 248–252 | Lost |
- 8&U44
- 9-1042
- 11-1246
- 13-1449.3
- 15-1773.8
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | 0 | −10 | +4 | −6 | −42 | −54 |
| Boys 8&U | +4 | −10 | 0 | +26 | −14 | +6 |
| Girls 9-10 | −4 | −10 | −6 | +12 | −14 | −22 |
| Boys 9-10 | −14 | −10 | +2 | −6 | −14 | −42 |
| Girls 11-12 | −2 | −12 | −14 | −4 | −14 | −46 |
| Boys 11-12 | −2 | +18 | 0 | −2 | 0 | +14 |
| Girls 13-14 | −16 | −24 | −6 | +4 | 0 | −42 |
| Boys 13-14 | −4 | −2 | −24 | +24 | +42 | +36 |
| Girls 15-17 | +14 | +14 | +8 | +12 | +56 | +104 |
| Boys 15-17 | +10 | +14 | +18 | +2 | +42 | +86 |
Swimmers
- 8&U10 · 10
- 9-106 · 6
- 11-126 · 6
- 13-146 · 6
- 15-176 · 6
League top-3 times
- Seth E. Boys 15-17 50 Breaststroke1st 27.29
- Seth E. Boys 15-17 50 Butterfly1st 21.74
- Seth E. Boys 15-17 50 Freestyle1st 21.78
- Cora L. Girls 15-17 50 Butterfly1st 26.20
- Finn J. Boys 11-12 50 Backstroke2nd 30.17
- Miles S. Boys 13-14 50 Butterfly2nd 25.79
- Seth G. Boys 8&U 25 Breaststroke2nd 19.96
- Anna V. Girls 15-17 50 Backstroke2nd 27.48
And 6 more.
Season bests in yards (meters × 0.901).
Most improved
- Isaac K. Boys 9-10 50 Backstroke−8.0% 41.48 → 38.16
- Quinn W. Girls 13-14 50 Breaststroke−7.9% 38.00 → 34.99
- Finn J. Boys 11-12 50 Breaststroke−7.5% 36.09 → 33.38
- Wyatt J. Boys 13-14 50 Freestyle−7.2% 26.96 → 25.01
- Mia J. Girls 8&U 25 Backstroke−7.2% 23.08 → 21.42
Biggest drop in one event, first swim to best, in yards.
See VHCC's full depth chart in Analytics · City Meet results