Team · VHCC
Valley Hill Country Club Barracudas
2026 season at a glance. Points are official meet points; time comparisons use yards (meters × 0.901).
2026 at a glance
VHCC · 2026 at a glance
Dual meet record, C League
2–2
4 meets · won–lost
Points per dual meet
257.8
Average team score
City Meet
7th
800 points · 17 teams
Swimmers
61
31 girls · 30 boys
Dropped time
93%
Of swimmers with 2+ swims in an event
League records set
3
In 2026
See details →
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | MCST Mt. Carmel (away) | 305–194 | Won |
| 3 | CHAP Chapman (away) | 217–260 | Lost |
| 4 | BYRD Byrd Spring (home) | 281–219 | Won |
| 5 | HAMC Hampton Cove (home) | 228–272 | Lost |
- 8&U69.3
- 9-1048.3
- 11-1246.3
- 13-1423.5
- 15-1770.5
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +16 | +14 | +16 | +4 | +14 | +64 |
| Boys 8&U | +8 | −8 | +8 | +26 | +56 | +90 |
| Girls 9-10 | −16 | −18 | +4 | −24 | −28 | −82 |
| Boys 9-10 | +10 | +2 | +2 | +26 | +28 | +68 |
| Girls 11-12 | −2 | +2 | −8 | +10 | −14 | −12 |
| Boys 11-12 | −8 | +6 | −4 | +3 | −14 | −17 |
| Girls 13-14 | −16 | −6 | −20 | −16 | −28 | −86 |
| Boys 13-14 | −2 | −6 | −26 | −27 | −42 | −103 |
| Girls 15-17 | +8 | +6 | 0 | +4 | 0 | +18 |
| Boys 15-17 | +28 | +24 | +22 | +16 | +56 | +146 |
Swimmers
- 8&U10 · 8
- 9-105 · 5
- 11-125 · 7
- 13-145 · 3
- 15-176 · 7
League top-3 times
- Seth E. Boys 15-17 50 Butterfly1st 21.47
- Seth E. Boys 15-17 50 Freestyle1st 20.99
- Seth E. Boys 15-17 50 Breaststroke2nd 26.44
- Grant M. Boys 8&U 25 Breaststroke2nd 21.15
- Hugo V. Boys 8&U 25 Butterfly2nd 17.16
- Seth G. Boys 9-10 50 Breaststroke2nd 36.71
- Tessa V. Girls 11-12 50 Butterfly2nd 29.51
- Seth E. Boys 15-17 50 Backstroke3rd 24.10
And 3 more.
Season bests in yards (meters × 0.901).
Most improved
- Quinn W. Girls 15-17 50 Backstroke−7.7% 31.26 → 28.84
- Hugo V. Boys 8&U 25 Freestyle−7.6% 18.26 → 16.87
- Anna V. Girls 15-17 50 Backstroke−7.1% 29.23 → 27.15
- June R. Girls 13-14 50 Breaststroke−6.8% 38.48 → 35.88
- Ryan D. Boys 9-10 50 Breaststroke−6.5% 49.06 → 45.86
Biggest drop in one event, first swim to best, in yards.
See VHCC's full depth chart in Analytics · City Meet results