Records
League Records
The fastest times in RCSL history, by course and age group. Records set in 2026 are marked New.
Dual meet records (yards)
8&U| Event | Time | Record holder | Team | Set |
|---|
| Girls 8&U 25 FreestyleNew | 15.82 | Paige B. | GREN | June 17, 2026 |
|---|
| Girls 8&U 25 BackstrokeNew | 16.92 | Paige B. | GREN | June 17, 2026 |
|---|
| Girls 8&U 25 Breaststroke | 19.13 | Lucy F. | MCST | June 12, 2024 |
|---|
| Girls 8&U 25 Butterfly | 17.13 | Lily W. | CHAP | June 15, 2014 |
|---|
| Girls 8&U 100 Medley Relay | 1:14.78 | Ruby L., Avery D., Elise G., Harper J. | LILY | June 15, 2008 |
|---|
| Girls 8&U 100 Freestyle Relay | 1:07.05 | Chloe T., Lily C., Harper F., Tessa K. | PIED | June 6, 2011 |
|---|
| Boys 8&U 25 Freestyle | 15.37 | Miles A. | SJST | June 19, 2024 |
|---|
| Boys 8&U 25 Backstroke | 16.84 | Henry N. | VHCC | June 19, 2011 |
|---|
| Boys 8&U 25 Breaststroke | 19.83 | Miles A. | SJST | June 19, 2024 |
|---|
| Boys 8&U 25 ButterflyNew | 17.16 | Hugo V. | VHCC | June 24, 2026 |
|---|
| Boys 8&U 100 Medley Relay | 1:14.21 | Miles A., Leo H., Max R., Leo B. | SJST | July 3, 2024 |
|---|
| Boys 8&U 100 Freestyle Relay | 1:08.06 | Miles A., Leo H., Max R., Leo B. | SJST | July 3, 2024 |
|---|
9-10| Event | Time | Record holder | Team | Set |
|---|
| Girls 9-10 50 Freestyle | 29.60 | Piper C. | GREN | June 6, 2023 |
|---|
| Girls 9-10 50 BackstrokeNew | 31.90 | Hazel E. | JVRA | June 17, 2026 |
|---|
| Girls 9-10 50 Breaststroke | 34.13 | Sophie L. | MNSO | June 21, 2023 |
|---|
| Girls 9-10 50 Butterfly | 31.52 | Ava K. | PIED | June 12, 2014 |
|---|
| Girls 9-10 200 Medley Relay | 2:22.52 | Chloe V., Tessa G., Brooke E., Sophie P. | WHBG | June 20, 2019 |
|---|
| Girls 9-10 200 Freestyle Relay | 2:08.83 | Mia J., Kate G., Cora D., Ruby W. | CAML | June 22, 2012 |
|---|
| Boys 9-10 50 Freestyle | 26.37 | Max M. | CAML | June 18, 2011 |
|---|
| Boys 9-10 50 Backstroke | 31.52 | Jack R. | HAMC | July 3, 2024 |
|---|
| Boys 9-10 50 Breaststroke | 34.42 | Ben B. | PIED | June 17, 2023 |
|---|
| Boys 9-10 50 ButterflyNew | 32.54 | Noah G. | SHER | July 1, 2026 |
|---|
| Boys 9-10 200 Medley Relay | 2:16.09 | Cole A., Seth E., Max C., Ezra S. | BLOS | June 9, 2022 |
|---|
| Boys 9-10 200 Freestyle Relay | 2:03.67 | Silas D., Rhett N., Dean B., Max V. | VHCC | June 17, 2012 |
|---|
11-12| Event | Time | Record holder | Team | Set |
|---|
| Girls 11-12 50 Freestyle | 25.97 | Willa L. | SHER | June 24, 2017 |
|---|
| Girls 11-12 50 Backstroke | 28.66 | Sloane L. | MTSP | June 6, 2013 |
|---|
| Girls 11-12 50 Breaststroke | 31.02 | Maeve R. | CHAP | June 15, 2010 |
|---|
| Girls 11-12 50 Butterfly | 26.95 | Eliza S. | VHCC | June 20, 2018 |
|---|
| Girls 11-12 200 Medley Relay | 2:04.26 | Piper L., Willa D., Willa C., Lila M. | SJST | June 24, 2011 |
|---|
| Girls 11-12 200 Freestyle Relay | 1:50.50 | Ivy P., Kate W., Kate L., Ruby G. | MTSP | June 19, 2011 |
|---|
| Boys 11-12 50 FreestyleNew | 25.02 | Jack R. | HAMC | July 1, 2026 |
|---|
| Boys 11-12 50 Backstroke | 27.20 | Isaac G. | BYRD | June 18, 2023 |
|---|
| Boys 11-12 50 BreaststrokeNew | 32.28 | Liam V. | RSAL | July 1, 2026 |
|---|
| Boys 11-12 50 Butterfly | 28.12 | Miles H. | SHER | June 18, 2025 |
|---|
| Boys 11-12 200 Medley RelayNew | 2:02.84 | Jack R., Henry S., Dean B., Reid A. | HAMC | June 3, 2026 |
|---|
| Boys 11-12 200 Freestyle Relay | 1:49.48 | Wade T., Finn B., Drew W., Isaac M. | HAMC | June 14, 2015 |
|---|
13-14| Event | Time | Record holder | Team | Set |
|---|
| Girls 13-14 50 Freestyle | 25.39 | Tessa L. | MCST | June 18, 2016 |
|---|
| Girls 13-14 50 Backstroke | 28.22 | Sloane D. | CHAP | July 3, 2024 |
|---|
| Girls 13-14 50 Breaststroke | 30.51 | Greta A. | RSAL | June 12, 2009 |
|---|
| Girls 13-14 50 ButterflyNew | 25.11 | Willa W. | CAML | June 17, 2026 |
|---|
| Girls 13-14 200 Medley Relay | 1:56.59 | Kate S., Emma J., Zoe B., Cora V. | WHBG | June 10, 2015 |
|---|
| Girls 13-14 200 Freestyle Relay | 1:44.16 | Sloane W., Sophie N., Claire G., Ivy F. | MTSP | June 12, 2016 |
|---|
| Boys 13-14 50 Freestyle | 22.91 | Jude J. | JVRA | June 25, 2025 |
|---|
| Boys 13-14 50 Backstroke | 24.07 | Ethan K. | CHAP | June 22, 2020 |
|---|
| Boys 13-14 50 Breaststroke | 29.00 | Jack S. | SJST | June 9, 2022 |
|---|
| Boys 13-14 50 Butterfly | 25.24 | Isaac E. | HAMC | June 8, 2018 |
|---|
| Boys 13-14 200 Medley Relay | 1:51.64 | Miles E., Owen D., Ethan M., Miles S. | BLOS | June 26, 2024 |
|---|
| Boys 13-14 200 Freestyle Relay | 1:40.10 | Blake G., Ben N., Gavin N., Grant A. | CAML | June 17, 2012 |
|---|
15-17| Event | Time | Record holder | Team | Set |
|---|
| Girls 15-17 50 Freestyle | 23.27 | Grace F. | MNSO | June 16, 2020 |
|---|
| Girls 15-17 50 Backstroke | 26.33 | Piper R. | CAML | June 7, 2023 |
|---|
| Girls 15-17 50 Breaststroke | 30.58 | Ella D. | RSAL | June 25, 2025 |
|---|
| Girls 15-17 50 Butterfly | 25.67 | Maeve J. | MNSO | June 21, 2023 |
|---|
| Girls 15-17 200 Medley Relay | 1:55.03 | Elise T., Ivy G., Anna V., Chloe R. | VHCC | June 18, 2025 |
|---|
| Girls 15-17 200 Freestyle Relay | 1:40.23 | Molly T., Lucy S., Cora L., Paige B. | BYRD | June 18, 2015 |
|---|
| Boys 15-17 50 Freestyle | 20.72 | Finn T. | CHAP | June 14, 2009 |
|---|
| Boys 15-17 50 BackstrokeNew | 24.06 | Jude J. | JVRA | July 1, 2026 |
|---|
| Boys 15-17 50 BreaststrokeNew | 26.75 | Seth E. | VHCC | June 24, 2026 |
|---|
| Boys 15-17 50 Butterfly | 20.87 | Liam N. | MTSP | June 22, 2012 |
|---|
| Boys 15-17 200 Medley Relay | 1:41.48 | Hugo N., Max N., Ben N., Knox C. | GREN | June 19, 2024 |
|---|
| Boys 15-17 200 Freestyle RelayNew | 1:29.85 | Luke T., Reid N., Grant A., Silas L. | CHAP | July 1, 2026 |
|---|
Dual meet records (meters)
8&U| Event | Time | Record holder | Team | Set |
|---|
| Girls 8&U 25 FreestyleNew | 17.81 | Paige B. | GREN | June 10, 2026 |
|---|
| Girls 8&U 25 Backstroke | 18.42 | Lila R. | CAML | June 10, 2012 |
|---|
| Girls 8&U 25 Breaststroke | 21.33 | Paige A. | CAML | June 23, 2016 |
|---|
| Girls 8&U 25 ButterflyNew | 19.49 | Maeve N. | HAMC | June 24, 2026 |
|---|
| Girls 8&U 100 Medley Relay | 1:24.03 | Zoe G., Sophie A., Kate J., Harper N. | PIED | June 24, 2016 |
|---|
| Girls 8&U 100 Freestyle Relay | 1:15.97 | Willa M., Ivy D., Eliza P., Sadie R. | RSAL | June 17, 2011 |
|---|
| Boys 8&U 25 Freestyle | 17.49 | Miles A. | SJST | June 5, 2024 |
|---|
| Boys 8&U 25 Backstroke | 19.37 | Owen P. | VHCC | June 13, 2021 |
|---|
| Boys 8&U 25 Breaststroke | 22.24 | Miles A. | SJST | June 5, 2024 |
|---|
| Boys 8&U 25 ButterflyNew | 18.77 | Drew S. | CAML | June 24, 2026 |
|---|
| Boys 8&U 100 Medley Relay | 1:26.91 | Reid G., Luke G., Clay H., Tate F. | CAML | June 14, 2017 |
|---|
| Boys 8&U 100 Freestyle Relay | 1:14.82 | Blake P., Miles E., Blake L., Noah M. | HAMC | June 23, 2017 |
|---|
9-10| Event | Time | Record holder | Team | Set |
|---|
| Girls 9-10 50 Freestyle | 32.92 | Jade F. | MNSO | June 12, 2024 |
|---|
| Girls 9-10 50 Backstroke | 36.60 | Claire F. | MCST | June 12, 2016 |
|---|
| Girls 9-10 50 Breaststroke | 40.73 | Sophie N. | JVRA | June 8, 2010 |
|---|
| Girls 9-10 50 Butterfly | 36.17 | Molly D. | WHBG | June 26, 2024 |
|---|
| Girls 9-10 200 Medley Relay | 2:41.40 | Chloe V., Anna N., Willa E., Tessa K. | LILY | June 21, 2020 |
|---|
| Girls 9-10 200 Freestyle Relay | 2:20.80 | Anna D., Lily T., Lila C., Ruby J. | CAML | June 5, 2010 |
|---|
| Boys 9-10 50 Freestyle | 32.64 | Jack R. | HAMC | June 12, 2024 |
|---|
| Boys 9-10 50 Backstroke | 35.66 | Jack R. | HAMC | June 12, 2024 |
|---|
| Boys 9-10 50 BreaststrokeNew | 39.18 | Miles A. | SJST | June 17, 2026 |
|---|
| Boys 9-10 50 Butterfly | 35.27 | Leo F. | GREN | June 12, 2024 |
|---|
| Boys 9-10 200 Medley Relay | 2:35.07 | Jack R., Henry S., Dean B., Owen R. | HAMC | June 12, 2024 |
|---|
| Boys 9-10 200 Freestyle Relay | 2:20.76 | Max A., Wade K., Clay J., Nate T. | MTSP | June 22, 2009 |
|---|
11-12| Event | Time | Record holder | Team | Set |
|---|
| Girls 11-12 50 FreestyleNew | 28.94 | Jade F. | MNSO | July 1, 2026 |
|---|
| Girls 11-12 50 Backstroke | 31.25 | Ivy G. | HAMC | June 21, 2014 |
|---|
| Girls 11-12 50 BreaststrokeNew | 35.26 | Greta D. | RSAL | June 10, 2026 |
|---|
| Girls 11-12 50 Butterfly | 29.46 | June D. | MNSO | June 5, 2009 |
|---|
| Girls 11-12 200 Medley Relay | 2:20.54 | Willa W., Ivy L., Leah A., Hazel W. | MNSO | July 3, 2024 |
|---|
| Girls 11-12 200 Freestyle Relay | 2:01.29 | Ivy L., Leah A., Jade F., Greta A. | MNSO | July 2, 2025 |
|---|
| Boys 11-12 50 Freestyle | 27.98 | Jack V. | CHAP | June 9, 2016 |
|---|
| Boys 11-12 50 Backstroke | 31.44 | Ethan T. | SHER | June 13, 2012 |
|---|
| Boys 11-12 50 Breaststroke | 34.97 | Luke C. | BLOS | June 5, 2020 |
|---|
| Boys 11-12 50 Butterfly | 31.21 | Noah B. | MCST | June 24, 2022 |
|---|
| Boys 11-12 200 Medley Relay | 2:18.67 | Knox K., Isaac S., Max H., Reid R. | CAML | June 9, 2011 |
|---|
| Boys 11-12 200 Freestyle Relay | 2:02.79 | Jack A., Isaac M., Clay N., Knox L. | MCST | June 21, 2013 |
|---|
13-14| Event | Time | Record holder | Team | Set |
|---|
| Girls 13-14 50 Freestyle | 28.07 | Willa R. | PIED | June 20, 2011 |
|---|
| Girls 13-14 50 Backstroke | 29.56 | Sloane D. | CHAP | June 26, 2024 |
|---|
| Girls 13-14 50 BreaststrokeNew | 35.29 | Sloane K. | PIED | July 1, 2026 |
|---|
| Girls 13-14 50 ButterflyNew | 27.62 | Willa W. | CAML | June 24, 2026 |
|---|
| Girls 13-14 200 Medley Relay | 2:13.52 | Eliza J., Chloe V., Leah V., Harper G. | MTSP | June 10, 2018 |
|---|
| Girls 13-14 200 Freestyle Relay | 1:58.71 | Grace R., Nina H., Harper K., Leah L. | CHAP | June 18, 2018 |
|---|
| Boys 13-14 50 Freestyle | 25.54 | Ryan R. | CAML | June 12, 2022 |
|---|
| Boys 13-14 50 Backstroke | 27.72 | Isaac G. | BLOS | June 23, 2018 |
|---|
| Boys 13-14 50 Breaststroke | 31.16 | Cole E. | MCST | June 21, 2016 |
|---|
| Boys 13-14 50 Butterfly | 28.17 | Eli M. | BLOS | June 10, 2019 |
|---|
| Boys 13-14 200 Medley RelayNew | 2:02.84 | Luke W., Wade E., Sam S., Max P. | GREN | July 1, 2026 |
|---|
| Boys 13-14 200 Freestyle Relay | 1:50.85 | Sam E., Ben L., Eli J., Jack D. | LILY | June 22, 2009 |
|---|
15-17| Event | Time | Record holder | Team | Set |
|---|
| Girls 15-17 50 Freestyle | 26.40 | Sloane D. | CHAP | June 18, 2012 |
|---|
| Girls 15-17 50 Backstroke | 30.11 | Sloane D. | CHAP | July 2, 2025 |
|---|
| Girls 15-17 50 Breaststroke | 34.16 | Reese J. | MCST | June 5, 2023 |
|---|
| Girls 15-17 50 Butterfly | 28.90 | Maeve M. | MCST | June 10, 2016 |
|---|
| Girls 15-17 200 Medley Relay | 2:05.74 | Zoe R., Nora J., Ruby P., Lily B. | VHCC | June 12, 2013 |
|---|
| Girls 15-17 200 Freestyle Relay | 1:54.17 | Harper N., Lila H., Leah J., Willa P. | RSAL | June 18, 2013 |
|---|
| Boys 15-17 50 Freestyle | 22.96 | Ryan K. | WHBG | June 14, 2021 |
|---|
| Boys 15-17 50 Backstroke | 26.19 | Beau A. | WHBG | June 6, 2013 |
|---|
| Boys 15-17 50 Breaststroke | 28.25 | Henry G. | CHAP | June 13, 2016 |
|---|
| Boys 15-17 50 Butterfly | 24.76 | Seth E. | VHCC | June 19, 2024 |
|---|
| Boys 15-17 200 Medley Relay | 1:53.40 | Knox C., Max N., Hugo N., Ben N. | GREN | July 3, 2024 |
|---|
| Boys 15-17 200 Freestyle Relay | 1:39.85 | Noah D., Ben M., Ben W., Seth D. | MNSO | June 10, 2016 |
|---|
City Meet records (yards)
8&U| Event | Time | Record holder | Team | Set |
|---|
| Girls 8&U 25 Freestyle | 15.85 | Avery S. | BYRD | July 5, 2012 |
|---|
| Girls 8&U 25 Backstroke | 17.14 | Brooke P. | BLOS | July 23, 2021 |
|---|
| Girls 8&U 25 Breaststroke | 19.10 | Sloane N. | CAML | July 18, 2008 |
|---|
| Girls 8&U 25 Butterfly | 16.82 | Eliza F. | CHAP | July 24, 2015 |
|---|
| Girls 8&U 100 Medley RelayNew | 1:17.21 | Eliza P., Anna M., Sophie M., Lucy K. | JVRA | July 11, 2026 |
|---|
| Girls 8&U 100 Freestyle Relay | 1:07.93 | Nina K., Nora W., Leah R., Lila L. | JVRA | July 5, 2013 |
|---|
| Boys 8&U 25 Freestyle | 15.20 | Hugo B. | CAML | July 7, 2023 |
|---|
| Boys 8&U 25 Backstroke | 17.18 | Drew T. | HAMC | July 16, 2013 |
|---|
| Boys 8&U 25 Breaststroke | 19.38 | Miles A. | SJST | July 13, 2024 |
|---|
| Boys 8&U 25 Butterfly | 16.86 | Hugo D. | SJST | July 16, 2019 |
|---|
| Boys 8&U 100 Medley Relay | 1:16.45 | Grant M., Dean P., Ryan D., Grant R. | VHCC | July 12, 2025 |
|---|
| Boys 8&U 100 Freestyle Relay | 1:06.65 | Max F., Ben C., Leo V., Gavin G. | CAML | July 6, 2017 |
|---|
9-10| Event | Time | Record holder | Team | Set |
|---|
| Girls 9-10 50 Freestyle | 28.84 | Molly D. | WHBG | July 13, 2024 |
|---|
| Girls 9-10 50 BackstrokeNew | 31.07 | Hazel E. | JVRA | July 11, 2026 |
|---|
| Girls 9-10 50 Breaststroke | 35.06 | Quinn R. | GREN | July 19, 2012 |
|---|
| Girls 9-10 50 Butterfly | 32.53 | Molly D. | WHBG | July 13, 2024 |
|---|
| Girls 9-10 200 Medley Relay | 2:23.51 | Kate C., Sophie P., Ivy B., Anna E. | BYRD | July 22, 2019 |
|---|
| Girls 9-10 200 Freestyle Relay | 2:04.96 | Reese R., Ava K., Ruby K., Lucy W. | MCST | July 17, 2017 |
|---|
| Boys 9-10 50 Freestyle | 27.51 | Hugo T. | LILY | July 24, 2021 |
|---|
| Boys 9-10 50 Backstroke | 30.86 | Henry V. | CHAP | July 16, 2021 |
|---|
| Boys 9-10 50 Breaststroke | 34.16 | Ethan D. | VHCC | July 13, 2018 |
|---|
| Boys 9-10 50 Butterfly | 31.84 | Owen L. | BYRD | July 12, 2025 |
|---|
| Boys 9-10 200 Medley Relay | 2:19.84 | Drew J., Luke S., Jack J., Henry V. | BYRD | July 15, 2018 |
|---|
| Boys 9-10 200 Freestyle Relay | 2:06.84 | Ezra W., Owen L., Reid C., Grant K. | BYRD | July 12, 2025 |
|---|
11-12| Event | Time | Record holder | Team | Set |
|---|
| Girls 11-12 50 Freestyle | 26.02 | Sadie E. | PIED | July 10, 2016 |
|---|
| Girls 11-12 50 Backstroke | 28.41 | Reese G. | MNSO | July 21, 2011 |
|---|
| Girls 11-12 50 BreaststrokeNew | 31.30 | Greta D. | RSAL | July 11, 2026 |
|---|
| Girls 11-12 50 Butterfly | 26.16 | Ava V. | CAML | July 11, 2017 |
|---|
| Girls 11-12 200 Medley Relay | 2:04.13 | Nina T., Elise J., Lucy J., Jade F. | GREN | July 14, 2018 |
|---|
| Girls 11-12 200 Freestyle Relay | 1:49.99 | Molly S., Zoe A., Eliza D., Jade L. | CAML | July 11, 2010 |
|---|
| Boys 11-12 50 Freestyle | 25.54 | Liam T. | CAML | July 17, 2013 |
|---|
| Boys 11-12 50 BackstrokeNew | 28.22 | Jack R. | HAMC | July 11, 2026 |
|---|
| Boys 11-12 50 BreaststrokeNew | 32.19 | Jack R. | HAMC | July 11, 2026 |
|---|
| Boys 11-12 50 Butterfly | 27.14 | Blake D. | MTSP | July 13, 2014 |
|---|
| Boys 11-12 200 Medley Relay | 2:01.47 | Abe W., Beau C., Mason R., Mason C. | HAMC | July 20, 2019 |
|---|
| Boys 11-12 200 Freestyle Relay | 1:50.50 | Abe F., Dean J., Jack L., Hugo P. | CHAP | July 9, 2014 |
|---|
13-14| Event | Time | Record holder | Team | Set |
|---|
| Girls 13-14 50 Freestyle | 25.39 | Elise M. | CAML | July 15, 2014 |
|---|
| Girls 13-14 50 Backstroke | 27.81 | Sloane D. | CHAP | July 13, 2024 |
|---|
| Girls 13-14 50 BreaststrokeNew | 30.97 | Sloane K. | PIED | July 11, 2026 |
|---|
| Girls 13-14 50 ButterflyNew | 25.82 | Sadie P. | BLOS | July 11, 2026 |
|---|
| Girls 13-14 200 Medley Relay | 1:55.75 | Claire S., Leah P., Claire J., Jade S. | SJST | July 14, 2023 |
|---|
| Girls 13-14 200 Freestyle Relay | 1:45.78 | Eliza G., Willa L., Sloane R., Kate T. | SJST | July 23, 2022 |
|---|
| Boys 13-14 50 Freestyle | 23.05 | Jack W. | RSAL | July 24, 2018 |
|---|
| Boys 13-14 50 BackstrokeNew | 24.44 | Clay V. | MTSP | July 11, 2026 |
|---|
| Boys 13-14 50 Breaststroke | 28.66 | Reid N. | CHAP | July 12, 2025 |
|---|
| Boys 13-14 50 Butterfly | 24.25 | Finn J. | HAMC | July 5, 2009 |
|---|
| Boys 13-14 200 Medley Relay | 1:48.59 | Eli E., Owen C., Sam P., Owen C. | LILY | July 12, 2018 |
|---|
| Boys 13-14 200 Freestyle Relay | 1:40.34 | Mason P., Rhett G., Tate D., Reid D. | VHCC | July 23, 2012 |
|---|
15-17| Event | Time | Record holder | Team | Set |
|---|
| Girls 15-17 50 Freestyle | 24.23 | Ella R. | LILY | July 5, 2010 |
|---|
| Girls 15-17 50 Backstroke | 25.95 | Elise K. | WHBG | July 18, 2012 |
|---|
| Girls 15-17 50 Breaststroke | 29.60 | Elise C. | JVRA | July 18, 2018 |
|---|
| Girls 15-17 50 Butterfly | 25.29 | Sloane D. | SJST | July 16, 2016 |
|---|
| Girls 15-17 200 Medley Relay | 1:55.24 | Lila K., Nina R., Leah N., Cora P. | SJST | July 14, 2019 |
|---|
| Girls 15-17 200 Freestyle RelayNew | 1:42.14 | Grace W., Zoe W., Nina C., Maeve B. | HAMC | July 11, 2026 |
|---|
| Boys 15-17 50 Freestyle | 20.58 | Ezra L. | WHBG | July 10, 2017 |
|---|
| Boys 15-17 50 Backstroke | 23.56 | Ben G. | MNSO | July 10, 2021 |
|---|
| Boys 15-17 50 BreaststrokeNew | 25.69 | Luke T. | CHAP | July 11, 2026 |
|---|
| Boys 15-17 50 Butterfly | 21.21 | Ethan M. | LILY | July 12, 2012 |
|---|
| Boys 15-17 200 Medley Relay | 1:39.38 | Tate R., Theo N., Eli B., Ben C. | BYRD | July 7, 2014 |
|---|
| Boys 15-17 200 Freestyle RelayNew | 1:30.40 | Seth E., Noah D., Drew P., Wyatt J. | VHCC | July 11, 2026 |
|---|
See something wrong? Send a note to the VP of Records.