Team · BLOS · 2024
Blossomwood Barracudas, 2024
Points are official meet points; time comparisons use yards (meters × 0.901).
2024 at a glance
BLOS · 2024 at a glance
Dual meet record, A League
3–2
5 meets · won–lost
Points per dual meet
240.4
Average team score
City Meet
8th
711 points · 17 teams
Swimmers
68
34 girls · 34 boys
Dropped time
97%
Of swimmers with 2+ swims in an event
League records set
2
In 2024
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | LILY Lily Flagg (away) | 260–240 | Won |
| 2 | WHBG Whitesburg (away) | 270–230 | Won |
| 3 | MNSO Monte Sano (home) | 181–319 | Lost |
| 4 | JVRA Jones Valley (home) | 251–249 | Won |
| 5 | GREN Greenwyche (away) | 240–260 | Lost |
- 8&U44.2
- 9-1041.4
- 11-1235
- 13-1465.4
- 15-1754.4
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +1 | −11 | +7 | −27 | −28 | −58 |
| Boys 8&U | −3 | +11 | +11 | −5 | −14 | 0 |
| Girls 9-10 | −9 | −5 | −9 | −21 | −56 | −100 |
| Boys 9-10 | +13 | +7 | +23 | −15 | −14 | +14 |
| Girls 11-12 | +13 | +21 | +5 | −5 | 0 | +34 |
| Boys 11-12 | −37 | −23 | −37 | −17 | −70 | −184 |
| Girls 13-14 | +13 | +33 | +7 | −9 | 0 | +44 |
| Boys 13-14 | −3 | +25 | +31 | +15 | +42 | +110 |
| Girls 15-17 | +9 | +5 | +5 | −5 | 0 | +14 |
| Boys 15-17 | −3 | +1 | +5 | +13 | +14 | +30 |
Swimmers
- 8&U10 · 10
- 9-106 · 6
- 11-126 · 6
- 13-146 · 6
- 15-176 · 6
League top-3 times
- Miles E. Boys 13-14 50 Backstroke1st 26.06
- Owen D. Boys 13-14 50 Breaststroke1st 29.34
- Emma H. Girls 11-12 50 Breaststroke1st 33.05
- Owen D. Boys 13-14 50 Backstroke2nd 26.23
- Dean B. Boys 9-10 50 Freestyle2nd 30.61
- Jude R. Boys 9-10 50 Butterfly3rd 33.83
- Sadie P. Girls 11-12 50 Butterfly3rd 28.64
Season bests in yards (meters × 0.901).
Most improved
- Seth G. Boys 15-17 50 Freestyle−8.2% 25.69 → 23.59
- Avery C. Girls 9-10 50 Breaststroke−8.0% 43.31 → 39.85
- Owen D. Boys 13-14 50 Breaststroke−7.8% 31.81 → 29.34
- Ella M. Girls 13-14 50 Backstroke−7.6% 32.63 → 30.15
- Zoe C. Girls 8&U 25 Butterfly−7.6% 21.57 → 19.94
Biggest drop in one event, first swim to best, in yards.
See BLOS's full depth chart in Analytics · City Meet results