Boys 15-17 · 2025
Seth G.
Blossomwood Barracudas (BLOS).
- Seasons:
- 2024–2025
- Teams:
- 2024–2025 Blossomwood
2025 at a glance
Seth · 2025 at a glance
Events swum in 2025
3
5 meets
Personal bests in 2025
2
New best times, all events
Time dropped this season
2.73 s
First swim to best, all events
Best event
Top 25%
50 Freestyle · 25th of 97
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | LILY vs BLOS | 28.51 m | ≈25.69 |
| Jun 26, 2024 | BLOS vs JVRA | 24.96 y · PB | 24.96 |
| Jul 3, 2024 | GREN vs BLOS | 27.56 m · PB | ≈24.83 |
| Jul 13, 2024 | City Meet | 23.59 y · PB | 23.59 |
| Jun 4, 2025 | GREN vs BLOS | 27.76 m | ≈25.01 |
| Jun 18, 2025 | BLOS vs WHBG | 24.62 y | 24.62 |
| Jul 12, 2025 | City Meet | 23.88 y | 23.88 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | LILY vs BLOS | 32.18 m | ≈28.99 |
| Jun 12, 2024 | WHBG vs BLOS | 28.56 y · PB | 28.56 |
| Jun 19, 2024 | BLOS vs MNSO | 29.41 y | 29.41 |
| Jun 26, 2024 | BLOS vs JVRA | 28.59 y | 28.59 |
| Jul 3, 2024 | GREN vs BLOS | 31.85 m | ≈28.70 |
| Jul 13, 2024 | City Meet | 28.23 y · PB | 28.23 |
| Jul 2, 2025 | MNSO vs BLOS | 30.12 m · PB | ≈27.14 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | LILY vs BLOS | 35.54 m | ≈32.02 |
| Jun 12, 2024 | WHBG vs BLOS | 31.94 y · PB | 31.94 |
| Jun 19, 2024 | BLOS vs MNSO | 32.04 y | 32.04 |
| Jul 13, 2024 | City Meet | 30.92 y · PB | 30.92 |
| Jun 4, 2025 | GREN vs BLOS | 35.59 m | ≈32.07 |
| Jun 18, 2025 | BLOS vs WHBG | 30.92 y | 30.92 |
| Jun 25, 2025 | BLOS vs LILY | 30.47 y · PB | 30.47 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 12, 2024 | WHBG vs BLOS | 28.87 y | 28.87 |
| Jul 3, 2024 | GREN vs BLOS | 32.59 m | ≈29.36 |
How Seth compares in 2025
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Freestyle75% · 25th of 97
- 50 Breaststroke67% · 31st of 91
- 50 Backstroke66% · 33rd of 95
Season details
2025 Blossomwood · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Freestyle (meters) | 27.76 | GREN vs BLOS June 4, 2025 | 1 |
| Boys 15-17 50 Freestyle (yards) | 23.88 | 2025 City Meet July 12, 2025 | 2 |
| Boys 15-17 50 Breaststroke (meters) | 35.59 | GREN vs BLOS June 4, 2025 | 1 |
| Boys 15-17 50 Breaststroke (yards) | 30.47 | BLOS vs LILY June 25, 2025 | 2 |
| Boys 15-17 50 Backstroke (meters) | 30.12 | MNSO vs BLOS July 2, 2025 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 15-17 50 Freestyle (yards)24.62 → 23.88−0.74 s
- Boys 15-17 50 Breaststroke (yards)30.92 → 30.47−0.45 s
All 2025 swims (7)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | GREN vs BLOS | Boys 15-17 50 Freestyle (meters) | 4 | 27.76 | |
| June 4, 2025 | GREN vs BLOS | Boys 15-17 50 Breaststroke (meters) | 4 | 35.59 | |
| June 18, 2025 | BLOS vs WHBG | Boys 15-17 50 Freestyle (yards) | 2 | 24.62 | 3 |
| June 18, 2025 | BLOS vs WHBG | Boys 15-17 50 Breaststroke (yards) | 2 | 30.92 | 3 |
| June 25, 2025 | BLOS vs LILY | Boys 15-17 50 Breaststroke (yards) | 4 | 30.47 | |
| July 2, 2025 | MNSO vs BLOS | Boys 15-17 50 Backstroke (meters) | 3 | 30.12 | 1 |
| July 12, 2025 | 2025 City Meet | Boys 15-17 50 Freestyle (yards) | 18 | 23.88 |
2024 Blossomwood · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Freestyle (meters) | 27.56 | GREN vs BLOS July 3, 2024 | 2 |
| Boys 15-17 50 Freestyle (yards) | 23.59 | 2024 City Meet July 13, 2024 | 2 |
| Boys 15-17 50 Breaststroke (meters) | 35.54 | LILY vs BLOS June 5, 2024 | 1 |
| Boys 15-17 50 Breaststroke (yards) | 30.92 | 2024 City Meet July 13, 2024 | 3 |
| Boys 15-17 50 Backstroke (meters) | 31.85 | GREN vs BLOS July 3, 2024 | 2 |
| Boys 15-17 50 Backstroke (yards) | 28.23 | 2024 City Meet July 13, 2024 | 4 |
| Boys 15-17 50 Butterfly (meters) | 32.59 | GREN vs BLOS July 3, 2024 | 1 |
| Boys 15-17 50 Butterfly (yards) | 28.87 | WHBG vs BLOS June 12, 2024 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 15-17 50 Freestyle (meters)28.51 → 27.56−0.95 s
- Boys 15-17 50 Freestyle (yards)24.96 → 23.59−1.37 s
- Boys 15-17 50 Breaststroke (yards)31.94 → 30.92−1.02 s
- Boys 15-17 50 Backstroke (meters)32.18 → 31.85−0.33 s
- Boys 15-17 50 Backstroke (yards)28.56 → 28.23−0.33 s
All 2024 swims (16)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | LILY vs BLOS | Boys 15-17 50 Freestyle (meters) | 5 | 28.51 | |
| June 5, 2024 | LILY vs BLOS | Boys 15-17 50 Breaststroke (meters) | 5 | 35.54 | |
| June 5, 2024 | LILY vs BLOS | Boys 15-17 50 Backstroke (meters) | 6 | 32.18 | |
| June 12, 2024 | WHBG vs BLOS | Boys 15-17 50 Breaststroke (yards) | 4 | 31.94 | |
| June 12, 2024 | WHBG vs BLOS | Boys 15-17 50 Backstroke (yards) | 4 | 28.56 | |
| June 12, 2024 | WHBG vs BLOS | Boys 15-17 50 Butterfly (yards) | 4 | 28.87 | |
| June 19, 2024 | BLOS vs MNSO | Boys 15-17 50 Breaststroke (yards) | 5 | 32.04 | |
| June 19, 2024 | BLOS vs MNSO | Boys 15-17 50 Backstroke (yards) | 5 | 29.41 | |
| June 26, 2024 | BLOS vs JVRA | Boys 15-17 50 Freestyle (yards) | 2 | 24.96 | 3 |
| June 26, 2024 | BLOS vs JVRA | Boys 15-17 50 Backstroke (yards) | 5 | 28.59 | |
| July 3, 2024 | GREN vs BLOS | Boys 15-17 50 Freestyle (meters) | 3 | 27.56 | 1 |
| July 3, 2024 | GREN vs BLOS | Boys 15-17 50 Backstroke (meters) | 5 | 31.85 | |
| July 3, 2024 | GREN vs BLOS | Boys 15-17 50 Butterfly (meters) | 6 | 32.59 | |
| July 13, 2024 | 2024 City Meet | Boys 15-17 50 Freestyle (yards) | 16 | 23.59 | 1 |
| July 13, 2024 | 2024 City Meet | Boys 15-17 50 Breaststroke (yards) | 27 | 30.92 | |
| July 13, 2024 | 2024 City Meet | Boys 15-17 50 Backstroke (yards) | 35 | 28.23 |