Team · MTSP · 2024
Mountain Springs Stingrays, 2024
Points are official meet points; time comparisons use yards (meters × 0.901).
2024 at a glance
MTSP · 2024 at a glance
Dual meet record, B League
1–4
5 meets · won–lost
Points per dual meet
217.6
Average team score
City Meet
15th
533 points · 17 teams
Swimmers
68
34 girls · 34 boys
Dropped time
97%
Of swimmers with 2+ swims in an event
League records set
0
In 2024
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | MCST Mt. Carmel (away) | 257–243 | Won |
| 2 | PIED Piedmont (away) | 227–273 | Lost |
| 3 | SJST Sharon Johnston (home) | 214–286 | Lost |
| 4 | HAMC Hampton Cove (home) | 191–309 | Lost |
| 5 | CAML Camelot (away) | 199–294 | Lost |
- 8&U27.4
- 9-1040.2
- 11-1257.8
- 13-1455.4
- 15-1736.8
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | −21 | −9 | −21 | −37 | −42 | −130 |
| Boys 8&U | −15 | −5 | −25 | −9 | −42 | −96 |
| Girls 9-10 | −21 | −17 | +11 | −11 | −14 | −52 |
| Boys 9-10 | −5 | −3 | +1 | −11 | −28 | −46 |
| Girls 11-12 | +17 | +11 | +9 | +5 | 0 | +42 |
| Boys 11-12 | +1 | +5 | +21 | −5 | +14 | +36 |
| Girls 13-14 | +15 | +21 | −7 | +11 | +21 | +61 |
| Boys 13-14 | +7 | +7 | −11 | −3 | 0 | 0 |
| Girls 15-17 | −15 | −17 | +23 | −9 | −56 | −74 |
| Boys 15-17 | −5 | −23 | −11 | +9 | −28 | −58 |
Swimmers
- 8&U10 · 10
- 9-106 · 6
- 11-126 · 6
- 13-146 · 6
- 15-176 · 6
League top-3 times
- Clay V. Boys 11-12 50 Backstroke1st 28.34
- Clay V. Boys 11-12 50 Freestyle1st 26.27
- Lucy T. Girls 13-14 50 Freestyle1st 25.41
- Clay V. Boys 11-12 50 Breaststroke2nd 33.24
- June V. Girls 13-14 50 Butterfly2nd 26.38
- June V. Girls 13-14 50 Freestyle2nd 25.52
- Ivy G. Girls 11-12 50 Breaststroke3rd 34.17
Season bests in yards (meters × 0.901).
Most improved
- Blake W. Boys 9-10 50 Breaststroke−9.8% 49.10 → 44.28
- Beau B. Boys 9-10 50 Backstroke−8.0% 37.45 → 34.46
- Ivy G. Girls 11-12 50 Butterfly−7.1% 33.02 → 30.68
- Elise J. Girls 9-10 50 Backstroke−7.1% 43.61 → 40.53
- Hugo K. Boys 9-10 50 Butterfly−6.4% 39.58 → 37.03
Biggest drop in one event, first swim to best, in yards.
See MTSP's full depth chart in Analytics · City Meet results