Team · MTSP · 2025
Mountain Springs Stingrays, 2025
Points are official meet points; time comparisons use yards (meters × 0.901).
2025 at a glance
MTSP · 2025 at a glance
Dual meet record, B League
2–3
5 meets · won–lost
Points per dual meet
240.2
Average team score
City Meet
9th
693 points · 17 teams
Swimmers
71
35 girls · 36 boys
Dropped time
94%
Of swimmers with 2+ swims in an event
League records set
0
In 2025
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | SJST Sharon Johnston (home) | 238–262 | Lost |
| 2 | CAML Camelot (away) | 258–242 | Won |
| 3 | HAMC Hampton Cove (home) | 203–297 | Lost |
| 4 | SHER Sherwood (away) | 231–269 | Lost |
| 5 | PIED Piedmont (away) | 271–229 | Won |
- 8&U45.4
- 9-1055.8
- 11-1242.6
- 13-1447.4
- 15-1749
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | −1 | −3 | −15 | −1 | 0 | −20 |
| Boys 8&U | −27 | +17 | −7 | +5 | −14 | −26 |
| Girls 9-10 | −5 | −13 | −5 | +3 | +28 | +8 |
| Boys 9-10 | +1 | +15 | +5 | +15 | +14 | +50 |
| Girls 11-12 | +3 | −9 | −1 | +1 | 0 | −6 |
| Boys 11-12 | −7 | −17 | +5 | −7 | −42 | −68 |
| Girls 13-14 | −11 | −19 | +9 | +1 | −28 | −48 |
| Boys 13-14 | +11 | +3 | +3 | −9 | +14 | +22 |
| Girls 15-17 | −3 | +3 | +5 | −1 | +42 | +46 |
| Boys 15-17 | −15 | −7 | −15 | +23 | −42 | −56 |
Swimmers
- 8&U10 · 10
- 9-106 · 6
- 11-127 · 6
- 13-145 · 7
- 15-177 · 7
League top-3 times
- Ivy G. Girls 13-14 50 Breaststroke1st 31.80
- June V. Girls 15-17 50 Butterfly1st 25.99
- Clay V. Boys 13-14 50 Backstroke2nd 25.51
- Ava B. Girls 11-12 50 Freestyle2nd 26.79
- Lucy T. Girls 15-17 50 Freestyle2nd 24.66
- Ryan W. Boys 15-17 50 Butterfly3rd 24.24
Season bests in yards (meters × 0.901).
Most improved
- Grant E. Boys 13-14 50 Breaststroke−8.6% 36.07 → 32.96
- Clay R. Boys 9-10 50 Butterfly−8.4% 44.87 → 41.09
- June F. Girls 9-10 50 Butterfly−8.4% 45.23 → 41.44
- Nina S. Girls 11-12 50 Backstroke−8.0% 35.19 → 32.39
- Lucy T. Girls 15-17 50 Freestyle−7.6% 26.68 → 24.66
Biggest drop in one event, first swim to best, in yards.
See MTSP's full depth chart in Analytics · City Meet results