Team · MTSP
Mountain Springs Stingrays
2026 season at a glance. Points are official meet points; time comparisons use yards (meters × 0.901).
2026 at a glance
MTSP · 2026 at a glance
Dual meet record, B League
3–2
5 meets · won–lost
Points per dual meet
253.6
Average team score
City Meet
10th
661 points · 17 teams
Swimmers
70
36 girls · 34 boys
Dropped time
97%
Of swimmers with 2+ swims in an event
League records set
1
In 2026
See details →
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | RSAL Redstone Arsenal (away) | 192–307 | Lost |
| 2 | SHER Sherwood (away) | 277–223 | Won |
| 3 | CAML Camelot (home) | 248–252 | Lost |
| 4 | PIED Piedmont (home) | 265–235 | Won |
| 5 | SJST Sharon Johnston (away) | 286–214 | Won |
- 8&U65.6
- 9-1033.6
- 11-1247.8
- 13-1460.8
- 15-1745.8
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +1 | +5 | +3 | +5 | +28 | +42 |
| Boys 8&U | +17 | +9 | +13 | +19 | +56 | +114 |
| Girls 9-10 | −5 | −1 | −29 | −11 | −28 | −74 |
| Boys 9-10 | −19 | −3 | −35 | −5 | −28 | −90 |
| Girls 11-12 | −11 | −19 | +3 | +11 | −14 | −30 |
| Boys 11-12 | −11 | −3 | −1 | −5 | +28 | +8 |
| Girls 13-14 | +3 | +29 | +7 | +3 | 0 | +42 |
| Boys 13-14 | +11 | +13 | +13 | +2 | +28 | +67 |
| Girls 15-17 | +11 | −5 | +1 | +13 | +14 | +34 |
| Boys 15-17 | −7 | +5 | +5 | −23 | −56 | −76 |
Swimmers
- 8&U10 · 9
- 9-106 · 6
- 11-126 · 6
- 13-146 · 5
- 15-178 · 8
League top-3 times
- Clay V. Boys 13-14 50 Backstroke1st 24.44
- Clay V. Boys 13-14 50 Breaststroke1st 29.37
- Clay V. Boys 13-14 50 Freestyle1st 23.31
- Ivy G. Girls 13-14 50 Breaststroke2nd 31.85
- June V. Girls 15-17 50 Butterfly2nd 26.07
- Willa R. Girls 8&U 25 Butterfly2nd 17.42
- Mason D. Boys 8&U 25 Breaststroke3rd 21.17
Season bests in yards (meters × 0.901).
Most improved
- Grant E. Boys 15-17 50 Butterfly−9.3% 28.08 → 25.47
- Avery T. Girls 8&U 25 Freestyle−9.1% 20.37 → 18.52
- Leo A. Boys 9-10 50 Backstroke−9.0% 41.21 → 37.49
- Jade C. Girls 8&U 25 Breaststroke−8.7% 24.11 → 22.01
- Abe B. Boys 8&U 25 Butterfly−7.6% 22.10 → 20.43
Biggest drop in one event, first swim to best, in yards.
See MTSP's full depth chart in Analytics · City Meet results