Team · SJST · 2024
Sharon Johnston Tornados, 2024
Points are official meet points; time comparisons use yards (meters × 0.901).
2024 at a glance
SJST · 2024 at a glance
Dual meet record, B League
4–1
5 meets · won–lost
Points per dual meet
249.6
Average team score
City Meet
9th
701 points · 17 teams
Swimmers
68
34 girls · 34 boys
Dropped time
97%
Of swimmers with 2+ swims in an event
League records set
8
In 2024
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | CAML Camelot (away) | 255–245 | Won |
| 2 | MCST Mt. Carmel (home) | 273–227 | Won |
| 3 | MTSP Mountain Springs (away) | 286–214 | Won |
| 4 | PIED Piedmont (home) | 263–237 | Won |
| 5 | HAMC Hampton Cove (home) | 171–329 | Lost |
- 8&U82.8
- 9-1043
- 11-1221.4
- 13-1458.4
- 15-1744
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +43 | +21 | −3 | +25 | +56 | +142 |
| Boys 8&U | +17 | +35 | +25 | +39 | +70 | +186 |
| Girls 9-10 | −19 | −1 | −9 | −29 | −28 | −86 |
| Boys 9-10 | −7 | +9 | +9 | +5 | 0 | +16 |
| Girls 11-12 | −39 | −21 | −23 | −13 | −70 | −166 |
| Boys 11-12 | −33 | −13 | +3 | −7 | −70 | −120 |
| Girls 13-14 | +9 | −9 | +11 | +7 | +28 | +46 |
| Boys 13-14 | +3 | +9 | −11 | +9 | +28 | +38 |
| Girls 15-17 | +11 | −23 | −29 | +23 | −42 | −60 |
| Boys 15-17 | −11 | +7 | +11 | −21 | +14 | 0 |
Swimmers
- 8&U10 · 10
- 9-106 · 6
- 11-126 · 6
- 13-146 · 6
- 15-176 · 6
League top-3 times
- Miles A. Boys 8&U 25 Backstroke1st 16.96
- Miles A. Boys 8&U 25 Breaststroke1st 19.38
- Miles A. Boys 8&U 25 Freestyle1st 15.37
- Luke S. Boys 9-10 50 Breaststroke1st 35.26
- Drew D. Boys 13-14 50 Butterfly3rd 26.23
- Elise N. Girls 13-14 50 Breaststroke3rd 32.40
- Sloane E. Girls 8&U 25 Freestyle3rd 16.56
Season bests in yards (meters × 0.901).
Most improved
- Sophie V. Girls 11-12 50 Freestyle−8.1% 34.83 → 32.01
- Miles A. Boys 8&U 25 Backstroke−7.8% 18.40 → 16.96
- Leo B. Boys 8&U 25 Backstroke−7.6% 21.38 → 19.75
- Brooke V. Girls 13-14 50 Breaststroke−7.5% 38.12 → 35.27
- Molly J. Girls 9-10 50 Butterfly−7.3% 43.01 → 39.87
Biggest drop in one event, first swim to best, in yards.
See SJST's full depth chart in Analytics · City Meet results