Team · SJST · 2025
Sharon Johnston Tornados, 2025
Points are official meet points; time comparisons use yards (meters × 0.901).
2025 at a glance
SJST · 2025 at a glance
Dual meet record, B League
1–4
5 meets · won–lost
Points per dual meet
235
Average team score
City Meet
7th
823 points · 17 teams
Swimmers
63
30 girls · 33 boys
Dropped time
100%
Of swimmers with 2+ swims in an event
League records set
1
In 2025
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | MTSP Mountain Springs (away) | 262–238 | Won |
| 2 | PIED Piedmont (away) | 231–269 | Lost |
| 3 | SHER Sherwood (home) | 249–251 | Lost |
| 4 | CAML Camelot (home) | 232–268 | Lost |
| 5 | HAMC Hampton Cove (away) | 201–299 | Lost |
- 8&U72.2
- 9-1063.8
- 11-1224
- 13-1436.8
- 15-1738.2
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +31 | +33 | +29 | +27 | +56 | +176 |
| Boys 8&U | +23 | −3 | +27 | −1 | 0 | +46 |
| Girls 9-10 | +1 | −1 | −13 | +23 | −14 | −4 |
| Boys 9-10 | +13 | +5 | +21 | +33 | +70 | +142 |
| Girls 11-12 | −39 | −23 | −39 | −45 | −70 | −216 |
| Boys 11-12 | −23 | −5 | +5 | +7 | −28 | −44 |
| Girls 13-14 | +13 | −9 | −1 | −29 | 0 | −26 |
| Boys 13-14 | −9 | −1 | −25 | −1 | −70 | −106 |
| Girls 15-17 | −19 | −11 | −19 | −7 | −28 | −84 |
| Boys 15-17 | −11 | −7 | +13 | −1 | −28 | −34 |
Swimmers
- 8&U10 · 9
- 9-105 · 6
- 11-123 · 6
- 13-144 · 5
- 15-178 · 7
League top-3 times
- Emma F. Girls 8&U 25 Butterfly1st 17.39
- Lila B. Girls 8&U 25 Freestyle1st 16.44
- Miles A. Boys 9-10 50 Breaststroke2nd 38.02
- Miles A. Boys 9-10 50 Butterfly2nd 32.35
- Elise N. Girls 13-14 50 Breaststroke2nd 31.91
- Sadie A. Girls 15-17 50 Butterfly2nd 26.43
- Leo B. Boys 8&U 25 Butterfly3rd 17.64
- Miles A. Boys 9-10 50 Backstroke3rd 33.58
And 1 more.
Season bests in yards (meters × 0.901).
Most improved
- Molly W. Girls 9-10 50 Butterfly−9.1% 38.54 → 35.02
- Emma F. Girls 8&U 25 Butterfly−8.7% 19.05 → 17.39
- Leo H. Boys 8&U 25 Breaststroke−8.6% 23.32 → 21.32
- Lila B. Girls 8&U 25 Backstroke−8.2% 20.90 → 19.18
- Wade W. Boys 8&U 25 Butterfly−8.1% 20.57 → 18.91
Biggest drop in one event, first swim to best, in yards.
See SJST's full depth chart in Analytics · City Meet results