Team · WHBG · 2024
Whitesburg “The Tide”, 2024
Points are official meet points; time comparisons use yards (meters × 0.901).
2024 at a glance
WHBG · 2024 at a glance
Dual meet record, A League
0–5
5 meets · won–lost
Points per dual meet
209.6
Average team score
City Meet
13th
602 points · 17 teams
Swimmers
68
34 girls · 34 boys
Dropped time
100%
Of swimmers with 2+ swims in an event
League records set
3
In 2024
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | JVRA Jones Valley (away) | 221–279 | Lost |
| 2 | BLOS Blossomwood (home) | 230–270 | Lost |
| 3 | GREN Greenwyche (home) | 217–283 | Lost |
| 4 | MNSO Monte Sano (away) | 153–347 | Lost |
| 5 | LILY Lily Flagg (away) | 227–273 | Lost |
- 8&U47
- 9-1041.6
- 11-1248.4
- 13-1439.4
- 15-1733.2
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +7 | −5 | +15 | +11 | 0 | +28 |
| Boys 8&U | −19 | −27 | −1 | +3 | −14 | −58 |
| Girls 9-10 | +15 | +11 | +7 | +17 | +70 | +120 |
| Boys 9-10 | −35 | −31 | −39 | −29 | −70 | −204 |
| Girls 11-12 | −5 | −17 | −7 | −1 | +14 | −16 |
| Boys 11-12 | −13 | −21 | +17 | +3 | +14 | 0 |
| Girls 13-14 | −17 | −21 | +3 | +5 | −14 | −44 |
| Boys 13-14 | −5 | −9 | −7 | −13 | −28 | −62 |
| Girls 15-17 | −25 | −7 | −1 | −1 | +28 | −6 |
| Boys 15-17 | −29 | −29 | −25 | −9 | −70 | −162 |
Swimmers
- 8&U10 · 10
- 9-106 · 6
- 11-126 · 6
- 13-146 · 6
- 15-176 · 6
League top-3 times
- Molly D. Girls 9-10 50 Butterfly1st 32.53
- Molly D. Girls 9-10 50 Freestyle1st 28.84
- Elise J. Girls 8&U 25 Breaststroke2nd 19.25
- Elise J. Girls 8&U 25 Freestyle2nd 16.42
- Elise J. Girls 8&U 25 Backstroke3rd 18.15
- Nora M. Girls 9-10 50 Breaststroke3rd 37.13
Season bests in yards (meters × 0.901).
Most improved
- Molly D. Girls 9-10 50 Freestyle−7.6% 31.21 → 28.84
- Elise H. Girls 9-10 50 Butterfly−7.0% 45.51 → 42.31
- Grant N. Boys 15-17 50 Freestyle−7.0% 27.32 → 25.41
- Isaac E. Boys 9-10 50 Freestyle−7.0% 37.01 → 34.44
- Silas L. Boys 9-10 50 Breaststroke−6.8% 49.05 → 45.70
Biggest drop in one event, first swim to best, in yards.
See WHBG's full depth chart in Analytics · City Meet results