Team · WHBG
Whitesburg “The Tide”
2026 season at a glance. Points are official meet points; time comparisons use yards (meters × 0.901).
2026 at a glance
WHBG · 2026 at a glance
Dual meet record, A League
1–4
5 meets · won–lost
Points per dual meet
225.2
Average team score
City Meet
16th
552 points · 17 teams
Swimmers
64
32 girls · 32 boys
Dropped time
100%
Of swimmers with 2+ swims in an event
League records set
0
In 2026
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | GREN Greenwyche (home) | 215–285 | Lost |
| 2 | MNSO Monte Sano (home) | 189–311 | Lost |
| 3 | LILY Lily Flagg (away) | 219–281 | Lost |
| 4 | BLOS Blossomwood (away) | 275–225 | Won |
| 5 | JVRA Jones Valley (home) | 228–272 | Lost |
- 8&U52.8
- 9-1056.4
- 11-1229.8
- 13-1444.4
- 15-1741.8
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +9 | −13 | +1 | −7 | −14 | −24 |
| Boys 8&U | +21 | +11 | +11 | −5 | +14 | +52 |
| Girls 9-10 | +11 | +11 | +11 | −33 | 0 | 0 |
| Boys 9-10 | +5 | −3 | +11 | +23 | +28 | +64 |
| Girls 11-12 | −7 | +11 | −25 | −13 | −28 | −62 |
| Boys 11-12 | −33 | −39 | −29 | −11 | −28 | −140 |
| Girls 13-14 | −1 | −9 | −15 | −19 | −28 | −72 |
| Boys 13-14 | −9 | +3 | +3 | +5 | +14 | +16 |
| Girls 15-17 | −1 | −7 | −7 | +19 | +42 | +46 |
| Boys 15-17 | −15 | −19 | −23 | −15 | −56 | −128 |
Swimmers
- 8&U8 · 8
- 9-106 · 6
- 11-125 · 6
- 13-144 · 6
- 15-179 · 6
League top-3 times
- Sadie V. Girls 15-17 50 Butterfly1st 25.87
- Elise J. Girls 9-10 50 Breaststroke1st 35.68
- Mia T. Girls 8&U 25 Freestyle2nd 16.61
- Elise J. Girls 9-10 50 Freestyle2nd 30.71
- Elise J. Girls 9-10 50 Backstroke3rd 33.77
Season bests in yards (meters × 0.901).
Most improved
- Gavin R. Boys 15-17 50 Backstroke−8.0% 30.04 → 27.64
- Elise J. Girls 9-10 50 Breaststroke−7.9% 38.72 → 35.68
- Silas L. Boys 11-12 50 Freestyle−7.6% 33.99 → 31.40
- Theo J. Boys 9-10 50 Butterfly−7.3% 40.12 → 37.18
- Nate D. Boys 13-14 50 Backstroke−7.2% 34.50 → 32.03
Biggest drop in one event, first swim to best, in yards.
See WHBG's full depth chart in Analytics · City Meet results