Team · HAMC · 2024
Hampton Cove Hurricanes, 2024
Points are official meet points; time comparisons use yards (meters × 0.901).
2024 at a glance
HAMC · 2024 at a glance
Dual meet record, B League
5–0
5 meets · won–lost
Points per dual meet
311.6
Average team score
City Meet
2nd
991 points · 17 teams
Swimmers
68
34 girls · 34 boys
Dropped time
95%
Of swimmers with 2+ swims in an event
League records set
5
In 2024
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | PIED Piedmont (home) | 323–177 | Won |
| 2 | CAML Camelot (away) | 308–192 | Won |
| 3 | MCST Mt. Carmel (home) | 289–211 | Won |
| 4 | MTSP Mountain Springs (away) | 309–191 | Won |
| 5 | SJST Sharon Johnston (away) | 329–171 | Won |
- 8&U50.4
- 9-1078.8
- 11-1236.4
- 13-1478.2
- 15-1767.8
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +5 | +13 | −17 | −5 | +14 | +10 |
| Boys 8&U | −1 | +9 | −21 | −7 | +14 | −6 |
| Girls 9-10 | +31 | +25 | +7 | +7 | +70 | +140 |
| Boys 9-10 | +31 | +31 | +27 | −11 | +70 | +148 |
| Girls 11-12 | −1 | −9 | −17 | −21 | −42 | −90 |
| Boys 11-12 | −1 | −5 | +3 | −1 | −42 | −46 |
| Girls 13-14 | +23 | +21 | +21 | +9 | +70 | +144 |
| Boys 13-14 | +27 | −1 | +29 | +27 | +56 | +138 |
| Girls 15-17 | +1 | +29 | −1 | −7 | +70 | +92 |
| Boys 15-17 | +31 | +11 | −5 | +7 | +42 | +86 |
Swimmers
- 8&U10 · 10
- 9-106 · 6
- 11-126 · 6
- 13-146 · 6
- 15-176 · 6
League top-3 times
- Owen H. Boys 11-12 50 Breaststroke1st 32.89
- Caleb R. Boys 13-14 50 Butterfly1st 25.71
- Jack R. Boys 9-10 50 Backstroke1st 31.52
- Jack R. Boys 9-10 50 Freestyle1st 29.29
- Nina C. Girls 13-14 50 Butterfly1st 26.02
- Ivy V. Girls 9-10 50 Backstroke1st 32.38
- Ezra S. Boys 15-17 50 Freestyle2nd 21.84
- Grant E. Boys 8&U 25 Backstroke2nd 18.11
And 4 more.
Season bests in yards (meters × 0.901).
Most improved
- Nora F. Girls 15-17 50 Butterfly−8.4% 30.13 → 27.59
- Ivy V. Girls 9-10 50 Backstroke−8.1% 35.24 → 32.38
- Rhett V. Boys 13-14 50 Freestyle−7.9% 26.69 → 24.58
- Henry S. Boys 9-10 50 Backstroke−7.8% 36.99 → 34.09
- Liam S. Boys 13-14 50 Butterfly−7.8% 32.06 → 29.56
Biggest drop in one event, first swim to best, in yards.
See HAMC's full depth chart in Analytics · City Meet results