Team · GREN · 2024
Greenwyche Gators, 2024
Points are official meet points; time comparisons use yards (meters × 0.901).
2024 at a glance
GREN · 2024 at a glance
Dual meet record, A League
4–1
5 meets · won–lost
Points per dual meet
259.4
Average team score
City Meet
6th
819 points · 17 teams
Swimmers
68
34 girls · 34 boys
Dropped time
97%
Of swimmers with 2+ swims in an event
League records set
5
In 2024
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | MNSO Monte Sano (home) | 181–319 | Lost |
| 2 | JVRA Jones Valley (home) | 296–204 | Won |
| 3 | WHBG Whitesburg (away) | 283–217 | Won |
| 4 | LILY Lily Flagg (away) | 277–223 | Won |
| 5 | BLOS Blossomwood (home) | 260–240 | Won |
- 8&U58.2
- 9-1054
- 11-1254.6
- 13-1436.2
- 15-1756.4
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | −13 | +1 | −3 | +3 | −14 | −26 |
| Boys 8&U | +19 | −5 | +21 | +17 | +56 | +108 |
| Girls 9-10 | −9 | −7 | −13 | +3 | +14 | −12 |
| Boys 9-10 | +7 | +11 | +1 | +19 | +14 | +52 |
| Girls 11-12 | −17 | −35 | −13 | −9 | 0 | −74 |
| Boys 11-12 | +17 | +23 | +17 | +35 | +28 | +120 |
| Girls 13-14 | +1 | −7 | +17 | −5 | +42 | +48 |
| Boys 13-14 | −35 | −25 | −33 | −23 | −70 | −186 |
| Girls 15-17 | −17 | −19 | −5 | −1 | −42 | −84 |
| Boys 15-17 | +19 | +17 | +17 | +25 | +70 | +148 |
Swimmers
- 8&U10 · 10
- 9-106 · 6
- 11-126 · 6
- 13-146 · 6
- 15-176 · 6
League top-3 times
- Ben N. Boys 15-17 50 Backstroke1st 24.18
- Leo F. Boys 9-10 50 Butterfly1st 31.78
- Piper K. Girls 8&U 25 Butterfly1st 17.56
- Wade E. Boys 11-12 50 Butterfly2nd 29.66
- Ben N. Boys 15-17 50 Butterfly2nd 22.87
- Clay L. Boys 8&U 25 Butterfly2nd 17.80
- Tessa C. Girls 13-14 50 Breaststroke2nd 32.36
- Luke W. Boys 11-12 50 Backstroke3rd 30.24
And 1 more.
Season bests in yards (meters × 0.901).
Most improved
- Wade E. Boys 11-12 50 Breaststroke−8.1% 37.37 → 34.33
- Ezra B. Boys 8&U 25 Freestyle−7.5% 18.57 → 17.17
- Max P. Boys 11-12 50 Freestyle−7.5% 31.33 → 28.98
- Max D. Boys 13-14 50 Butterfly−7.5% 30.47 → 28.19
- Grace G. Girls 15-17 50 Backstroke−7.2% 32.99 → 30.63
Biggest drop in one event, first swim to best, in yards.
See GREN's full depth chart in Analytics · City Meet results