Team · GREN
Greenwyche Gators
2026 season at a glance. Points are official meet points; time comparisons use yards (meters × 0.901).
2026 at a glance
GREN · 2026 at a glance
Dual meet record, A League
3–2
5 meets · won–lost
Points per dual meet
255.8
Average team score
City Meet
6th
828 points · 17 teams
Swimmers
67
32 girls · 35 boys
Dropped time
95%
Of swimmers with 2+ swims in an event
League records set
4
In 2026
See details →
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | WHBG Whitesburg (away) | 285–215 | Won |
| 2 | BLOS Blossomwood (home) | 240–260 | Lost |
| 3 | JVRA Jones Valley (away) | 251–249 | Won |
| 4 | LILY Lily Flagg (home) | 277–223 | Won |
| 5 | MNSO Monte Sano (home) | 226–274 | Lost |
- 8&U39.2
- 9-1043.6
- 11-1262.6
- 13-1465.4
- 15-1745
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +7 | +19 | +7 | −11 | −42 | −20 |
| Boys 8&U | −19 | −19 | +3 | +3 | −56 | −88 |
| Girls 9-10 | −1 | −17 | +3 | +11 | −42 | −46 |
| Boys 9-10 | −11 | −11 | +21 | −3 | −14 | −18 |
| Girls 11-12 | −11 | −19 | +9 | −1 | +14 | −8 |
| Boys 11-12 | +17 | +11 | +25 | +25 | +56 | +134 |
| Girls 13-14 | +5 | −17 | +17 | +7 | 0 | +12 |
| Boys 13-14 | +27 | +25 | +25 | +37 | +28 | +142 |
| Girls 15-17 | +3 | −3 | +19 | +13 | +14 | +46 |
| Boys 15-17 | −13 | −23 | −5 | −27 | −28 | −96 |
Swimmers
- 8&U7 · 10
- 9-105 · 5
- 11-126 · 6
- 13-146 · 6
- 15-178 · 8
League top-3 times
- Leo F. Boys 11-12 50 Butterfly1st 27.67
- Paige B. Girls 8&U 25 Backstroke1st 16.65
- Paige B. Girls 8&U 25 Breaststroke1st 19.22
- Paige B. Girls 8&U 25 Freestyle1st 15.82
- Jude R. Boys 11-12 50 Butterfly2nd 29.70
- Luke W. Boys 13-14 50 Breaststroke2nd 29.70
- Piper K. Girls 9-10 50 Breaststroke2nd 37.87
- Wade E. Boys 13-14 50 Butterfly3rd 26.16
And 3 more.
Season bests in yards (meters × 0.901).
Most improved
- Willa M. Girls 11-12 50 Butterfly−8.3% 35.75 → 32.80
- Quinn L. Girls 15-17 50 Butterfly−8.2% 31.18 → 28.62
- Harper H. Girls 13-14 50 Freestyle−7.9% 28.98 → 26.68
- Clay L. Boys 9-10 50 Breaststroke−7.8% 42.78 → 39.44
- Beau R. Boys 15-17 50 Breaststroke−7.8% 34.08 → 31.44
Biggest drop in one event, first swim to best, in yards.
See GREN's full depth chart in Analytics · City Meet results