Team · MNSO · 2024
Monte Sano Makos, 2024
Points are official meet points; time comparisons use yards (meters × 0.901).
2024 at a glance
MNSO · 2024 at a glance
Dual meet record, A League
5–0
5 meets · won–lost
Points per dual meet
329.8
Average team score
City Meet
3rd
967 points · 17 teams
Swimmers
68
34 girls · 34 boys
Dropped time
97%
Of swimmers with 2+ swims in an event
League records set
4
In 2024
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | GREN Greenwyche (away) | 319–181 | Won |
| 2 | LILY Lily Flagg (home) | 345–155 | Won |
| 3 | BLOS Blossomwood (away) | 319–181 | Won |
| 4 | WHBG Whitesburg (home) | 347–153 | Won |
| 5 | JVRA Jones Valley (home) | 319–181 | Won |
- 8&U66.6
- 9-1073.6
- 11-1280.8
- 13-1458.8
- 15-1750
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +9 | +7 | −3 | +21 | +70 | +104 |
| Boys 8&U | +9 | +13 | −9 | +7 | +42 | +62 |
| Girls 9-10 | +25 | +11 | +17 | +13 | +42 | +108 |
| Boys 9-10 | +17 | +15 | +29 | +11 | +56 | +128 |
| Girls 11-12 | +35 | +19 | +23 | +29 | +70 | +176 |
| Boys 11-12 | +37 | +25 | +37 | −23 | +56 | +132 |
| Girls 13-14 | +17 | −11 | +17 | −21 | +14 | +16 |
| Boys 13-14 | +17 | +9 | +7 | +11 | +28 | +72 |
| Girls 15-17 | +13 | +15 | −19 | −19 | 0 | −10 |
| Boys 15-17 | +7 | −5 | +3 | −23 | +28 | +10 |
Swimmers
- 8&U10 · 10
- 9-106 · 6
- 11-126 · 6
- 13-146 · 6
- 15-176 · 6
League top-3 times
- Hugo K. Boys 13-14 50 Freestyle1st 23.61
- Willa W. Girls 11-12 50 Butterfly1st 26.53
- Beau H. Boys 11-12 50 Freestyle2nd 26.93
- Mason J. Boys 9-10 50 Butterfly2nd 32.10
- Ivy L. Girls 11-12 50 Butterfly2nd 28.46
- Lucy N. Girls 8&U 25 Butterfly2nd 17.57
- Jade F. Girls 9-10 50 Backstroke2nd 32.69
- Jade F. Girls 9-10 50 Breaststroke2nd 36.90
And 5 more.
Season bests in yards (meters × 0.901).
Most improved
- Jude J. Boys 8&U 25 Butterfly−9.1% 22.04 → 20.03
- Wade J. Boys 11-12 50 Butterfly−8.9% 40.63 → 37.00
- Quinn W. Girls 9-10 50 Backstroke−8.4% 43.26 → 39.61
- Mason D. Boys 9-10 50 Breaststroke−8.4% 44.50 → 40.76
- Tessa V. Girls 8&U 25 Backstroke−8.2% 21.26 → 19.52
Biggest drop in one event, first swim to best, in yards.
See MNSO's full depth chart in Analytics · City Meet results