Team · MNSO · 2025
Monte Sano Makos, 2025
Points are official meet points; time comparisons use yards (meters × 0.901).
2025 at a glance
MNSO · 2025 at a glance
Dual meet record, A League
4–1
5 meets · won–lost
Points per dual meet
291.8
Average team score
City Meet
3rd
908 points · 17 teams
Swimmers
67
36 girls · 31 boys
Dropped time
100%
Of swimmers with 2+ swims in an event
League records set
2
In 2025
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | LILY Lily Flagg (home) | 362–138 | Won |
| 2 | WHBG Whitesburg (home) | 314–186 | Won |
| 3 | GREN Greenwyche (away) | 234–266 | Lost |
| 4 | JVRA Jones Valley (away) | 270–230 | Won |
| 5 | BLOS Blossomwood (home) | 279–221 | Won |
- 8&U44.4
- 9-1057.4
- 11-1270.4
- 13-1469.8
- 15-1749.8
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | −3 | +1 | −13 | +9 | −28 | −34 |
| Boys 8&U | −21 | +19 | −3 | +11 | −28 | −22 |
| Girls 9-10 | +5 | −3 | +23 | +19 | +28 | +72 |
| Boys 9-10 | +7 | +5 | −7 | +11 | −14 | +2 |
| Girls 11-12 | +33 | +33 | +19 | +37 | +70 | +192 |
| Boys 11-12 | +13 | +11 | +27 | −25 | −14 | +12 |
| Girls 13-14 | −3 | +13 | −5 | +19 | +42 | +66 |
| Boys 13-14 | +19 | −1 | +17 | +27 | +70 | +132 |
| Girls 15-17 | −1 | −21 | +9 | +3 | 0 | −10 |
| Boys 15-17 | −7 | +7 | −9 | +3 | +14 | +8 |
Swimmers
- 8&U11 · 9
- 9-106 · 5
- 11-126 · 4
- 13-146 · 6
- 15-177 · 7
League top-3 times
- Ivy L. Girls 11-12 50 Butterfly2nd 27.33
- Willa W. Girls 13-14 50 Butterfly2nd 25.78
- Ruby W. Girls 9-10 50 Breaststroke2nd 37.90
- Reid P. Boys 13-14 50 Butterfly3rd 27.11
- Reid P. Boys 13-14 50 Freestyle3rd 23.78
- Nate G. Boys 8&U 25 Backstroke3rd 18.32
- Jade F. Girls 11-12 50 Breaststroke3rd 34.21
- Leah A. Girls 11-12 50 Butterfly3rd 28.73
And 2 more.
Season bests in yards (meters × 0.901).
Most improved
- Lily N. Girls 8&U 25 Breaststroke−9.7% 24.64 → 22.26
- Beau H. Boys 13-14 50 Breaststroke−9.5% 34.89 → 31.56
- Ivy L. Girls 11-12 50 Butterfly−8.1% 29.73 → 27.33
- Jude J. Boys 9-10 50 Butterfly−7.9% 46.04 → 42.42
- Nate A. Boys 9-10 50 Butterfly−7.4% 38.81 → 35.93
Biggest drop in one event, first swim to best, in yards.
See MNSO's full depth chart in Analytics · City Meet results