Team · MNSO
Monte Sano Makos
2026 season at a glance. Points are official meet points; time comparisons use yards (meters × 0.901).
2026 at a glance
MNSO · 2026 at a glance
Dual meet record, A League
5–0
5 meets · won–lost
Points per dual meet
291
Average team score
City Meet
3rd
931 points · 17 teams
Swimmers
64
35 girls · 29 boys
Dropped time
98%
Of swimmers with 2+ swims in an event
League records set
2
In 2026
See details →
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | LILY Lily Flagg (home) | 296–204 | Won |
| 2 | WHBG Whitesburg (away) | 311–189 | Won |
| 3 | BLOS Blossomwood (home) | 308–192 | Won |
| 4 | JVRA Jones Valley (away) | 266–234 | Won |
| 5 | GREN Greenwyche (away) | 274–226 | Won |
- 8&U52.6
- 9-1043.8
- 11-1268
- 13-1478.6
- 15-1748
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | −9 | +3 | +9 | +19 | +14 | +36 |
| Boys 8&U | −7 | −3 | +3 | −3 | 0 | −10 |
| Girls 9-10 | +9 | −1 | +1 | +5 | +56 | +70 |
| Boys 9-10 | −5 | +13 | −25 | −45 | −70 | −132 |
| Girls 11-12 | +25 | +25 | +33 | +11 | +70 | +164 |
| Boys 11-12 | +23 | +15 | +7 | −15 | −14 | +16 |
| Girls 13-14 | +25 | +19 | +15 | +21 | +70 | +150 |
| Boys 13-14 | +29 | +15 | +27 | +9 | +56 | +136 |
| Girls 15-17 | −5 | −19 | +19 | −13 | −56 | −74 |
| Boys 15-17 | +9 | −5 | −3 | +11 | +42 | +54 |
Swimmers
- 8&U10 · 9
- 9-107 · 3
- 11-125 · 4
- 13-145 · 6
- 15-178 · 7
League top-3 times
- Jade F. Girls 11-12 50 Backstroke1st 28.53
- Anna W. Girls 11-12 50 Butterfly1st 29.28
- Jade F. Girls 11-12 50 Freestyle1st 26.07
- Lucy N. Girls 9-10 50 Butterfly1st 32.21
- Mason J. Boys 11-12 50 Freestyle2nd 26.72
- Beau H. Boys 13-14 50 Butterfly2nd 26.08
- Jade F. Girls 11-12 50 Breaststroke2nd 32.66
- Lily N. Girls 8&U 25 Breaststroke2nd 20.36
And 4 more.
Season bests in yards (meters × 0.901).
Most improved
- Jude J. Boys 9-10 50 Freestyle−9.0% 38.54 → 35.08
- Leah D. Girls 8&U 25 Butterfly−8.5% 21.98 → 20.10
- Tessa V. Girls 9-10 50 Freestyle−7.6% 34.23 → 31.64
- Jade F. Girls 11-12 50 Breaststroke−7.1% 35.16 → 32.66
- Liam R. Boys 9-10 50 Breaststroke−7.0% 43.91 → 40.82
Biggest drop in one event, first swim to best, in yards.
See MNSO's full depth chart in Analytics · City Meet results