Team · JVRA
Jones Valley Blue Wave
2026 season at a glance. Points are official meet points; time comparisons use yards (meters × 0.901).
2026 at a glance
JVRA · 2026 at a glance
Dual meet record, A League
2–3
5 meets · won–lost
Points per dual meet
252.2
Average team score
City Meet
5th
844 points · 17 teams
Swimmers
63
29 girls · 34 boys
Dropped time
100%
Of swimmers with 2+ swims in an event
League records set
4
In 2026
See details →
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | BLOS Blossomwood (away) | 239–261 | Lost |
| 2 | LILY Lily Flagg (away) | 267–233 | Won |
| 3 | GREN Greenwyche (home) | 249–251 | Lost |
| 4 | MNSO Monte Sano (home) | 234–266 | Lost |
| 5 | WHBG Whitesburg (away) | 272–228 | Won |
- 8&U60.6
- 9-1052
- 11-1261.4
- 13-1424
- 15-1754.2
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | −5 | +13 | +5 | +17 | +56 | +86 |
| Boys 8&U | +19 | −15 | −35 | +9 | +42 | +20 |
| Girls 9-10 | +17 | +13 | +5 | +13 | +42 | +90 |
| Boys 9-10 | −21 | −3 | −13 | −5 | −28 | −70 |
| Girls 11-12 | +1 | +3 | −3 | +1 | −28 | −26 |
| Boys 11-12 | +17 | +23 | +17 | +27 | +56 | +140 |
| Girls 13-14 | −19 | −7 | −25 | −45 | −70 | −166 |
| Boys 13-14 | −19 | −31 | −1 | −29 | −14 | −94 |
| Girls 15-17 | −13 | +3 | −7 | −21 | −28 | −66 |
| Boys 15-17 | +19 | +29 | +29 | +3 | +28 | +108 |
Swimmers
- 8&U9 · 9
- 9-107 · 6
- 11-126 · 7
- 13-142 · 5
- 15-175 · 7
League top-3 times
- Jude J. Boys 15-17 50 Backstroke1st 24.06
- Eliza P. Girls 8&U 25 Butterfly1st 17.15
- Hazel E. Girls 9-10 50 Backstroke1st 31.07
- Hazel E. Girls 9-10 50 Freestyle1st 30.61
- Beau R. Boys 8&U 25 Backstroke2nd 18.43
- Beau R. Boys 8&U 25 Freestyle2nd 16.39
- Eliza P. Girls 8&U 25 Backstroke2nd 18.15
- Jude J. Boys 15-17 50 Freestyle3rd 21.71
And 4 more.
Season bests in yards (meters × 0.901).
Most improved
- Sophie M. Girls 8&U 25 Freestyle−8.3% 19.44 → 17.83
- Anna M. Girls 8&U 25 Freestyle−8.1% 18.73 → 17.22
- Nina D. Girls 11-12 50 Breaststroke−8.0% 35.81 → 32.93
- Beau R. Boys 8&U 25 Breaststroke−7.4% 24.31 → 22.50
- Jade S. Girls 15-17 50 Backstroke−7.4% 34.35 → 31.81
Biggest drop in one event, first swim to best, in yards.
See JVRA's full depth chart in Analytics · City Meet results