Team · JVRA · 2025
Jones Valley Blue Wave, 2025
Points are official meet points; time comparisons use yards (meters × 0.901).
2025 at a glance
JVRA · 2025 at a glance
Dual meet record, A League
3–2
5 meets · won–lost
Points per dual meet
262.4
Average team score
City Meet
6th
834 points · 17 teams
Swimmers
62
28 girls · 34 boys
Dropped time
95%
Of swimmers with 2+ swims in an event
League records set
3
In 2025
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | WHBG Whitesburg (away) | 274–226 | Won |
| 2 | BLOS Blossomwood (home) | 271–229 | Won |
| 3 | LILY Lily Flagg (away) | 314–186 | Won |
| 4 | MNSO Monte Sano (home) | 230–270 | Lost |
| 5 | GREN Greenwyche (home) | 223–277 | Lost |
- 8&U65.4
- 9-1064
- 11-1248.6
- 13-1448.4
- 15-1736
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +11 | +17 | −5 | +25 | +56 | +104 |
| Boys 8&U | +23 | +1 | −13 | +11 | +28 | +50 |
| Girls 9-10 | −11 | +9 | −1 | +5 | −14 | −12 |
| Boys 9-10 | +27 | +31 | +41 | −3 | +56 | +152 |
| Girls 11-12 | −5 | +21 | −3 | −25 | −42 | −54 |
| Boys 11-12 | −3 | −11 | +1 | +11 | +42 | +40 |
| Girls 13-14 | +9 | +17 | +9 | −45 | −70 | −80 |
| Boys 13-14 | +9 | +21 | +1 | −9 | +42 | +64 |
| Girls 15-17 | −21 | −25 | −9 | −39 | −70 | −164 |
| Boys 15-17 | +11 | +1 | +21 | −9 | 0 | +24 |
Swimmers
- 8&U10 · 10
- 9-106 · 5
- 11-125 · 6
- 13-143 · 6
- 15-174 · 7
League top-3 times
- Jude J. Boys 13-14 50 Backstroke1st 25.05
- Jude J. Boys 13-14 50 Butterfly1st 24.73
- Jude J. Boys 13-14 50 Freestyle1st 22.91
- Rhett J. Boys 9-10 50 Backstroke1st 32.72
- Rhett J. Boys 9-10 50 Freestyle1st 29.56
- Nina G. Girls 13-14 50 Backstroke1st 28.09
- Ella B. Girls 8&U 25 Backstroke2nd 18.05
- Anna M. Girls 8&U 25 Butterfly2nd 17.68
And 5 more.
Season bests in yards (meters × 0.901).
Most improved
- Mia K. Girls 11-12 50 Breaststroke−8.7% 39.15 → 35.74
- Sloane W. Girls 13-14 50 Breaststroke−7.7% 36.32 → 33.54
- Abe T. Boys 13-14 50 Backstroke−7.5% 37.23 → 34.44
- Anna M. Girls 8&U 25 Butterfly−7.4% 19.10 → 17.68
- Sam K. Boys 8&U 25 Butterfly−7.2% 26.40 → 24.49
Biggest drop in one event, first swim to best, in yards.
See JVRA's full depth chart in Analytics · City Meet results