Team · SHER
Sherwood Sharks
2026 season at a glance. Points are official meet points; time comparisons use yards (meters × 0.901).
2026 at a glance
SHER · 2026 at a glance
Dual meet record, B League
3–2
5 meets · won–lost
Points per dual meet
253.6
Average team score
City Meet
8th
751 points · 17 teams
Swimmers
56
26 girls · 30 boys
Dropped time
96%
Of swimmers with 2+ swims in an event
League records set
1
In 2026
See details →
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | PIED Piedmont (away) | 277–222 | Won |
| 2 | MTSP Mountain Springs (home) | 223–277 | Lost |
| 3 | SJST Sharon Johnston (home) | 293–206 | Won |
| 4 | CAML Camelot (away) | 263–237 | Won |
| 5 | RSAL Redstone Arsenal (away) | 212–288 | Lost |
- 8&U39
- 9-1053
- 11-1248.4
- 13-1457
- 15-1756.2
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +1 | +9 | −7 | −13 | −14 | −24 |
| Boys 8&U | −1 | −21 | −1 | −21 | −42 | −86 |
| Girls 9-10 | −5 | +1 | −3 | −25 | −42 | −74 |
| Boys 9-10 | +15 | +3 | +11 | +19 | +56 | +104 |
| Girls 11-12 | +23 | +25 | +17 | 0 | +70 | +135 |
| Boys 11-12 | −15 | −13 | −39 | −27 | −56 | −150 |
| Girls 13-14 | +7 | −9 | −15 | −5 | −42 | −64 |
| Boys 13-14 | +13 | +17 | +7 | +42 | +56 | +135 |
| Girls 15-17 | −21 | +15 | −23 | +13 | −14 | −30 |
| Boys 15-17 | +5 | +1 | +33 | +11 | +42 | +92 |
Swimmers
- 8&U7 · 7
- 9-104 · 6
- 11-124 · 6
- 13-145 · 6
- 15-176 · 5
League top-3 times
- Miles H. Boys 13-14 50 Butterfly1st 26.03
- Noah G. Boys 9-10 50 Butterfly1st 32.54
- Noah G. Boys 9-10 50 Freestyle2nd 30.76
- June V. Girls 11-12 50 Freestyle2nd 26.41
- Beau M. Boys 9-10 50 Breaststroke3rd 38.77
- Claire B. Girls 8&U 25 Backstroke3rd 18.37
Season bests in yards (meters × 0.901).
Most improved
- Jade W. Girls 8&U 25 Backstroke−8.2% 22.93 → 21.04
- Clay M. Boys 13-14 50 Breaststroke−8.0% 34.69 → 31.93
- Seth E. Boys 9-10 50 Freestyle−7.3% 36.54 → 33.88
- Caleb S. Boys 8&U 25 Freestyle−7.2% 19.99 → 18.56
- Eli P. Boys 8&U 25 Breaststroke−7.0% 28.38 → 26.40
Biggest drop in one event, first swim to best, in yards.
See SHER's full depth chart in Analytics · City Meet results