Team · SHER · 2025
Sherwood Sharks, 2025
Points are official meet points; time comparisons use yards (meters × 0.901).
2025 at a glance
SHER · 2025 at a glance
Dual meet record, B League
3–2
5 meets · won–lost
Points per dual meet
242.8
Average team score
City Meet
14th
612 points · 17 teams
Swimmers
63
31 girls · 32 boys
Dropped time
95%
Of swimmers with 2+ swims in an event
League records set
1
In 2025
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | PIED Piedmont (home) | 239–261 | Lost |
| 2 | HAMC Hampton Cove (away) | 196–304 | Lost |
| 3 | SJST Sharon Johnston (away) | 251–249 | Won |
| 4 | MTSP Mountain Springs (home) | 269–231 | Won |
| 5 | CAML Camelot (home) | 259–241 | Won |
- 8&U23.4
- 9-1043.8
- 11-1263.8
- 13-1469.6
- 15-1742.2
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | −13 | −35 | −9 | −31 | −70 | −158 |
| Boys 8&U | −13 | −7 | −17 | −1 | −70 | −108 |
| Girls 9-10 | +9 | +13 | −1 | −25 | −42 | −46 |
| Boys 9-10 | −17 | −11 | −15 | +13 | +14 | −16 |
| Girls 11-12 | +25 | +23 | +17 | +9 | +42 | +116 |
| Boys 11-12 | +13 | +7 | −13 | +15 | 0 | +22 |
| Girls 13-14 | +5 | +21 | −3 | +21 | +28 | +72 |
| Boys 13-14 | +11 | +3 | +29 | +11 | +70 | +124 |
| Girls 15-17 | −9 | −15 | +5 | −19 | −70 | −108 |
| Boys 15-17 | +3 | +21 | +7 | −29 | +28 | +30 |
Swimmers
- 8&U7 · 9
- 9-105 · 6
- 11-127 · 5
- 13-146 · 6
- 15-176 · 6
League top-3 times
- Miles H. Boys 11-12 50 Butterfly1st 27.85
- Cora G. Girls 9-10 50 Backstroke1st 33.83
- Ben P. Boys 13-14 50 Breaststroke2nd 28.80
- Hugo B. Boys 8&U 25 Butterfly2nd 17.37
- Harper T. Girls 13-14 50 Backstroke2nd 28.24
- Cora G. Girls 9-10 50 Freestyle2nd 31.19
- Clay M. Boys 11-12 50 Freestyle3rd 27.25
- Cora G. Girls 9-10 50 Breaststroke3rd 38.62
Season bests in yards (meters × 0.901).
Most improved
- Tate T. Boys 9-10 50 Breaststroke−8.0% 46.29 → 42.60
- Clay M. Boys 11-12 50 Breaststroke−7.1% 38.09 → 35.38
- Ben N. Boys 13-14 50 Backstroke−7.0% 30.62 → 28.47
- Leo W. Boys 9-10 50 Butterfly−7.0% 39.52 → 36.75
- Beau F. Boys 15-17 50 Freestyle−6.8% 25.30 → 23.57
Biggest drop in one event, first swim to best, in yards.
See SHER's full depth chart in Analytics · City Meet results