Team · LILY
Lily Flagg Cows
2026 season at a glance. Points are official meet points; time comparisons use yards (meters × 0.901).
2026 at a glance
LILY · 2026 at a glance
Dual meet record, A League
2–3
5 meets · won–lost
Points per dual meet
240.2
Average team score
City Meet
14th
565 points · 17 teams
Swimmers
61
33 girls · 28 boys
Dropped time
98%
Of swimmers with 2+ swims in an event
League records set
0
In 2026
The season
Show as table
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | MNSO Monte Sano (away) | 204–296 | Lost |
| 2 | JVRA Jones Valley (home) | 233–267 | Lost |
| 3 | WHBG Whitesburg (home) | 281–219 | Won |
| 4 | GREN Greenwyche (away) | 223–277 | Lost |
| 5 | BLOS Blossomwood (away) | 260–240 | Won |
- 8&U57.2
- 9-1042.2
- 11-1249.8
- 13-1446.8
- 15-1744.2
League average per team
Where points are won and lost
| Group | Free | Back | Breast | Fly | Relays | Total |
|---|---|---|---|---|---|---|
| Girls 8&U | +3 | −11 | −25 | +13 | +28 | +8 |
| Boys 8&U | +5 | +21 | +15 | −5 | +28 | +64 |
| Girls 9-10 | −25 | −1 | −19 | −15 | −42 | −102 |
| Boys 9-10 | +11 | −1 | −11 | −3 | +28 | +24 |
| Girls 11-12 | +5 | +3 | −13 | +1 | −28 | −32 |
| Boys 11-12 | +7 | +15 | −5 | +13 | 0 | +30 |
| Girls 13-14 | −29 | +7 | +5 | +21 | 0 | +4 |
| Boys 13-14 | +5 | +1 | −13 | −1 | −28 | −36 |
| Girls 15-17 | +5 | +17 | −19 | +7 | +14 | +24 |
| Boys 15-17 | −3 | −3 | −35 | +1 | −42 | −82 |
Swimmers
- 8&U8 · 8
- 9-107 · 6
- 11-124 · 5
- 13-145 · 5
- 15-179 · 4
Most improved
- Nora R. Girls 8&U 25 Breaststroke−9.1% 27.37 → 24.87
- Grace T. Girls 9-10 50 Backstroke−9.0% 47.23 → 43.00
- Max P. Boys 13-14 50 Butterfly−7.9% 34.93 → 32.17
- Luke B. Boys 8&U 25 Breaststroke−7.2% 23.58 → 21.87
- Dean L. Boys 13-14 50 Breaststroke−6.8% 36.63 → 34.12
Biggest drop in one event, first swim to best, in yards.
See LILY's full depth chart in Analytics · City Meet results