Girls 9-10 · 2026
Kate F.
Mountain Springs Stingrays (MTSP).
- Seasons:
- 2025–2026
- Teams:
- 2025–2026 Mountain Springs
2026 at a glance
Kate · 2026 at a glance
Events swum in 2026
4
6 meets
Personal bests in 2026
2
New best times, all events
Time dropped this season
5.08 s
First swim to best, all events
Best event
Top 73%
50 Breaststroke · 62nd of 85
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | MTSP vs SJST | 19.60 y | 19.60 |
| Jun 11, 2025 | CAML vs MTSP | 21.99 m | ≈19.81 |
| Jun 18, 2025 | MTSP vs HAMC | 19.16 y · PB | 19.16 |
| Jul 2, 2025 | PIED vs MTSP | 19.09 y · PB | 19.09 |
| Jul 12, 2025 | City Meet | 18.93 y · PB | 18.93 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | MTSP vs SJST | 23.41 y | 23.41 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 25, 2025 | SHER vs MTSP | 27.67 m | ≈24.93 |
| Jul 2, 2025 | PIED vs MTSP | 25.40 y | 25.40 |
| Jul 12, 2025 | City Meet | 24.53 y · PB | 24.53 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 25, 2025 | SHER vs MTSP | 24.33 m | ≈21.92 |
| Jul 2, 2025 | PIED vs MTSP | 22.06 y | 22.06 |
| Jul 12, 2025 | City Meet | 21.35 y · PB | 21.35 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 10, 2026 | SHER vs MTSP | 45.62 m | ≈41.10 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 17, 2026 | MTSP vs CAML | 46.91 y | 46.91 |
| Jul 1, 2026 | SJST vs MTSP | 47.79 y | 47.79 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 17, 2026 | MTSP vs CAML | 53.14 y | 53.14 |
| Jul 1, 2026 | SJST vs MTSP | 49.79 y · PB | 49.79 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 17, 2026 | MTSP vs CAML | 45.88 y | 45.88 |
| Jun 24, 2026 | MTSP vs PIED | 46.07 y | 46.07 |
| Jul 11, 2026 | City Meet | 44.15 y · PB | 44.15 |
How Kate compares in 2026
Season-best times against every girls swimmer in the same age group, all pools converted to yards.
- 50 Freestyle6% · 83rd of 88
- 50 Breaststroke27% · 62nd of 85
- 50 Backstroke8% · 78th of 85
- 50 Butterfly17% · 72nd of 87
Season details
2026 Mountain Springs · Girls 9-10
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Girls 9-10 50 Freestyle (meters) | 45.62 | SHER vs MTSP June 10, 2026 | 1 |
| Girls 9-10 50 Breaststroke (yards) | 49.79 | SJST vs MTSP July 1, 2026 | 2 |
| Girls 9-10 50 Backstroke (yards) | 46.91 | MTSP vs CAML June 17, 2026 | 2 |
| Girls 9-10 50 Butterfly (yards) | 44.15 | 2026 City Meet July 11, 2026 | 3 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Girls 9-10 50 Breaststroke (yards)53.14 → 49.79−3.35 s
- Girls 9-10 50 Butterfly (yards)45.88 → 44.15−1.73 s
All 2026 swims (9)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | RSAL vs MTSP | Girls 9-10 50 Breaststroke (yards) | DQ | 52.10 | |
| June 10, 2026 | SHER vs MTSP | Girls 9-10 50 Freestyle (meters) | 6 | 45.62 | |
| June 17, 2026 | MTSP vs CAML | Girls 9-10 50 Breaststroke (yards) | 6 | 53.14 | |
| June 17, 2026 | MTSP vs CAML | Girls 9-10 50 Backstroke (yards) | 6 | 46.91 | |
| June 17, 2026 | MTSP vs CAML | Girls 9-10 50 Butterfly (yards) | 6 | 45.88 | |
| June 24, 2026 | MTSP vs PIED | Girls 9-10 50 Butterfly (yards) | 4 | 46.07 | |
| July 1, 2026 | SJST vs MTSP | Girls 9-10 50 Breaststroke (yards) | 6 | 49.79 | |
| July 1, 2026 | SJST vs MTSP | Girls 9-10 50 Backstroke (yards) | 5 | 47.79 | |
| July 11, 2026 | 2026 City Meet | Girls 9-10 50 Butterfly (yards) | 44 | 44.15 |
2025 Mountain Springs · Girls 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Girls 8&U 25 Freestyle (meters) | 21.99 | CAML vs MTSP June 11, 2025 | 1 |
| Girls 8&U 25 Freestyle (yards) | 18.93 | 2025 City Meet July 12, 2025 | 4 |
| Girls 8&U 25 Breaststroke (meters) | 27.67 | SHER vs MTSP June 25, 2025 | 1 |
| Girls 8&U 25 Breaststroke (yards) | 24.53 | 2025 City Meet July 12, 2025 | 2 |
| Girls 8&U 25 Backstroke (yards) | 23.41 | MTSP vs SJST June 4, 2025 | 1 |
| Girls 8&U 25 Butterfly (meters) | 24.33 | SHER vs MTSP June 25, 2025 | 1 |
| Girls 8&U 25 Butterfly (yards) | 21.35 | 2025 City Meet July 12, 2025 | 2 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Girls 8&U 25 Freestyle (yards)19.60 → 18.93−0.67 s
- Girls 8&U 25 Breaststroke (yards)25.40 → 24.53−0.87 s
- Girls 8&U 25 Butterfly (yards)22.06 → 21.35−0.71 s
All 2025 swims (12)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | MTSP vs SJST | Girls 8&U 25 Freestyle (yards) | 3 | 19.60 | 1 |
| June 4, 2025 | MTSP vs SJST | Girls 8&U 25 Backstroke (yards) | 4 | 23.41 | |
| June 11, 2025 | CAML vs MTSP | Girls 8&U 25 Freestyle (meters) | 5 | 21.99 | |
| June 18, 2025 | MTSP vs HAMC | Girls 8&U 25 Freestyle (yards) | 2 | 19.16 | 3 |
| June 25, 2025 | SHER vs MTSP | Girls 8&U 25 Breaststroke (meters) | 4 | 27.67 | |
| June 25, 2025 | SHER vs MTSP | Girls 8&U 25 Butterfly (meters) | 4 | 24.33 | |
| July 2, 2025 | PIED vs MTSP | Girls 8&U 25 Freestyle (yards) | 3 | 19.09 | 1 |
| July 2, 2025 | PIED vs MTSP | Girls 8&U 25 Breaststroke (yards) | 4 | 25.40 | |
| July 2, 2025 | PIED vs MTSP | Girls 8&U 25 Butterfly (yards) | 4 | 22.06 | |
| July 12, 2025 | 2025 City Meet | Girls 8&U 25 Freestyle (yards) | 35 | 18.93 | |
| July 12, 2025 | 2025 City Meet | Girls 8&U 25 Breaststroke (yards) | 35 | 24.53 | |
| July 12, 2025 | 2025 City Meet | Girls 8&U 25 Butterfly (yards) | 42 | 21.35 |