Boys 15-17 · 2026
Seth J.
Greenwyche Gators (GREN).
- Seasons:
- 2024–2026
- Teams:
- 2024 Chapman, 2025–2026 Greenwyche
2026 at a glance
Seth · 2026 at a glance
Events swum in 2026
2
4 meets
Personal bests in 2026
2
New best times, all events
Time dropped this season
0.00 s
First swim to best, all events
Best event
Top 96%
50 Butterfly · 97th of 101
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 11, 2025 | LILY vs GREN | 33.49 m | ≈30.17 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | GREN vs BLOS | 37.89 m | ≈34.14 |
| Jun 18, 2025 | GREN vs MNSO | 38.29 m | ≈34.50 |
| Jul 2, 2025 | JVRA vs GREN | 34.45 y | 34.45 |
| Jul 12, 2025 | City Meet | 32.85 y · PB | 32.85 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 25, 2025 | WHBG vs GREN | 39.55 y | 39.55 |
| Jul 2, 2025 | JVRA vs GREN | 40.10 y | 40.10 |
| Jun 10, 2026 | GREN vs BLOS | 41.34 m · PB | ≈37.25 |
| Jun 17, 2026 | JVRA vs GREN | 37.48 y | 37.48 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | GREN vs BLOS | 36.86 m | ≈33.21 |
| Jun 25, 2025 | WHBG vs GREN | 32.15 y · PB | 32.15 |
| Jul 1, 2026 | GREN vs MNSO | 34.40 m · PB | ≈30.99 |
How Seth compares in 2026
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Breaststroke1% · 93rd of 94
- 50 Butterfly4% · 97th of 101
Season details
2026 Greenwyche · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Breaststroke (meters) | 41.34 | GREN vs BLOS June 10, 2026 | 1 |
| Boys 15-17 50 Breaststroke (yards) | 37.48 | JVRA vs GREN June 17, 2026 | 1 |
| Boys 15-17 50 Butterfly (meters) | 34.40 | GREN vs MNSO July 1, 2026 | 1 |
All 2026 swims (4)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 10, 2026 | GREN vs BLOS | Boys 15-17 50 Breaststroke (meters) | 6 | 41.34 | |
| June 17, 2026 | JVRA vs GREN | Boys 15-17 50 Breaststroke (yards) | 6 | 37.48 | |
| June 24, 2026 | GREN vs LILY | Boys 15-17 50 Butterfly (meters) | DQ | 34.46 | |
| July 1, 2026 | GREN vs MNSO | Boys 15-17 50 Butterfly (meters) | 6 | 34.40 |
2025 Greenwyche · Boys 13-14
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 13-14 50 Freestyle (meters) | 33.49 | LILY vs GREN June 11, 2025 | 1 |
| Boys 13-14 50 Breaststroke (yards) | 39.55 | WHBG vs GREN June 25, 2025 | 2 |
| Boys 13-14 50 Backstroke (meters) | 37.89 | GREN vs BLOS June 4, 2025 | 2 |
| Boys 13-14 50 Backstroke (yards) | 32.85 | 2025 City Meet July 12, 2025 | 2 |
| Boys 13-14 50 Butterfly (meters) | 36.86 | GREN vs BLOS June 4, 2025 | 1 |
| Boys 13-14 50 Butterfly (yards) | 32.15 | WHBG vs GREN June 25, 2025 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 13-14 50 Backstroke (yards)34.45 → 32.85−1.60 s
All 2025 swims (9)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | GREN vs BLOS | Boys 13-14 50 Backstroke (meters) | 3 | 37.89 | 1 |
| June 4, 2025 | GREN vs BLOS | Boys 13-14 50 Butterfly (meters) | 4 | 36.86 | |
| June 11, 2025 | LILY vs GREN | Boys 13-14 50 Freestyle (meters) | 6 | 33.49 | |
| June 18, 2025 | GREN vs MNSO | Boys 13-14 50 Backstroke (meters) | 6 | 38.29 | |
| June 25, 2025 | WHBG vs GREN | Boys 13-14 50 Breaststroke (yards) | 4 | 39.55 | |
| June 25, 2025 | WHBG vs GREN | Boys 13-14 50 Butterfly (yards) | 6 | 32.15 | |
| July 2, 2025 | JVRA vs GREN | Boys 13-14 50 Breaststroke (yards) | 6 | 40.10 | |
| July 2, 2025 | JVRA vs GREN | Boys 13-14 50 Backstroke (yards) | 5 | 34.45 | |
| July 12, 2025 | 2025 City Meet | Boys 13-14 50 Backstroke (yards) | 39 | 32.85 |