Boys 8&U · 2025
Dean E.
Monte Sano Makos (MNSO).
- Seasons:
- 2024–2025
- Teams:
- 2024–2025 Monte Sano
2025 at a glance
Dean · 2025 at a glance
Events swum in 2025
4
6 meets
Personal bests in 2025
3
New best times, all events
Time dropped this season
1.69 s
First swim to best, all events
Best event
Top 8%
25 Butterfly · 10th of 110
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 19.88 m | ≈17.91 |
| Jun 12, 2024 | MNSO vs LILY | 20.13 m | ≈18.14 |
| Jun 19, 2024 | BLOS vs MNSO | 17.66 y · PB | 17.66 |
| Jul 3, 2024 | MNSO vs JVRA | 19.57 m · PB | ≈17.63 |
| Jun 4, 2025 | MNSO vs LILY | 20.02 m | ≈18.04 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 12, 2024 | MNSO vs LILY | 21.83 m | ≈19.67 |
| Jun 19, 2024 | BLOS vs MNSO | 20.33 y | 20.33 |
| Jun 26, 2024 | MNSO vs WHBG | 22.17 m | ≈19.98 |
| Jul 3, 2024 | MNSO vs JVRA | 22.56 m | ≈20.33 |
| Jul 13, 2024 | City Meet | 20.09 y | 20.09 |
| Jun 4, 2025 | MNSO vs LILY | 22.21 m | ≈20.01 |
| Jun 25, 2025 | JVRA vs MNSO | 19.79 y | 19.79 |
| Jul 12, 2025 | City Meet | 19.65 y · PB | 19.65 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 25.48 m | ≈22.96 |
| Jun 19, 2024 | BLOS vs MNSO | 22.57 y · PB | 22.57 |
| Jul 3, 2024 | MNSO vs JVRA | 24.50 m · PB | ≈22.07 |
| Jul 13, 2024 | City Meet | 22.15 y | 22.15 |
| Jun 18, 2025 | GREN vs MNSO | 25.19 m | ≈22.70 |
| Jun 25, 2025 | JVRA vs MNSO | 21.86 y · PB | 21.86 |
| Jul 2, 2025 | MNSO vs BLOS | 24.71 m | ≈22.26 |
| Jul 12, 2025 | City Meet | 22.96 y | 22.96 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 21.51 m | ≈19.38 |
| Jun 26, 2024 | MNSO vs WHBG | 20.96 m · PB | ≈18.88 |
| Jul 13, 2024 | City Meet | 18.72 y · PB | 18.72 |
| Jun 4, 2025 | MNSO vs LILY | 20.92 m | ≈18.85 |
| Jun 11, 2025 | MNSO vs WHBG | 20.94 m | ≈18.87 |
| Jun 18, 2025 | GREN vs MNSO | 20.37 m · PB | ≈18.35 |
| Jul 2, 2025 | MNSO vs BLOS | 21.11 m | ≈19.02 |
| Jul 12, 2025 | City Meet | 19.57 y | 19.57 |
How Dean compares in 2025
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 25 Freestyle70% · 33rd of 109
- 25 Breaststroke85% · 16th of 110
- 25 Backstroke87% · 14th of 111
- 25 Butterfly92% · 10th of 110
Season details
2025 Monte Sano · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Freestyle (meters) | 20.02 | MNSO vs LILY June 4, 2025 | 1 |
| Boys 8&U 25 Breaststroke (meters) | 24.71 | MNSO vs BLOS July 2, 2025 | 2 |
| Boys 8&U 25 Breaststroke (yards) | 21.86 | JVRA vs MNSO June 25, 2025 | 2 |
| Boys 8&U 25 Backstroke (meters) | 22.21 | MNSO vs LILY June 4, 2025 | 1 |
| Boys 8&U 25 Backstroke (yards) | 19.65 | 2025 City Meet July 12, 2025 | 2 |
| Boys 8&U 25 Butterfly (meters) | 20.37 | GREN vs MNSO June 18, 2025 | 4 |
| Boys 8&U 25 Butterfly (yards) | 19.57 | 2025 City Meet July 12, 2025 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 8&U 25 Breaststroke (meters)25.19 → 24.71−0.48 s
- Boys 8&U 25 Backstroke (yards)19.79 → 19.65−0.14 s
- Boys 8&U 25 Butterfly (meters)20.92 → 20.37−0.55 s
All 2025 swims (13)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | MNSO vs LILY | Boys 8&U 25 Freestyle (meters) | 1 | 20.02 | 5 |
| June 4, 2025 | MNSO vs LILY | Boys 8&U 25 Backstroke (meters) | 3 | 22.21 | 1 |
| June 4, 2025 | MNSO vs LILY | Boys 8&U 25 Butterfly (meters) | 1 | 20.92 | 5 |
| June 11, 2025 | MNSO vs WHBG | Boys 8&U 25 Butterfly (meters) | 2 | 20.94 | 3 |
| June 18, 2025 | GREN vs MNSO | Boys 8&U 25 Breaststroke (meters) | 3 | 25.19 | 1 |
| June 18, 2025 | GREN vs MNSO | Boys 8&U 25 Butterfly (meters) | 2 | 20.37 | 3 |
| June 25, 2025 | JVRA vs MNSO | Boys 8&U 25 Breaststroke (yards) | 1 | 21.86 | 5 |
| June 25, 2025 | JVRA vs MNSO | Boys 8&U 25 Backstroke (yards) | 1 | 19.79 | 5 |
| July 2, 2025 | MNSO vs BLOS | Boys 8&U 25 Breaststroke (meters) | 1 | 24.71 | 5 |
| July 2, 2025 | MNSO vs BLOS | Boys 8&U 25 Butterfly (meters) | 4 | 21.11 | |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Breaststroke (yards) | 28 | 22.96 | |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Backstroke (yards) | 12 | 19.65 | 5 |
| July 12, 2025 | 2025 City Meet | Boys 8&U 25 Butterfly (yards) | 19 | 19.57 |
2024 Monte Sano · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Freestyle (meters) | 19.57 | MNSO vs JVRA July 3, 2024 | 3 |
| Boys 8&U 25 Freestyle (yards) | 17.66 | BLOS vs MNSO June 19, 2024 | 1 |
| Boys 8&U 25 Breaststroke (meters) | 24.50 | MNSO vs JVRA July 3, 2024 | 2 |
| Boys 8&U 25 Breaststroke (yards) | 22.15 | 2024 City Meet July 13, 2024 | 2 |
| Boys 8&U 25 Backstroke (meters) | 21.83 | MNSO vs LILY June 12, 2024 | 3 |
| Boys 8&U 25 Backstroke (yards) | 20.09 | 2024 City Meet July 13, 2024 | 2 |
| Boys 8&U 25 Butterfly (meters) | 20.96 | MNSO vs WHBG June 26, 2024 | 2 |
| Boys 8&U 25 Butterfly (yards) | 18.72 | 2024 City Meet July 13, 2024 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 8&U 25 Freestyle (meters)19.88 → 19.57−0.31 s
- Boys 8&U 25 Breaststroke (meters)25.48 → 24.50−0.98 s
- Boys 8&U 25 Breaststroke (yards)22.57 → 22.15−0.42 s
- Boys 8&U 25 Backstroke (yards)20.33 → 20.09−0.24 s
- Boys 8&U 25 Butterfly (meters)21.51 → 20.96−0.55 s
All 2024 swims (17)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Freestyle (meters) | 1 | 19.88 | 5 |
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Breaststroke (meters) | 3 | 25.48 | 1 |
| June 5, 2024 | GREN vs MNSO | Boys 8&U 25 Butterfly (meters) | 2 | 21.51 | 3 |
| June 12, 2024 | MNSO vs LILY | Boys 8&U 25 Freestyle (meters) | 2 | 20.13 | 3 |
| June 12, 2024 | MNSO vs LILY | Boys 8&U 25 Breaststroke (meters) | DQ | 24.83 | |
| June 12, 2024 | MNSO vs LILY | Boys 8&U 25 Backstroke (meters) | 2 | 21.83 | 3 |
| June 19, 2024 | BLOS vs MNSO | Boys 8&U 25 Freestyle (yards) | 1 | 17.66 | 5 |
| June 19, 2024 | BLOS vs MNSO | Boys 8&U 25 Breaststroke (yards) | 3 | 22.57 | 1 |
| June 19, 2024 | BLOS vs MNSO | Boys 8&U 25 Backstroke (yards) | 2 | 20.33 | 3 |
| June 26, 2024 | MNSO vs WHBG | Boys 8&U 25 Backstroke (meters) | 2 | 22.17 | 3 |
| June 26, 2024 | MNSO vs WHBG | Boys 8&U 25 Butterfly (meters) | 1 | 20.96 | 5 |
| July 3, 2024 | MNSO vs JVRA | Boys 8&U 25 Freestyle (meters) | 1 | 19.57 | 5 |
| July 3, 2024 | MNSO vs JVRA | Boys 8&U 25 Breaststroke (meters) | 1 | 24.50 | 5 |
| July 3, 2024 | MNSO vs JVRA | Boys 8&U 25 Backstroke (meters) | 4 | 22.56 | |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Breaststroke (yards) | 18 | 22.15 | |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Backstroke (yards) | 20 | 20.09 | |
| July 13, 2024 | 2024 City Meet | Boys 8&U 25 Butterfly (yards) | 8 | 18.72 | 11 |