Girls 15-17 · 2026
Sloane E.
Whitesburg “The Tide” (WHBG).
- Seasons:
- 2024–2026
- Teams:
- 2024–2026 Whitesburg
2025 Whitesburg · Girls 15-17
Best times
| Event | Best time | Meet | Swims |
|---|
| Girls 15-17 50 Breaststroke (yards) | 37.28 | BLOS vs WHBG June 18, 2025 | 2 |
|---|
| Girls 15-17 50 Backstroke (yards) | 34.77 | BLOS vs WHBG June 18, 2025 | 1 |
|---|
| Girls 15-17 50 Butterfly (meters) | 38.28 | MNSO vs WHBG June 11, 2025 | 1 |
|---|
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Girls 15-17 50 Breaststroke (yards)38.24 → 37.28−0.96 s
All 2025 swims (4)
| Date | Meet | Event | Place | Time | Points |
|---|
| June 4, 2025 | WHBG vs JVRA | Girls 15-17 50 Breaststroke (yards) | 5 | 38.24 | |
| June 11, 2025 | MNSO vs WHBG | Girls 15-17 50 Butterfly (meters) | 5 | 38.28 | |
| June 18, 2025 | BLOS vs WHBG | Girls 15-17 50 Breaststroke (yards) | 4 | 37.28 | |
| June 18, 2025 | BLOS vs WHBG | Girls 15-17 50 Backstroke (yards) | 6 | 34.77 | |
2024 Whitesburg · Girls 15-17
Best times
| Event | Best time | Meet | Swims |
|---|
| Girls 15-17 50 Freestyle (meters) | 34.89 | MNSO vs WHBG June 26, 2024 | 2 |
|---|
| Girls 15-17 50 Freestyle (yards) | 32.64 | JVRA vs WHBG June 5, 2024 | 1 |
|---|
| Girls 15-17 50 Breaststroke (meters) | 43.72 | MNSO vs WHBG June 26, 2024 | 1 |
|---|
| Girls 15-17 50 Breaststroke (yards) | 38.85 | WHBG vs GREN June 19, 2024 | 2 |
|---|
| Girls 15-17 50 Backstroke (meters) | 39.63 | MNSO vs WHBG June 26, 2024 | 1 |
|---|
| Girls 15-17 50 Backstroke (yards) | 35.24 | JVRA vs WHBG June 5, 2024 | 1 |
|---|
| Girls 15-17 50 Butterfly (yards) | 34.23 | WHBG vs BLOS June 12, 2024 | 2 |
|---|
All 2024 swims (10)
| Date | Meet | Event | Place | Time | Points |
|---|
| June 5, 2024 | JVRA vs WHBG | Girls 15-17 50 Freestyle (yards) | 6 | 32.64 | |
| June 5, 2024 | JVRA vs WHBG | Girls 15-17 50 Backstroke (yards) | 6 | 35.24 | |
| June 12, 2024 | WHBG vs BLOS | Girls 15-17 50 Butterfly (yards) | 6 | 34.23 | |
| June 19, 2024 | WHBG vs GREN | Girls 15-17 50 Breaststroke (yards) | 5 | 38.85 | |
| June 19, 2024 | WHBG vs GREN | Girls 15-17 50 Butterfly (yards) | 6 | 34.48 | |
| June 26, 2024 | MNSO vs WHBG | Girls 15-17 50 Freestyle (meters) | 6 | 34.89 | |
| June 26, 2024 | MNSO vs WHBG | Girls 15-17 50 Breaststroke (meters) | 6 | 43.72 | |
| June 26, 2024 | MNSO vs WHBG | Girls 15-17 50 Backstroke (meters) | 4 | 39.63 | |
| July 3, 2024 | LILY vs WHBG | Girls 15-17 50 Freestyle (meters) | 6 | 35.74 | |
| July 13, 2024 | 2024 City Meet | Girls 15-17 50 Breaststroke (yards) | 47 | 40.09 | |