Boys 8&U · 2026
Sam G.
Valley Hill Country Club Barracudas (VHCC).
- Seasons:
- 2024–2026
- Teams:
- 2024–2026 Valley Hill
2026 at a glance
Sam · 2026 at a glance
Events swum in 2026
4
5 meets
Personal bests in 2026
1
New best times, all events
Time dropped this season
0.00 s
First swim to best, all events
Best event
Top 45%
25 Butterfly · 52nd of 114
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 3, 2026 | MCST vs VHCC | 19.17 y | 19.17 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 11, 2025 | VHCC vs CHAP | 25.02 y | 25.02 |
| Jun 17, 2026 | CHAP vs VHCC | 23.62 m · PB | ≈21.28 |
| Jun 24, 2026 | VHCC vs BYRD | 21.61 y | 21.61 |
| Jul 11, 2026 | City Meet | 21.32 y | 21.32 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 24, 2026 | VHCC vs BYRD | 24.23 y | 24.23 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jul 1, 2026 | VHCC vs HAMC | 21.01 y | 21.01 |
How Sam compares in 2026
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 25 Freestyle44% · 62nd of 109
- 25 Breaststroke41% · 61st of 102
- 25 Backstroke47% · 52nd of 100
- 25 Butterfly55% · 52nd of 114
Season details
2026 Valley Hill · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Freestyle (yards) | 19.17 | MCST vs VHCC June 3, 2026 | 1 |
| Boys 8&U 25 Breaststroke (yards) | 24.23 | VHCC vs BYRD June 24, 2026 | 1 |
| Boys 8&U 25 Backstroke (meters) | 23.62 | CHAP vs VHCC June 17, 2026 | 1 |
| Boys 8&U 25 Backstroke (yards) | 21.32 | 2026 City Meet July 11, 2026 | 2 |
| Boys 8&U 25 Butterfly (yards) | 21.01 | VHCC vs HAMC July 1, 2026 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 8&U 25 Backstroke (yards)21.61 → 21.32−0.29 s
All 2026 swims (7)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | MCST vs VHCC | Boys 8&U 25 Freestyle (yards) | 4 | 19.17 | |
| June 17, 2026 | CHAP vs VHCC | Boys 8&U 25 Backstroke (meters) | 3 | 23.62 | 1 |
| June 24, 2026 | VHCC vs BYRD | Boys 8&U 25 Breaststroke (yards) | 5 | 24.23 | |
| June 24, 2026 | VHCC vs BYRD | Boys 8&U 25 Backstroke (yards) | 6 | 21.61 | |
| June 24, 2026 | VHCC vs BYRD | Boys 8&U 25 Butterfly (yards) | DQ | 20.92 | |
| July 1, 2026 | VHCC vs HAMC | Boys 8&U 25 Butterfly (yards) | 4 | 21.01 | |
| July 11, 2026 | 2026 City Meet | Boys 8&U 25 Backstroke (yards) | 43 | 21.32 |
2025 Valley Hill · Boys 8&U
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 8&U 25 Backstroke (yards) | 25.02 | VHCC vs CHAP June 11, 2025 | 1 |
All 2025 swims (1)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 11, 2025 | VHCC vs CHAP | Boys 8&U 25 Backstroke (yards) | 6 | 25.02 |