Girls 15-17 · 2026
Lily D.
Valley Hill Country Club Barracudas (VHCC).
- Seasons:
- 2024–2026
- Teams:
- 2024–2026 Valley Hill
2026 at a glance
Lily · 2026 at a glance
Events swum in 2026
3
3 meets
Personal bests in 2026
4
New best times, all events
Time dropped this season
0.58 s
First swim to best, all events
Best event
Top 86%
50 Freestyle · 90th of 104
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 19, 2024 | CHAP vs VHCC | 34.48 m | ≈31.07 |
| Jul 3, 2024 | VHCC vs SHER | 30.55 y · PB | 30.55 |
| Jul 13, 2024 | City Meet | 30.64 y | 30.64 |
| Jun 17, 2026 | CHAP vs VHCC | 32.97 m · PB | ≈29.71 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 26, 2024 | VHCC vs BYRD | 36.97 y | 36.97 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | RSAL vs VHCC | 41.06 y | 41.06 |
| Jun 4, 2025 | RSAL vs VHCC | 41.09 y | 41.09 |
| Jul 1, 2026 | VHCC vs HAMC | 39.60 y · PB | 39.60 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 19, 2024 | CHAP vs VHCC | 39.34 m | ≈35.45 |
| Jul 3, 2024 | VHCC vs SHER | 35.54 y | 35.54 |
| Jun 18, 2025 | VHCC vs BYRD | 34.53 y · PB | 34.53 |
| Jun 3, 2026 | MCST vs VHCC | 34.19 y · PB | 34.19 |
| Jun 17, 2026 | CHAP vs VHCC | 37.30 m · PB | ≈33.61 |
How Lily compares in 2026
Season-best times against every girls swimmer in the same age group, all pools converted to yards.
- 50 Freestyle14% · 90th of 104
- 50 Breaststroke9% · 89th of 98
- 50 Butterfly11% · 92nd of 103
Season details
2026 Valley Hill · Girls 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Girls 15-17 50 Freestyle (meters) | 32.97 | CHAP vs VHCC June 17, 2026 | 1 |
| Girls 15-17 50 Breaststroke (yards) | 39.60 | VHCC vs HAMC July 1, 2026 | 1 |
| Girls 15-17 50 Butterfly (meters) | 37.30 | CHAP vs VHCC June 17, 2026 | 1 |
| Girls 15-17 50 Butterfly (yards) | 34.19 | MCST vs VHCC June 3, 2026 | 1 |
All 2026 swims (4)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 3, 2026 | MCST vs VHCC | Girls 15-17 50 Butterfly (yards) | 4 | 34.19 | |
| June 17, 2026 | CHAP vs VHCC | Girls 15-17 50 Freestyle (meters) | 5 | 32.97 | |
| June 17, 2026 | CHAP vs VHCC | Girls 15-17 50 Butterfly (meters) | 6 | 37.30 | |
| July 1, 2026 | VHCC vs HAMC | Girls 15-17 50 Breaststroke (yards) | 6 | 39.60 |
2025 Valley Hill · Girls 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Girls 15-17 50 Breaststroke (yards) | 41.09 | RSAL vs VHCC June 4, 2025 | 1 |
| Girls 15-17 50 Butterfly (yards) | 34.53 | VHCC vs BYRD June 18, 2025 | 1 |
All 2025 swims (2)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | RSAL vs VHCC | Girls 15-17 50 Breaststroke (yards) | 6 | 41.09 | |
| June 18, 2025 | VHCC vs BYRD | Girls 15-17 50 Butterfly (yards) | 6 | 34.53 |
2024 Valley Hill · Girls 13-14
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Girls 13-14 50 Freestyle (meters) | 34.48 | CHAP vs VHCC June 19, 2024 | 1 |
| Girls 13-14 50 Freestyle (yards) | 30.55 | VHCC vs SHER July 3, 2024 | 2 |
| Girls 13-14 50 Breaststroke (yards) | 41.06 | RSAL vs VHCC June 5, 2024 | 1 |
| Girls 13-14 50 Backstroke (yards) | 36.97 | VHCC vs BYRD June 26, 2024 | 1 |
| Girls 13-14 50 Butterfly (meters) | 39.34 | CHAP vs VHCC June 19, 2024 | 1 |
| Girls 13-14 50 Butterfly (yards) | 35.54 | VHCC vs SHER July 3, 2024 | 1 |
All 2024 swims (7)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | RSAL vs VHCC | Girls 13-14 50 Breaststroke (yards) | 6 | 41.06 | |
| June 19, 2024 | CHAP vs VHCC | Girls 13-14 50 Freestyle (meters) | 4 | 34.48 | |
| June 19, 2024 | CHAP vs VHCC | Girls 13-14 50 Butterfly (meters) | 4 | 39.34 | |
| June 26, 2024 | VHCC vs BYRD | Girls 13-14 50 Backstroke (yards) | 6 | 36.97 | |
| July 3, 2024 | VHCC vs SHER | Girls 13-14 50 Freestyle (yards) | 6 | 30.55 | |
| July 3, 2024 | VHCC vs SHER | Girls 13-14 50 Butterfly (yards) | 6 | 35.54 | |
| July 13, 2024 | 2024 City Meet | Girls 13-14 50 Freestyle (yards) | 44 | 30.64 |