Boys 15-17 · 2025
Henry N.
Monte Sano Makos (MNSO).
- Seasons:
- 2024–2025
- Teams:
- 2024–2025 Monte Sano
2025 at a glance
Henry · 2025 at a glance
Events swum in 2025
3
4 meets
Personal bests in 2025
0
New best times, all events
Time dropped this season
0.11 s
First swim to best, all events
Best event
Top 44%
50 Butterfly · 44th of 99
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 19, 2024 | BLOS vs MNSO | 24.29 y | 24.29 |
| Jul 3, 2024 | MNSO vs JVRA | 27.46 m | ≈24.74 |
| Jul 13, 2024 | City Meet | 25.08 y | 25.08 |
| Jul 2, 2025 | MNSO vs BLOS | 27.26 m | ≈24.56 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 19, 2024 | BLOS vs MNSO | 28.27 y | 28.27 |
| Jun 26, 2024 | MNSO vs WHBG | 29.48 m · PB | ≈26.56 |
| Jul 13, 2024 | City Meet | 27.81 y | 27.81 |
| Jun 4, 2025 | MNSO vs LILY | 31.10 m | ≈28.02 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 26, 2024 | MNSO vs WHBG | 37.74 m | ≈34.00 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 29.56 m | ≈26.63 |
| Jun 12, 2024 | MNSO vs LILY | 30.94 m | ≈27.88 |
| Jun 19, 2024 | BLOS vs MNSO | 26.82 y | 26.82 |
| Jun 26, 2024 | MNSO vs WHBG | 30.67 m | ≈27.63 |
| Jul 13, 2024 | City Meet | 26.61 y · PB | 26.61 |
| Jun 18, 2025 | GREN vs MNSO | 29.87 m | ≈26.91 |
| Jul 12, 2025 | City Meet | 26.80 y | 26.80 |
How Henry compares in 2025
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Freestyle55% · 44th of 97
- 50 Backstroke48% · 50th of 95
- 50 Butterfly56% · 44th of 99
Season details
2025 Monte Sano · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Freestyle (meters) | 27.26 | MNSO vs BLOS July 2, 2025 | 1 |
| Boys 15-17 50 Backstroke (meters) | 31.10 | MNSO vs LILY June 4, 2025 | 1 |
| Boys 15-17 50 Butterfly (meters) | 29.87 | GREN vs MNSO June 18, 2025 | 1 |
| Boys 15-17 50 Butterfly (yards) | 26.80 | 2025 City Meet July 12, 2025 | 1 |
All 2025 swims (4)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | MNSO vs LILY | Boys 15-17 50 Backstroke (meters) | 1 | 31.10 | 5 |
| June 18, 2025 | GREN vs MNSO | Boys 15-17 50 Butterfly (meters) | 3 | 29.87 | 1 |
| July 2, 2025 | MNSO vs BLOS | Boys 15-17 50 Freestyle (meters) | 6 | 27.26 | |
| July 12, 2025 | 2025 City Meet | Boys 15-17 50 Butterfly (yards) | 34 | 26.80 |
2024 Monte Sano · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Freestyle (meters) | 27.46 | MNSO vs JVRA July 3, 2024 | 1 |
| Boys 15-17 50 Freestyle (yards) | 24.29 | BLOS vs MNSO June 19, 2024 | 2 |
| Boys 15-17 50 Breaststroke (meters) | 37.74 | MNSO vs WHBG June 26, 2024 | 1 |
| Boys 15-17 50 Backstroke (meters) | 29.48 | MNSO vs WHBG June 26, 2024 | 1 |
| Boys 15-17 50 Backstroke (yards) | 27.81 | 2024 City Meet July 13, 2024 | 2 |
| Boys 15-17 50 Butterfly (meters) | 29.56 | GREN vs MNSO June 5, 2024 | 3 |
| Boys 15-17 50 Butterfly (yards) | 26.61 | 2024 City Meet July 13, 2024 | 2 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 15-17 50 Backstroke (yards)28.27 → 27.81−0.46 s
- Boys 15-17 50 Butterfly (yards)26.82 → 26.61−0.21 s
All 2024 swims (12)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | GREN vs MNSO | Boys 15-17 50 Butterfly (meters) | 2 | 29.56 | 3 |
| June 12, 2024 | MNSO vs LILY | Boys 15-17 50 Butterfly (meters) | 3 | 30.94 | 1 |
| June 19, 2024 | BLOS vs MNSO | Boys 15-17 50 Freestyle (yards) | 3 | 24.29 | 1 |
| June 19, 2024 | BLOS vs MNSO | Boys 15-17 50 Backstroke (yards) | 4 | 28.27 | |
| June 19, 2024 | BLOS vs MNSO | Boys 15-17 50 Butterfly (yards) | 4 | 26.82 | |
| June 26, 2024 | MNSO vs WHBG | Boys 15-17 50 Breaststroke (meters) | 5 | 37.74 | |
| June 26, 2024 | MNSO vs WHBG | Boys 15-17 50 Backstroke (meters) | 1 | 29.48 | 5 |
| June 26, 2024 | MNSO vs WHBG | Boys 15-17 50 Butterfly (meters) | 2 | 30.67 | 3 |
| July 3, 2024 | MNSO vs JVRA | Boys 15-17 50 Freestyle (meters) | 3 | 27.46 | 1 |
| July 13, 2024 | 2024 City Meet | Boys 15-17 50 Freestyle (yards) | 40 | 25.08 | |
| July 13, 2024 | 2024 City Meet | Boys 15-17 50 Backstroke (yards) | 25 | 27.81 | |
| July 13, 2024 | 2024 City Meet | Boys 15-17 50 Butterfly (yards) | 30 | 26.61 |