Boys 13-14 · 2025
Ben C.
Valley Hill Country Club Barracudas (VHCC).
- Seasons:
- 2024–2025
- Teams:
- 2024–2025 Valley Hill
2025 at a glance
Ben · 2025 at a glance
Events swum in 2025
4
5 meets
Personal bests in 2025
4
New best times, all events
Time dropped this season
1.86 s
First swim to best, all events
Best event
Top 94%
50 Butterfly · 79th of 84
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 11, 2025 | VHCC vs CHAP | 33.62 y | 33.62 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 4, 2025 | RSAL vs VHCC | 35.28 y | 35.28 |
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | RSAL vs VHCC | 44.86 y | 44.86 |
| Jul 3, 2024 | VHCC vs SHER | 42.71 y · PB | 42.71 |
| Jun 11, 2025 | VHCC vs CHAP | 40.37 y · PB | 40.37 |
| Jul 12, 2025 | City Meet | 40.81 y | 40.81 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 19, 2024 | CHAP vs VHCC | 44.93 m | ≈40.48 |
| Jul 3, 2024 | VHCC vs SHER | 37.73 y · PB | 37.73 |
| Jun 4, 2025 | RSAL vs VHCC | 37.23 y · PB | 37.23 |
| Jun 11, 2025 | VHCC vs CHAP | 38.05 y | 38.05 |
| Jun 18, 2025 | VHCC vs BYRD | 36.46 y · PB | 36.46 |
| Jul 2, 2025 | MCST vs VHCC | 35.37 y · PB | 35.37 |
| Jul 12, 2025 | City Meet | 35.61 y | 35.61 |
How Ben compares in 2025
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Freestyle0% · 84th of 84
- 50 Breaststroke6% · 80th of 85
- 50 Backstroke4% · 77th of 80
- 50 Butterfly6% · 79th of 84
Season details
2025 Valley Hill · Boys 13-14
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 13-14 50 Freestyle (yards) | 33.62 | VHCC vs CHAP June 11, 2025 | 1 |
| Boys 13-14 50 Breaststroke (yards) | 40.37 | VHCC vs CHAP June 11, 2025 | 2 |
| Boys 13-14 50 Backstroke (yards) | 35.28 | RSAL vs VHCC June 4, 2025 | 1 |
| Boys 13-14 50 Butterfly (yards) | 35.37 | MCST vs VHCC July 2, 2025 | 5 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 13-14 50 Butterfly (yards)37.23 → 35.37−1.86 s
All 2025 swims (9)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | RSAL vs VHCC | Boys 13-14 50 Backstroke (yards) | 6 | 35.28 | |
| June 4, 2025 | RSAL vs VHCC | Boys 13-14 50 Butterfly (yards) | 5 | 37.23 | |
| June 11, 2025 | VHCC vs CHAP | Boys 13-14 50 Freestyle (yards) | 6 | 33.62 | |
| June 11, 2025 | VHCC vs CHAP | Boys 13-14 50 Breaststroke (yards) | 6 | 40.37 | |
| June 11, 2025 | VHCC vs CHAP | Boys 13-14 50 Butterfly (yards) | 3 | 38.05 | 1 |
| June 18, 2025 | VHCC vs BYRD | Boys 13-14 50 Butterfly (yards) | 4 | 36.46 | |
| July 2, 2025 | MCST vs VHCC | Boys 13-14 50 Butterfly (yards) | 5 | 35.37 | |
| July 12, 2025 | 2025 City Meet | Boys 13-14 50 Breaststroke (yards) | 50 | 40.81 | |
| July 12, 2025 | 2025 City Meet | Boys 13-14 50 Butterfly (yards) | 45 | 35.61 |
2024 Valley Hill · Boys 11-12
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 11-12 50 Breaststroke (yards) | 42.71 | VHCC vs SHER July 3, 2024 | 2 |
| Boys 11-12 50 Butterfly (meters) | 44.93 | CHAP vs VHCC June 19, 2024 | 1 |
| Boys 11-12 50 Butterfly (yards) | 37.73 | VHCC vs SHER July 3, 2024 | 1 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 11-12 50 Breaststroke (yards)44.86 → 42.71−2.15 s
All 2024 swims (4)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | RSAL vs VHCC | Boys 11-12 50 Breaststroke (yards) | 5 | 44.86 | |
| June 19, 2024 | CHAP vs VHCC | Boys 11-12 50 Butterfly (meters) | 6 | 44.93 | |
| July 3, 2024 | VHCC vs SHER | Boys 11-12 50 Breaststroke (yards) | 5 | 42.71 | |
| July 3, 2024 | VHCC vs SHER | Boys 11-12 50 Butterfly (yards) | 6 | 37.73 |