Boys 15-17 · 2025
Silas H.
Monte Sano Makos (MNSO).
- Seasons:
- 2024–2025
- Teams:
- 2024–2025 Monte Sano
2025 at a glance
Silas · 2025 at a glance
Events swum in 2025
4
5 meets
Personal bests in 2025
5
New best times, all events
Time dropped this season
0.46 s
First swim to best, all events
Best event
Top 87%
50 Butterfly · 86th of 99
Progress over time
Every swim in each event, across seasons. Times from meters pools are converted to yards (× 0.901, the league's City Meet rule) so the line is comparable; hover a dot or open the table for the real time.
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 12, 2024 | MNSO vs LILY | 32.90 m | ≈29.64 |
| Jun 4, 2025 | MNSO vs LILY | 31.59 m · PB | ≈28.46 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 37.63 m | ≈33.90 |
| Jun 12, 2024 | MNSO vs LILY | 36.38 m · PB | ≈32.78 |
| Jul 2, 2025 | MNSO vs BLOS | 35.68 m · PB | ≈32.15 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 18, 2025 | GREN vs MNSO | 38.94 m | ≈35.08 |
| Jul 12, 2025 | City Meet | 35.03 y · PB | 35.03 |
Yards pool Meters pool, converted to yards
Show as table
| Date | Meet | Time swum | In yards |
|---|---|---|---|
| Jun 5, 2024 | GREN vs MNSO | 35.88 m | ≈32.33 |
| Jun 12, 2024 | MNSO vs LILY | 36.70 m | ≈33.07 |
| Jun 19, 2024 | BLOS vs MNSO | 31.87 y · PB | 31.87 |
| Jun 26, 2024 | MNSO vs WHBG | 34.95 m · PB | ≈31.49 |
| Jul 3, 2024 | MNSO vs JVRA | 35.79 m | ≈32.25 |
| Jul 13, 2024 | City Meet | 30.86 y · PB | 30.86 |
| Jun 25, 2025 | JVRA vs MNSO | 30.54 y · PB | 30.54 |
| Jul 2, 2025 | MNSO vs BLOS | 33.45 m · PB | ≈30.14 |
How Silas compares in 2025
Season-best times against every boys swimmer in the same age group, all pools converted to yards.
- 50 Freestyle1% · 96th of 97
- 50 Breaststroke11% · 81st of 91
- 50 Backstroke1% · 94th of 95
- 50 Butterfly13% · 86th of 99
Season details
2025 Monte Sano · Boys 15-17
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 15-17 50 Freestyle (meters) | 31.59 | MNSO vs LILY June 4, 2025 | 1 |
| Boys 15-17 50 Breaststroke (meters) | 38.94 | GREN vs MNSO June 18, 2025 | 1 |
| Boys 15-17 50 Breaststroke (yards) | 35.03 | 2025 City Meet July 12, 2025 | 1 |
| Boys 15-17 50 Backstroke (meters) | 35.68 | MNSO vs BLOS July 2, 2025 | 1 |
| Boys 15-17 50 Butterfly (meters) | 33.45 | MNSO vs BLOS July 2, 2025 | 1 |
| Boys 15-17 50 Butterfly (yards) | 30.54 | JVRA vs MNSO June 25, 2025 | 1 |
All 2025 swims (6)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 4, 2025 | MNSO vs LILY | Boys 15-17 50 Freestyle (meters) | 6 | 31.59 | |
| June 18, 2025 | GREN vs MNSO | Boys 15-17 50 Breaststroke (meters) | 6 | 38.94 | |
| June 25, 2025 | JVRA vs MNSO | Boys 15-17 50 Butterfly (yards) | 5 | 30.54 | |
| July 2, 2025 | MNSO vs BLOS | Boys 15-17 50 Backstroke (meters) | 6 | 35.68 | |
| July 2, 2025 | MNSO vs BLOS | Boys 15-17 50 Butterfly (meters) | 6 | 33.45 | |
| July 12, 2025 | 2025 City Meet | Boys 15-17 50 Breaststroke (yards) | 49 | 35.03 |
2024 Monte Sano · Boys 13-14
Best times
| Event | Best time | Meet | Swims |
|---|---|---|---|
| Boys 13-14 50 Freestyle (meters) | 32.90 | MNSO vs LILY June 12, 2024 | 1 |
| Boys 13-14 50 Backstroke (meters) | 36.38 | MNSO vs LILY June 12, 2024 | 2 |
| Boys 13-14 50 Butterfly (meters) | 34.95 | MNSO vs WHBG June 26, 2024 | 4 |
| Boys 13-14 50 Butterfly (yards) | 30.86 | 2024 City Meet July 13, 2024 | 2 |
Time dropped
From the first swim of the season to the best, in the same kind of pool.
- Boys 13-14 50 Backstroke (meters)37.63 → 36.38−1.25 s
- Boys 13-14 50 Butterfly (meters)35.88 → 34.95−0.93 s
- Boys 13-14 50 Butterfly (yards)31.87 → 30.86−1.01 s
All 2024 swims (9)
| Date | Meet | Event | Place | Time | Points |
|---|---|---|---|---|---|
| June 5, 2024 | GREN vs MNSO | Boys 13-14 50 Backstroke (meters) | 6 | 37.63 | |
| June 5, 2024 | GREN vs MNSO | Boys 13-14 50 Butterfly (meters) | 4 | 35.88 | |
| June 12, 2024 | MNSO vs LILY | Boys 13-14 50 Freestyle (meters) | 5 | 32.90 | |
| June 12, 2024 | MNSO vs LILY | Boys 13-14 50 Backstroke (meters) | 6 | 36.38 | |
| June 12, 2024 | MNSO vs LILY | Boys 13-14 50 Butterfly (meters) | 4 | 36.70 | |
| June 19, 2024 | BLOS vs MNSO | Boys 13-14 50 Butterfly (yards) | 5 | 31.87 | |
| June 26, 2024 | MNSO vs WHBG | Boys 13-14 50 Butterfly (meters) | 4 | 34.95 | |
| July 3, 2024 | MNSO vs JVRA | Boys 13-14 50 Butterfly (meters) | 4 | 35.79 | |
| July 13, 2024 | 2024 City Meet | Boys 13-14 50 Butterfly (yards) | 37 | 30.86 |